Dedicated to bringing you the very latest snooker content from a variety of sources around the web. No more hunting around, find everything you need right here.
During a busy season for the Ace in the Pack he racked up an astonishing 11,373 pots, which was 947 clear of World Champion Mark Selby who potted the second most balls.
Here is a full analysis, carried out by our data partner Sportradar, of all pots by tour competitors during the 2020/21 World Snooker Tour season. Please be aware the matches column does include walkovers.
Player | Tournaments | Matches | Pots |
Judd Trump | 21 | 107 | 11373 |
Mark Selby | 21 | 103 | 10426 |
Kyren Wilson | 22 | 115 | 10183 |
Stuart Bingham | 22 | 77 | 7579 |
John Higgins | 18 | 77 | 7537 |
Ronnie O’Sullivan | 14 | 59 | 6920 |
Neil Robertson | 14 | 46 | 6706 |
Barry Hawkins | 19 | 72 | 6677 |
Mark Williams | 16 | 90 | 6662 |
Jack Lisowski | 19 | 70 | 6392 |
Shaun Murphy | 18 | 56 | 6217 |
Zhou Yuelong | 19 | 73 | 5745 |
Ali Carter | 17 | 69 | 5222 |
Joe Perry | 19 | 70 | 4869 |
Anthony McGill | 14 | 51 | 4565 |
Yan Bingtao | 13 | 39 | 4534 |
Zhao Xintong | 15 | 53 | 4326 |
Mark Allen | 14 | 41 | 4288 |
Ding Junhui | 14 | 36 | 4241 |
Tom Ford | 16 | 54 | 4220 |
David Gilbert | 17 | 55 | 4052 |
Matthew Selt | 15 | 51 | 3962 |
Martin Gould | 16 | 44 | 3921 |
Xiao Guodong | 16 | 53 | 3888 |
Ricky Walden | 15 | 44 | 3710 |
Graeme Dott | 14 | 51 | 3631 |
Lu Ning | 14 | 43 | 3477 |
Jamie Jones | 14 | 38 | 3347 |
Scott Donaldson | 15 | 47 | 3306 |
Liang Wenbo | 15 | 35 | 3244 |
Jordan Brown | 15 | 39 | 3216 |
Luca Brecel | 15 | 40 | 3113 |
Joe O’Connor | 13 | 34 | 3084 |
Duane Jones | 16 | 42 | 3042 |
Jamie Clarke | 13 | 36 | 3017 |
Thepchaiya Un-Nooh | 15 | 42 | 3009 |
Lei Peifan | 14 | 36 | 2939 |
Liam Highfield | 13 | 33 | 2916 |
Sam Craigie | 14 | 42 | 2911 |
Mark Davis | 16 | 39 | 2896 |
Li Hang | 14 | 37 | 2892 |
Pang Junxu | 12 | 33 | 2861 |
Jak Jones | 14 | 37 | 2860 |
Gary Wilson | 14 | 38 | 2840 |
Hossein Vafaei | 13 | 36 | 2836 |
Ryan Day | 15 | 45 | 2805 |
David Grace | 13 | 34 | 2776 |
Robert Milkins | 15 | 45 | 2769 |
Lyu Haotian | 14 | 39 | 2752 |
Ben Woollaston | 13 | 38 | 2708 |
Alexander Ursenbacher | 13 | 37 | 2703 |
Stephen Maguire | 12 | 27 | 2685 |
Michael Holt | 14 | 39 | 2664 |
Soheil Vahedi | 15 | 33 | 2662 |
Ian Burns | 15 | 34 | 2613 |
Si Jiahui | 14 | 31 | 2606 |
Robbie Williams | 14 | 34 | 2576 |
James Cahill | 16 | 39 | 2518 |
Mitchell Mann | 15 | 36 | 2497 |
Stuart Carrington | 13 | 38 | 2480 |
Mark Joyce | 13 | 29 | 2464 |
Martin O’Donnell | 13 | 39 | 2454 |
Kurt Maflin | 11 | 27 | 2429 |
David Lilley | 14 | 34 | 2408 |
Chang Bingyu | 11 | 26 | 2386 |
Chris Wakelin | 13 | 31 | 2376 |
Jackson Page | 13 | 31 | 2354 |
Dominic Dale | 15 | 38 | 2350 |
Tian Pengfei | 12 | 28 | 2321 |
Luo Honghao | 17 | 39 | 2279 |
Sunny Akani | 13 | 36 | 2210 |
Igor Figueiredo | 11 | 26 | 2193 |
Jamie O’Neill | 14 | 31 | 2111 |
Yuan SiJun | 13 | 29 | 2106 |
Andrew Higginson | 12 | 29 | 2094 |
Matthew Stevens | 11 | 30 | 2085 |
Steven Hallworth | 12 | 27 | 2056 |
Louis Heathcote | 14 | 36 | 2034 |
Rod Lawler | 14 | 31 | 2026 |
Nigel Bond | 12 | 28 | 2002 |
Oliver Lines | 13 | 31 | 1982 |
Jimmy Robertson | 12 | 26 | 1948 |
Fraser Patrick | 12 | 28 | 1937 |
Zhao Jianbo | 11 | 27 | 1935 |
Fergal O’Brien | 13 | 31 | 1859 |
Elliot Slessor | 11 | 27 | 1849 |
Allan Taylor | 12 | 29 | 1845 |
Ken Doherty | 13 | 32 | 1833 |
Eden Sharav | 15 | 31 | 1824 |
Brandon Sargeant | 15 | 29 | 1824 |
Peter Lines | 12 | 28 | 1815 |
Noppon Saengkham | 12 | 30 | 1797 |
Alan McManus | 12 | 26 | 1783 |
Mark King | 12 | 28 | 1766 |
Simon Lichtenberg | 12 | 27 | 1761 |
Chen Zifan | 11 | 25 | 1746 |
Billy Joe Castle | 15 | 29 | 1706 |
Ashley Carty | 12 | 28 | 1687 |
Andy Hicks | 11 | 24 | 1669 |
Xu Si | 11 | 25 | 1629 |
Aaron Hill | 11 | 19 | 1573 |
Gao Yang | 11 | 24 | 1564 |
Barry Pinches | 14 | 29 | 1563 |
Peter Devlin | 12 | 26 | 1556 |
Jimmy White | 13 | 28 | 1543 |
Bai Langning | 4 | 13 | 1530 |
Riley Parsons | 12 | 24 | 1501 |
Rory McLeod | 13 | 27 | 1489 |
Ben Hancorn | 13 | 31 | 1422 |
Gerard Greene | 12 | 26 | 1391 |
Daniel Wells | 13 | 21 | 1318 |
Zak Surety | 12 | 23 | 1300 |
Anthony Hamilton | 10 | 21 | 1283 |
Kacper Filipiak | 12 | 23 | 1276 |
Fan Zhengyi | 12 | 22 | 1271 |
Lee Walker | 12 | 22 | 1265 |
Jamie Wilson | 12 | 24 | 1200 |
Lukas Kleckers | 12 | 24 | 1194 |
Ashley Hugill | 11 | 22 | 1186 |
Iulian Boiko | 12 | 21 | 1032 |
Sean Maddocks | 12 | 20 | 932 |
Farakh Ajaib | 12 | 21 | 868 |
Alex Borg | 7 | 9 | 472 |
Amine Amiri | 7 | 9 | 288 |
Stephen Hendry | 2 | 3 | 252 |
The post Top Trump Judd Leads Pot Count appeared first on World Snooker.
This post appeared first on World Snooker.