|
UK Championship Qual (22‑27 Nov 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
All matches are streamed (Discovery+, WST Play, Huya & more) | |||||||||||
| Q Rd 3 | Lyu Haotian [48] | 6 | – | 5 | Matthew Stevens [49] | ||||||
| Q Rd 3 | David Gilbert [24] | 6 | – | 5 | Iulian Boiko [88] | ||||||
| Q Rd 3 | Stephen Maguire [25] | 6 | – | 5 | Chang Bingyu [72] | ||||||
147 by Chang in frame 7. His first and the 233rd in pro snooker. It’s the record 16th of the season. | |||||||||||
| Q Rd 3 | Yuan Sijun [32] | 6 | – | 4 | Ishpreet Singh Chadha [65] | ||||||
| Q Rd 2 | Michal Szubarczyk [99] | 6 | – | 4 | Jordan Brown [62] | ||||||
Match was pulled off at 5-4 for Szubarczyk. | |||||||||||
Source: snooker.org
⌛ Earlier Results
🗓️ Upcoming Matches
What’s your Reaction?
+1
+1
+1
+1
+1
+1
+1