13
World Championship (19 Apr – 5 May 2025) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All matches are streamed (BBC, TNT/Eurosport/Discovery+, WST Play & more) | |||||||||||
Rd 2 (25) | ![]() | Shaun Murphy [15] | 6 | – | 10 | ![]() | Judd Trump [2] |   2025-04-28 12:00:00Z | |||
Match will resume later. | |||||||||||
Rd 2 (25) | ![]() | Ronnie O’Sullivan [5] | 12 | – | 4 | ![]() | Pang Junxu [27] |   2025-04-28 18:00:00Z | |||
Match will resume later. | |||||||||||
Rd 2 (25) | ![]() | Luca Brecel [7] | 12 | – | 4 | ![]() | Ding Junhui [10] |   2025-04-28 18:00:00Z | |||
Match will resume later. | |||||||||||
QFÂ (25) | ![]() | Zhao Xintong (a) | v | ![]() | Chris Wakelin [20] | 2025-04-29 09:00:00Z 2025-04-29 18:00:00Z 2025-04-30 13:30:00Z | |||||
QFÂ (25) | ![]() | John Higgins [3] | v | ![]() | Mark J Williams [6] | 2025-04-29 09:00:00Z 2025-04-29 18:00:00Z 2025-04-30 09:00:00Z | |||||
QFÂ (25) | R O’Sullivan / Pang Junxu | v | Si Jiahui / Woollaston | 2025-04-29 13:30:00Z 2025-04-30 09:00:00Z 2025-04-30 18:00:00Z | |||||||
QFÂ (25) | Brecel / Ding Junhui | v | S Murphy / Judd Trump | 2025-04-29 13:30:00Z 2025-04-30 13:30:00Z 2025-04-30 18:00:00Z | |||||||
SFÂ (33) | Zhao Xintong / C Wakelin | v | To be decided | 2025-05-01 12:00:00Z 2025-05-02 09:00:00Z 2025-05-02 18:00:00Z 2025-05-03 13:30:00Z | |||||||
SFÂ (33) | J Higgins / M J Williams | v | To be decided | 2025-05-01 18:00:00Z 2025-05-02 13:30:00Z 2025-05-03 09:00:00Z 2025-05-03 18:00:00Z | |||||||
Final (35) | To be decided | v | To be decided | 2025-05-04 12:00:00Z 2025-05-04 18:00:00Z 2025-05-05 12:00:00Z 2025-05-05 18:00:00Z | |||||||
Referee: Desislava Bozhilova | |||||||||||
World Seniors Championship (7‑11 May 2025) | |||||||||||
All matches are streamed (Channel 5) | |||||||||||
Rd 1 (7) | ![]() | Dominic Dale | v | ![]() | Craig Steadman (a) | 2025-05-07 11:00:00Z | |||||
Rd 1 (7) | ![]() | Fabio Anderson Luersen (a) | v | ![]() | Joe Perry | 2025-05-07 11:00:00Z | |||||
Rd 1 (7) | ![]() | Igor Figueiredo (a) | v | ![]() | Wayne Townsend (a) | 2025-05-07 18:00:00Z | |||||
Rd 1 (7) | ![]() | Aaron Canavan (a) | v | ![]() | Andrew Norman (a) | Est. 2025-05-07 20:00:00Z | |||||
Rd 1 (7) | ![]() | Jimmy White | v | ![]() | Alfie Burden | 2025-05-08 11:00:00Z | |||||
Rd 1 (7) | ![]() | Charl Jonck (a) | v | ![]() | Ken Doherty | Est. 2025-05-08 13:00:00Z | |||||
Rd 1 (7) | ![]() | Tony Drago (a) | v | ![]() | Gerard Greene (a) | 2025-05-08 18:00:00Z | |||||
Rd 1 (7) | ![]() | Hassan Kerde (a) | v | ![]() | Tony Knowles (a) | Est. 2025-05-08 20:00:00Z | |||||
QFÂ (7) | Figueiredo / W Townsend | v | Canavan / Norman | Fri 9Â May | |||||||
QFÂ (7) | Dale / Steadman | v | Luersen / Perry | Fri 9Â May | |||||||
QFÂ (7) | J White / Burden | v | Drago / G Greene | Fri 9Â May | |||||||
QFÂ (7) | Kerde / Knowles | v | Jonck / K Doherty | Fri 9Â May | |||||||
SFÂ (11) | To be decided | v | To be decided | Sat 10Â May | |||||||
SFÂ (11) | To be decided | v | To be decided | Sat 10Â May | |||||||
Final (15) | To be decided | v | To be decided | Sun 11 May | |||||||
Helsinki International Snooker Cup (17‑18 May 2025) | |||||||||||
QFÂ (7) | ![]() | Mark J Williams | v | ![]() | Shaun Murphy | 2025-05-17 10:00:00Z | |||||
QFÂ (7) | ![]() | Judd Trump | v | ![]() | Zhang Anda | 2025-05-17 13:00:00Z | |||||
QFÂ (7) | ![]() | John Higgins | v | ![]() | Ali Carter | 2025-05-17 16:00:00Z | |||||
QFÂ (7) | ![]() | Kyren Wilson | v | ![]() | Mark Allen | 2025-05-17 19:00:00Z | |||||
SFÂ (9) | Judd Trump / Zhang Anda | v | M J Williams / S Murphy | 2025-05-18 10:00:00Z | |||||||
SFÂ (9) | J Higgins / A Carter | v | K Wilson / M Allen | 2025-05-18 13:00:00Z | |||||||
Final (11) | To be decided | v | To be decided | 2025-05-18 17:00:00Z |
Source: snooker.org
âš¡ Live Scores
⌛ Earlier Results
What’s your Reaction?
+1
1
+1
+1
10
+1
5
+1
+1
+1