Welsh Open (10‑16 Feb 2025) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-11 00:19:00Z | |||||||||||
2025-02-11 00:19:00Z | Rd 1 | ![]() | Zhang Anda [9] | 4 | – | 2 | ![]() | Ross Muir [73] | |||
2025-02-10 22:34:00Z | |||||||||||
2025-02-10 22:34:00Z | Rd 1 | ![]() | Tom Ford [16] | 4 | – | 2 | ![]() | Andrew Higginson [80] | |||
Ford won frame 3 on a respotted black (60-60). | |||||||||||
2025-02-10 21:48:00Z | Rd 1 | ![]() | Mark Allen [4] | 4 | – | 3 | ![]() | Stan Moody [68] | |||
2025-02-10 20:49:00Z | Rd 1 | ![]() | Elliot Slessor [28] | 4 | – | 0 | ![]() | Liam Davies [98] | |||
2025-02-10 20:49:00Z | Rd 1 | ![]() | Robert Milkins [20] | 4 | – | 1 | ![]() | Wang Yuchen [102] | |||
2025-02-10 20:24:00Z | Rd 1 | ![]() | John Higgins [13] | 4 | – | 0 | ![]() | Graeme Dott [52] | |||
2025-02-10 18:02:00Z | Rd 1 | ![]() | Jackson Page [32] | 4 | – | 2 | ![]() | Jimmy Robertson [33] | |||
2025-02-10 18:01:00Z | Rd 1 | ![]() | Stephen Maguire [27] | 4 | – | 2 | ![]() | Xu Si [38] | |||
2025-02-10 17:22:00Z | Rd 1 | ![]() | Robbie Williams [44] | 4 | – | 0 | ![]() | Stuart Bingham [21] | |||
2025-02-10 17:05:00Z | Rd 1 | ![]() | Ishpreet Singh Chadha [65] | 4 | – | 3 | ![]() | Gary Wilson [1] | |||
2025-02-10 15:55:00Z | Rd 1 | ![]() | Neil Robertson [17] | 4 | – | 2 | ![]() | Mark Davis [48] | |||
2025-02-10 15:44:00Z | Rd 1 | ![]() | Pang Junxu [24] | 4 | – | 2 | ![]() | Dominic Dale [41] | |||
2025-02-10 15:26:00Z | Rd 1 | ![]() | Yuan Sijun [36] | 4 | – | 1 | ![]() | Zhou Yuelong [29] | |||
2025-02-10 14:22:00Z | Rd 1 | ![]() | Mark J Williams [6] | 4 | – | 1 | ![]() | Florian Nüßle (a) | |||
2025-02-10 12:30:00Z | Rd 1 | ![]() | Mark Selby [5] | 4 | – | 2 | ![]() | Haydon Pinhey [99] | |||
2025-02-10 12:13:00Z | Rd 1 | ![]() | Jamie Jones [53] | 4 | – | 2 | ![]() | Si Jiahui [12] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-09 19:56:00Z | |||||||||||
2025-02-09 19:56:00Z | Final | ![]() | Liam Highfield (a) [10] | 4 | – | 3 | ![]() | Dylan Emery (a) [1] | |||
93-0 (93), 77-21 (69), 55-67 (LH 55), 64-0 (59) Referee: Josh Tunnicliffe | |||||||||||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-09 19:23:00Z | Final | ![]() | Reanne Evans (f) [3] | 4 | – | 3 | ![]() | Mink Nutcharut (f) [1] | |||
60-65, 48-66, 72-46, 70-39 Referee: Frank Monette | |||||||||||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-09 17:51:00Z | SF | ![]() | Dylan Emery (a) [1] | 4 | – | 3 | ![]() | Iulian Boiko (a) [11] | |||
62-61, 10-73 (69), 38-100 (96), 11-109 (100) | |||||||||||
2025-02-09 17:15:00Z | SF | ![]() | Liam Highfield (a) [10] | 4 | – | 2 | ![]() | Alex Clenshaw (a) [19] | |||
0-96 (66), 61-33, 32-70 (69), 72-0 (69) | |||||||||||
2025-02-09 15:30:00Z | QF | ![]() | Dylan Emery (a) [1] | 4 | – | 3 | ![]() | Shaun Liu (a) [73] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-09 15:00:00Z | SF | ![]() | Reanne Evans (f) [3] | 4 | – | 3 | ![]() | Ng On Yee (af) [2] | |||
50-81, 102-13 (55), 76-16, 1-80 | |||||||||||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-09 14:54:00Z | QF | ![]() | Liam Highfield (a) [10] | 4 | – | 2 | ![]() | Kuldesh Johal (a) [26] | |||
2025-02-09 14:45:00Z | QF | ![]() | Alex Clenshaw (a) [19] | 4 | – | 1 | ![]() | Florian Nüßle (a) [9] | |||
2025-02-09 14:28:00Z | QF | ![]() | Iulian Boiko (a) [11] | 4 | – | 0 | ![]() | Sean O’Sullivan (a) [8] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-09 14:01:00Z | SF | ![]() | Mink Nutcharut (f) [1] | 4 | – | 0 | ![]() | Anupama Ramachandran (af) [5] | |||
75-56, 68-8, 116-13 (115), 107-0 (107) | |||||||||||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-09 12:42:00Z | Rd 3 | ![]() | Iulian Boiko (a) [11] | 4 | – | 2 | ![]() | Fergal Quinn (a) [30] | |||
2025-02-09 12:26:00Z | Rd 3 | ![]() | Dylan Emery (a) [1] | 4 | – | 2 | ![]() | Ashley Hugill (a) [29] | |||
2025-02-09 12:15:00Z | Rd 3 | ![]() | Sean O’Sullivan (a) [8] | 4 | – | 1 | ![]() | Alfie Davies (a) [44] | |||
2025-02-09 12:15:00Z | Rd 3 | ![]() | Kuldesh Johal (a) [26] | 4 | – | 2 | ![]() | Connor Benzey (a) [21] | |||
2025-02-09 12:01:00Z | Rd 3 | ![]() | Shaun Liu (a) [73] | 4 | – | 2 | ![]() | Harvey Chandler (a) [7] | |||
2025-02-09 12:01:00Z | Rd 3 | ![]() | Florian Nüßle (a) [9] | 4 | – | 2 | ![]() | Riley Powell (a) [53] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-09 11:49:00Z | QF | ![]() | Ng On Yee (af) [2] | 3 | – | 2 | ![]() | Tessa Davidson (af) [6] | |||
2025-02-09 11:23:00Z | QF | ![]() | Anupama Ramachandran (af) [5] | 3 | – | 2 | ![]() | Rebecca Kenna (af) [4] | |||
Respotted black in decider | |||||||||||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-09 11:23:00Z | Rd 3 | ![]() | Alex Clenshaw (a) [19] | 4 | – | 0 | ![]() | Lewis Ullah (a) [78] | |||
2025-02-09 11:13:00Z | Rd 3 | ![]() | Liam Highfield (a) [10] | 4 | – | 0 | ![]() | Joshua Thomond (a) [12] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-09 10:46:00Z | QF | ![]() | Reanne Evans (f) [3] | 3 | – | 1 | ![]() | Wendy Jans (af) [12] | |||
2025-02-09 10:30:00Z | QF | ![]() | Mink Nutcharut (f) [1] | 3 | – | 0 | ![]() | Kamila Khodjaeva (af) | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-09 00:16:00Z | Rd 2 | ![]() | Kuldesh Johal (a) [26] | 4 | – | 2 | ![]() | Callum Beresford (a) [86] | |||
2025-02-09 00:08:00Z | Rd 2 | ![]() | Connor Benzey (a) [21] | 4 | – | 2 | ![]() | Vladislav Gradinari (a) [40] | |||
2025-02-08 23:28:00Z | Rd 2 | ![]() | Lewis Ullah (a) [78] | 4 | – | 3 | ![]() | James Cahill (a) [23] | |||
2025-02-08 22:55:00Z | |||||||||||
2025-02-08 22:55:00Z | Rd 2 | ![]() | Riley Powell (a) [53] | 4 | – | 1 | ![]() | Aaron Busuttil (a) [22] | |||
2025-02-08 22:50:00Z | Rd 2 | ![]() | Joshua Thomond (a) [12] | 4 | – | 3 | ![]() | Daniel Womersley (a) [47] | |||
2025-02-08 22:29:00Z | Rd 2 | ![]() | Dylan Emery (a) [1] | 4 | – | 3 | ![]() | Anton Kazakov (a) [32] | |||
140 by Emery in frame six was the highest break of the event | |||||||||||
2025-02-08 22:15:00Z | Rd 2 | ![]() | Liam Highfield (a) [10] | 4 | – | 1 | ![]() | Ryan Davies (a) [4] | |||
2025-02-08 22:11:00Z | Rd 2 | ![]() | Ashley Hugill (a) [29] | 4 | – | 1 | ![]() | Josh Mulholland (a) [59] | |||
2025-02-08 22:05:00Z | Rd 2 | ![]() | Florian Nüßle (a) [9] | 4 | – | 0 | ![]() | Jenson Kendrick (a) [46] | |||
2025-02-08 21:45:00Z | Rd 2 | ![]() | Alex Clenshaw (a) [19] | 4 | – | 1 | ![]() | Mark Joyce (a) [6] | |||
2025-02-08 21:07:00Z | Rd 2 | ![]() | Shaun Liu (a) [73] | 4 | – | 3 | ![]() | Steven Hallworth (a) [5] | |||
2025-02-08 21:06:00Z | Rd 2 | ![]() | Harvey Chandler (a) [7] | 4 | – | 2 | ![]() | George Pragnell (a) | |||
2025-02-08 21:00:00Z | Rd 2 | ![]() | Alfie Davies (a) [44] | 4 | – | 2 | ![]() | Gerard Greene (a) [25] | |||
2025-02-08 20:43:00Z | Rd 2 | ![]() | Iulian Boiko (a) [11] | 4 | – | 3 | ![]() | Aidan Murphy (a) [80] | |||
Boiko was 3-0 down | |||||||||||
2025-02-08 20:30:00Z | Rd 2 | ![]() | Sean O’Sullivan (a) [8] | 4 | – | 2 | ![]() | Ehsan Heydari Nezhad (a) [14] | |||
2025-02-08 20:25:00Z | Rd 2 | ![]() | Fergal Quinn (a) [30] | 4 | – | 1 | ![]() | Simon Bedford (a) [35] | |||
2025-02-08 20:16:00Z | Rd 1 | ![]() | Callum Beresford (a) [86] | 4 | – | 2 | ![]() | Hamim Hussain (a) [27] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 20:10:00Z | Rd 1 | ![]() | Ng On Yee (af) [2] | 3 | – | 1 | ![]() | So Man Yan (af) [10] | |||
138 by Ng On Yee in frame 3 is the highest break of the event so far. | |||||||||||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 20:07:00Z | Rd 1 | ![]() | Kuldesh Johal (a) [26] | 4 | – | 2 | ![]() | Barry Pinches (a) [34] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 19:45:00Z | Rd 1 | ![]() | Rebecca Kenna (af) [4] | 3 | – | 2 | ![]() | Ellise Scott (af) [20] | |||
2025-02-08 19:25:00Z | Rd 1 | ![]() | Mink Nutcharut (f) [1] | 3 | – | 0 | ![]() | Ip Wan In Jaique (af) [16] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 19:11:00Z | Rd 1 | ![]() | Vladislav Gradinari (a) [40] | 4 | – | 2 | ![]() | Jack Bradford (a) [77] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 19:03:00Z | Rd 1 | ![]() | Kamila Khodjaeva (af) | 3 | – | 1 | ![]() | Narucha Phoemphul (af) [8] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 18:58:00Z | Rd 1 | ![]() | Connor Benzey (a) [21] | 4 | – | 3 | ![]() | Oliver Brown (a) [76] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 18:57:00Z | Rd 1 | ![]() | Anupama Ramachandran (af) [5] | 3 | – | 1 | ![]() | Chan Wai Lam (af) [24] | |||
2025-02-08 18:50:00Z | Rd 1 | ![]() | Tessa Davidson (af) [6] | 3 | – | 1 | ![]() | Sophie Nix (af) [11] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 18:33:00Z | Rd 1 | ![]() | Joshua Thomond (a) [12] | 4 | – | 3 | ![]() | Ryan Thomerson (a) [2] | |||
2025-02-08 18:19:00Z | Rd 1 | ![]() | Liam Highfield (a) [10] | 4 | – | 3 | ![]() | Craig Steadman (a) [3] | |||
2025-02-08 18:17:00Z | Rd 1 | ![]() | Daniel Womersley (a) [47] | 4 | – | 3 | ![]() | Brandon Hall (a) [28] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 18:03:00Z | Rd 1 | ![]() | Reanne Evans (f) [3] | 3 | – | 0 | ![]() | Diana Khodjaeva (af) | |||
2025-02-08 17:51:00Z | Q Rd 1 | ![]() | So Man Yan (af) [10] | 3 | – | 1 | ![]() | Anja Vandenbussche (af) [21] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 17:48:00Z | Rd 1 | ![]() | Aaron Busuttil (a) [22] | 4 | – | 3 | ![]() | Zack Richardson (a) [48] | |||
2025-02-08 17:43:00Z | Rd 1 | ![]() | Lewis Ullah (a) [78] | 4 | – | 2 | ![]() | Hayden Staniland (a) [15] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 17:27:00Z | Q Rd 1 | ![]() | Ip Wan In Jaique (af) [16] | 3 | – | 1 | ![]() | Zoe Killington (af) [18] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 17:19:00Z | Rd 1 | ![]() | Ryan Davies (a) [4] | 4 | – | 0 | ![]() | Daniel Boyes (a) [58] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 17:17:00Z | Q Rd 1 | ![]() | Ellise Scott (af) [20] | 3 | – | 1 | ![]() | Emilie Demeester (af) [25] | |||
2025-02-08 17:15:00Z | Rd 1 | ![]() | Wendy Jans (af) [12] | 3 | – | 2 | ![]() | Amee Kamani (af) [7] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 16:41:00Z | Rd 1 | ![]() | Florian Nüßle (a) [9] | 4 | – | 3 | ![]() | Aidan Gallagher (a) [43] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 16:40:00Z | Q Rd 1 | ![]() | Chan Wai Lam (af) [24] | 3 | – | 0 | ![]() | Edith Sirch (af) | |||
2025-02-08 16:20:00Z | Q Rd 1 | ![]() | Diana Khodjaeva (af) | 3 | – | 0 | ![]() | Martine Ketels (af) | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 16:17:00Z | Rd 1 | ![]() | Riley Powell (a) [53] | 4 | – | 0 | ![]() | Kayden Brierley (a) [49] | |||
2025-02-08 16:11:00Z | Rd 1 | ![]() | Anton Kazakov (a) [32] | 4 | – | 2 | ![]() | Tom Maxfield (a) | |||
2025-02-08 15:48:00Z | Rd 1 | ![]() | Alex Clenshaw (a) [19] | 4 | – | 2 | ![]() | Steven Wardropper (a) [72] | |||
2025-02-08 15:46:00Z | Rd 1 | ![]() | James Cahill (a) [23] | 4 | – | 2 | ![]() | Jack Harris (a) | |||
2025-02-08 15:38:00Z | Rd 1 | ![]() | Mark Joyce (a) [6] | 4 | – | 0 | ![]() | Neal Jones (a) [57] | |||
2025-02-08 15:10:00Z | Rd 1 | ![]() | Jenson Kendrick (a) [46] | 4 | – | 1 | ![]() | Adam Abbas (a) [62] | |||
2025-02-08 15:03:00Z | Rd 1 | ![]() | Josh Mulholland (a) [59] | 4 | – | 2 | ![]() | Matthew Glasby (a) [24] | |||
2025-02-08 14:30:00Z | Rd 1 | ![]() | George Pragnell (a) | 4 | – | 2 | ![]() | Rory McLeod (a) [50] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 14:23:00Z | Grp A | ![]() | Ho Yee Ki (af) [9] | 2 | – | 0 | ![]() | Theresa Henkel (af) | |||
2025-02-08 14:21:00Z | Grp D | ![]() | Chan Wai Lam (af) [24] | 2 | – | 1 | ![]() | Diana Khodjaeva (af) | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 14:21:00Z | Rd 1 | ![]() | Dylan Emery (a) [1] | 4 | – | 2 | ![]() | Christian Richter (a) [66] | |||
2025-02-08 14:10:00Z | Rd 1 | ![]() | Harvey Chandler (a) [7] | 4 | – | 3 | ![]() | Peter Lines (a) [39] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 14:03:00Z | Grp H | ![]() | Amee Kamani (af) [7] | 2 | – | 0 | ![]() | Dalia Alska (af) [26] | |||
2025-02-08 14:02:00Z | Grp C | ![]() | Tessa Davidson (af) [6] | 2 | – | 0 | ![]() | Laura Killington (af) [19] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 13:56:00Z | Rd 1 | ![]() | Ashley Hugill (a) [29] | 4 | – | 0 | ![]() | Simon Blackwell (a) [20] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 13:38:00Z | Grp G | ![]() | Wendy Jans (af) [12] | 2 | – | 0 | ![]() | Hannah Graaf (af) | |||
2025-02-08 13:32:00Z | Grp B | ![]() | Ellise Scott (af) [20] | 2 | – | 1 | ![]() | Melanie Irle-Morgenroth (af) | |||
2025-02-08 13:17:00Z | Grp A | ![]() | Anja Vandenbussche (af) [21] | 2 | – | 1 | ![]() | Ho Yee Ki (af) [9] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 13:16:00Z | Rd 1 | ![]() | Steven Hallworth (a) [5] | 4 | – | 0 | ![]() | Adam Longley (a) [83] | |||
2025-02-08 13:04:00Z | Rd 1 | ![]() | Shaun Liu (a) [73] | 4 | – | 0 | ![]() | Edward Jones (a) [65] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 13:04:00Z | Grp B | ![]() | Caty Dehaene (af) [22] | 2 | – | 1 | ![]() | So Man Yan (af) [10] | |||
2025-02-08 13:01:00Z | Grp C | ![]() | Emilie Demeester (af) [25] | 2 | – | 1 | ![]() | Laura Killington (af) [19] | |||
2025-02-08 12:49:00Z | Grp G | ![]() | Edith Sirch (af) | 2 | – | 1 | ![]() | Hannah Graaf (af) | |||
2025-02-08 12:46:00Z | Grp E | ![]() | Narucha Phoemphul (af) [8] | 2 | – | 0 | ![]() | Connie Stephens (af) [17] | |||
2025-02-08 12:46:00Z | Grp H | ![]() | Amee Kamani (af) [7] | 2 | – | 0 | ![]() | Ip Wan In Jaique (af) [16] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 12:46:00Z | Rd 1 | ![]() | Fergal Quinn (a) [30] | 4 | – | 3 | ![]() | Paul Deaville (a) [41] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 12:28:00Z | Grp F | ![]() | Zoe Killington (af) [18] | 2 | – | 0 | ![]() | Tamara Huyghe (af) [28] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 12:24:00Z | Rd 1 | ![]() | Ehsan Heydari Nezhad (a) [14] | 4 | – | 1 | ![]() | Lee Shanker (a) [82] | |||
2025-02-08 12:24:00Z | Rd 1 | ![]() | Alfie Davies (a) [44] | 4 | – | 1 | ![]() | Oliver Sykes (a) [13] | |||
2025-02-08 12:09:00Z | Rd 1 | ![]() | Sean O’Sullivan (a) [8] | 4 | – | 2 | ![]() | Sean McAllister (a) [71] | |||
2025-02-08 12:04:00Z | Rd 1 | ![]() | Simon Bedford (a) [35] | 4 | – | 0 | ![]() | Umut Dikme (a) [31] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 12:04:00Z | Grp H | ![]() | Dalia Alska (af) [26] | 2 | – | 0 | ![]() | Elise Boon (af) [23] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 12:03:00Z | Rd 1 | ![]() | Gerard Greene (a) [25] | 4 | – | 3 | ![]() | Antony Parsons (a) [96] | |||
2025-02-08 11:55:00Z | Rd 1 | ![]() | Iulian Boiko (a) [11] | 4 | – | 1 | ![]() | Halim Hussain (a) [45] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 11:51:00Z | Grp E | ![]() | Martine Ketels (af) | 2 | – | 0 | ![]() | Justine Abrassart (af) [27] | |||
2025-02-08 11:48:00Z | Grp C | ![]() | Tessa Davidson (af) [6] | 2 | – | 0 | ![]() | Lau Yuk Fan (af) [14] | |||
2025-02-08 11:47:00Z | Grp D | ![]() | Chan Wai Lam (af) [24] | 2 | – | 0 | ![]() | Pauline Delega (af) [30] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-08 11:30:00Z | Rd 1 | ![]() | Aidan Murphy (a) [80] | 4 | – | 0 | ![]() | Joshua Cooper (a) [33] | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-08 11:08:00Z | Grp H | ![]() | Ip Wan In Jaique (af) [16] | 2 | – | 1 | ![]() | Dalia Alska (af) [26] | |||
2025-02-08 11:05:00Z | Grp G | ![]() | Wendy Jans (af) [12] | 2 | – | 0 | ![]() | Elke Hoebeke (af) [29] | |||
2025-02-08 10:55:00Z | Grp F | ![]() | Zoe Killington (af) [18] | 2 | – | 1 | ![]() | Kate Le Gallez (af) [15] | |||
2025-02-08 10:36:00Z | Grp B | ![]() | So Man Yan (af) [10] | 2 | – | 0 | ![]() | Melanie Irle-Morgenroth (af) | |||
2025-02-08 10:35:00Z | Grp C | ![]() | Tessa Davidson (af) [6] | 2 | – | 0 | ![]() | Emilie Demeester (af) [25] | |||
2025-02-08 10:31:00Z | Grp A | ![]() | Kamila Khodjaeva (af) | 2 | – | 0 | ![]() | Anja Vandenbussche (af) [21] | |||
2025-02-08 10:09:00Z | Grp E | ![]() | Narucha Phoemphul (af) [8] | 2 | – | 0 | ![]() | Martine Ketels (af) | |||
2025-02-08 10:01:00Z | Grp F | ![]() | Sophie Nix (af) [11] | 2 | – | 0 | ![]() | Tamara Huyghe (af) [28] | |||
2025-02-08 09:55:00Z | Grp D | ![]() | Diana Khodjaeva (af) | 2 | – | 0 | ![]() | Diana Schuler (af) [13] | |||
2025-02-08 09:52:00Z | Grp B | ![]() | Ellise Scott (af) [20] | 2 | – | 0 | ![]() | Caty Dehaene (af) [22] | |||
2025-02-08 09:46:00Z | Grp G | ![]() | Wendy Jans (af) [12] | 2 | – | 0 | ![]() | Edith Sirch (af) | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-07 22:28:00Z | |||||||||||
2025-02-07 22:28:00Z | Q Rd 3 | ![]() | Jack Bradford (a) [77] | 3 | – | 1 | ![]() | Peter Devlin (a) [38] | |||
2025-02-07 22:13:00Z | Q Rd 3 | ![]() | Callum Beresford (a) [86] | 3 | – | 1 | ![]() | Jake Robinson (a) [90] | |||
2025-02-07 21:51:00Z | Q Rd 3 | ![]() | Kuldesh Johal (a) [26] | 3 | – | 1 | ![]() | Sean Maddocks (a) [42] | |||
2025-02-07 21:45:00Z | Q Rd 3 | ![]() | Neal Jones (a) [57] | 3 | – | 1 | ![]() | Luke Pinches (a) [36] | |||
2025-02-07 21:44:00Z | Q Rd 3 | ![]() | Oliver Brown (a) [76] | 3 | – | 2 | ![]() | Brian Ochoiski (a) [60] | |||
2025-02-07 21:43:00Z | Q Rd 3 | ![]() | Tom Maxfield (a) | 3 | – | 2 | ![]() | Jon Wibberley (a) [104] | |||
2025-02-07 21:15:00Z | Q Rd 3 | ![]() | Jack Harris (a) | 3 | – | 1 | ![]() | Adam Stacey (a) [89] | |||
2025-02-07 20:34:00Z | Q Rd 3 | ![]() | Ryan Thomerson (a) [2] | 3 | – | 0 | ![]() | Adrian Rosa (a) | |||
2025-02-07 20:33:00Z | Q Rd 3 | ![]() | Christian Richter (a) [66] | 3 | – | 2 | ![]() | Danny Wright (a) | |||
2025-02-07 20:20:00Z | Q Rd 3 | ![]() | Ashley Hugill (a) [29] | 3 | – | 0 | ![]() | Alex Millington (a) [51] | |||
2025-02-07 20:12:00Z | Q Rd 3 | ![]() | Daniel Boyes (a) [58] | 3 | – | 0 | ![]() | Brandon Langan (a) [91] | |||
2025-02-07 19:55:00Z | Q Rd 3 | ![]() | Aidan Murphy (a) [80] | 3 | – | 2 | ![]() | Jack Borwick (a) [56] | |||
2025-02-07 19:44:00Z | Q Rd 3 | ![]() | Matthew Glasby (a) [24] | 3 | – | 0 | ![]() | Filips Kalnins (a) [55] | |||
2025-02-07 19:22:00Z | Q Rd 2 | ![]() | Kuldesh Johal (a) [26] | 3 | – | 2 | ![]() | Matt Williams (a) | |||
2025-02-07 19:17:00Z | Q Rd 2 | ![]() | Sean Maddocks (a) [42] | 3 | – | 1 | ![]() | John Donovan (a) [94] | |||
2025-02-07 19:16:00Z | Q Rd 3 | ![]() | Adam Longley (a) [83] | 3 | – | 0 | ![]() | Brandon Nguyen (a) [61] | |||
2025-02-07 19:14:00Z | Q Rd 3 | ![]() | George Pragnell (a) | 3 | – | 0 | ![]() | Luke Newman (a) | |||
2025-02-07 18:56:00Z | Q Rd 3 | ![]() | Antony Parsons (a) [96] | 3 | – | 0 | ![]() | David Boyes (a) | |||
2025-02-07 18:42:00Z | Q Rd 2 | ![]() | Brandon Langan (a) [91] | 3 | – | 0 | ![]() | Markus Ernicke (a) [64] | |||
2025-02-07 18:42:00Z | Q Rd 2 | ![]() | Jake Robinson (a) [90] | 3 | – | 0 | ![]() | Paddy Brady (a) | |||
2025-02-07 18:11:00Z | Q Rd 2 | ![]() | Adrian Rosa (a) | 3 | – | 2 | ![]() | Ronnie Sullivan (a) | |||
2025-02-07 18:08:00Z | Q Rd 2 | ![]() | Jack Bradford (a) [77] | 3 | – | 1 | ![]() | Phil O’Kane (a) | |||
2025-02-07 18:04:00Z | Q Rd 2 | ![]() | Brian Ochoiski (a) [60] | 3 | – | 0 | ![]() | Danny Brindle (a) | |||
2025-02-07 17:58:00Z | Q Rd 2 | ![]() | Oliver Brown (a) [76] | 3 | – | 0 | ![]() | Daniel Merrigan (a) [100] | |||
2025-02-07 17:46:00Z | Q Rd 2 | ![]() | Ryan Thomerson (a) [2] | 3 | – | 0 | ![]() | Kevin Willsher (a) [92] | |||
2025-02-07 17:33:00Z | Q Rd 2 | ![]() | Peter Devlin (a) [38] | 3 | – | 0 | ![]() | Lou Ming (a) [93] | |||
2025-02-07 17:14:00Z | Q Rd 2 | ![]() | Daniel Boyes (a) [58] | 3 | – | 0 | ![]() | Corina Maracine (af) [68] | |||
2025-02-07 17:04:00Z | Q Rd 2 | ![]() | Christian Richter (a) [66] | 3 | – | 2 | ![]() | Jason Wright (a) [67] | |||
2025-02-07 17:03:00Z | Q Rd 2 | ![]() | Danny Wright (a) | 3 | – | 1 | ![]() | Andrew Clark (a) [101] | |||
2025-02-07 16:56:00Z | Q Rd 2 | ![]() | Jack Harris (a) | 3 | – | 0 | ![]() | Jay Davies (a) | |||
2025-02-07 16:47:00Z | Q Rd 2 | ![]() | Adam Stacey (a) [89] | 3 | – | 0 | ![]() | Ben Wall (a) | |||
Belgian Women’s Open (7‑9 Feb 2025) | |||||||||||
2025-02-07 16:37:00Z | Grp D | ![]() | Chan Wai Lam (af) [24] | 2 | – | 0 | ![]() | Diana Schuler (af) [13] | |||
Q Tour 7 (7‑9 Feb 2025) | |||||||||||
2025-02-07 16:33:00Z | Q Rd 2 | ![]() | Jon Wibberley (a) [104] | 3 | – | 0 | ![]() | Xavier Rizzo (a) | |||
2025-02-07 16:33:00Z | Q Rd 2 | ![]() | Neal Jones (a) [57] | 3 | – | 0 | ![]() | Elias Martin-Beris (a) [70] | |||
2025-02-07 16:33:00Z | Q Rd 2 | ![]() | Luke Pinches (a) [36] | 3 | – | 0 | ![]() | Anthony Wall (a) [52] | |||
2025-02-07 16:26:00Z | Q Rd 2 | ![]() | Tom Maxfield (a) | 3 | – | 2 | ![]() | Dylan Smith (a) [103] | |||
2025-02-07 15:57:00Z | Q Rd 2 | ![]() | Matthew Glasby (a) [24] | 3 | – | 1 | ![]() | Nigel Clarke (a) [88] | |||
2025-02-07 15:10:00Z | Q Rd 2 | ![]() | Ashley Hugill (a) [29] | 3 | – | 0 | ![]() | Tugba Irten (a) | |||
2025-02-07 15:08:00Z | Q Rd 2 | ![]() | Alex Millington (a) [51] | 3 | – | 0 | ![]() | Francisco Domingues (a) [74] | |||
