1311
|
Championship League (22 Jun – 15 Jul 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-13 19:33:00Z | |||||||||||
| 2026-07-13 19:33:00Z | Grp F | Jak Jones [22] | 3 | – | 1 | Chang Bingyu [38] | |||||
| 2026-07-13 18:50:00Z | Grp E | Chris Wakelin [5] | 2 | – | 2 | Ali Carter [12] | |||||
Carter conceded the last frame before the break off. | |||||||||||
| 2026-07-13 17:37:00Z | Grp E | He Guoqiang [37] | 3 | – | 0 | David Gilbert [21] | |||||
| 2026-07-13 17:16:00Z | Grp F | Marco Fu [59] | 3 | – | 0 | Mark Joyce (a) | |||||
| 2026-07-13 16:44:00Z | Grp F | Jak Jones [22] | 3 | – | 1 | Marco Fu [59] | |||||
| 2026-07-13 16:43:00Z | Grp E | David Gilbert [21] | 3 | – | 1 | Chris Wakelin [5] | |||||
| 2026-07-13 13:40:00Z | Grp F | Chang Bingyu [38] | 3 | – | 0 | Mark Joyce (a) | |||||
| 2026-07-13 13:28:00Z | Grp E | Ali Carter [12] | 2 | – | 2 | He Guoqiang [37] | |||||
| 2026-07-13 12:28:00Z | Grp F | Chang Bingyu [38] | 3 | – | 1 | Marco Fu [59] | |||||
| 2026-07-13 12:18:00Z | Grp E | David Gilbert [21] | 3 | – | 1 | Ali Carter [12] | |||||
| 2026-07-13 11:27:00Z | Grp F | Jak Jones [22] | 2 | – | 2 | Mark Joyce (a) | |||||
| 2026-07-13 11:18:00Z | Grp E | Chris Wakelin [5] | 3 | – | 1 | He Guoqiang [37] | |||||
|
Asia Pacific Q Tour 2 (10‑12 Jul 2026) | |||||||||||
| 2026-07-12 05:12:00Z | |||||||||||
| 2026-07-12 05:12:00Z | Final | Mark Canovan (a) | 5 | – | 2 | Joseph Conchie (a) | |||||
120-15 (81), 73-4, 43-52, 61-77 | |||||||||||
| 2026-07-12 00:52:00Z | SF | Mark Canovan (a) | 5 | – | 2 | Sam Travis (a) | |||||
| 2026-07-12 00:52:00Z | SF | Joseph Conchie (a) | 5 | – | 3 | Cody Turner (a) | |||||
|
Championship League (22 Jun – 15 Jul 2026) | |||||||||||
| 2026-07-11 18:39:00Z | |||||||||||
| 2026-07-11 18:39:00Z | Grp D | Noppon Saengkham [36] | 3 | – | 1 | Zhou Yuelong [13] | |||||
| 2026-07-11 17:43:00Z | Grp C | Gary Wilson [14] | 3 | – | 1 | Stephen Maguire [19] | |||||
| 2026-07-11 17:39:00Z | Grp D | Scott Donaldson [45] | 3 | – | 1 | Iulian Boiko [61] | |||||
| 2026-07-11 17:07:00Z | Grp C | Dylan Emery [62] | 3 | – | 0 | Stan Moody [30] | |||||
| 2026-07-11 16:29:00Z | Grp D | Scott Donaldson [45] | 3 | – | 1 | Zhou Yuelong [13] | |||||
| 2026-07-11 16:24:00Z | Grp C | Stan Moody [30] | 3 | – | 1 | Gary Wilson [14] | |||||
| 2026-07-11 15:19:00Z | Grp D | Noppon Saengkham [36] | 2 | – | 2 | Iulian Boiko [61] | |||||
Saengkham missed the green on a maximum attempt in frame 4. | |||||||||||
| 2026-07-11 13:52:00Z | Grp D | Noppon Saengkham [36] | 3 | – | 1 | Scott Donaldson [45] | |||||
| 2026-07-11 13:47:00Z | Grp C | Stephen Maguire [19] | 2 | – | 2 | Dylan Emery [62] | |||||
| 2026-07-11 12:38:00Z | Grp C | Stephen Maguire [19] | 2 | – | 2 | Stan Moody [30] | |||||
| 2026-07-11 11:53:00Z | Grp D | Zhou Yuelong [13] | 3 | – | 1 | Iulian Boiko [61] | |||||
| 2026-07-11 11:14:00Z | Grp C | Gary Wilson [14] | 2 | – | 2 | Dylan Emery [62] | |||||
|
Asia Pacific Q Tour 2 (10‑12 Jul 2026) | |||||||||||
| 2026-07-11 07:53:00Z | QF | Joseph Conchie (a) | 4 | – | 1 | Hassan Abdalla (a) | |||||
| 2026-07-11 07:28:00Z | QF | Mark Canovan (a) | 4 | – | 1 | Paul van der Straten (a) | |||||
| 2026-07-11 06:55:00Z | QF | Sam Travis (a) | 4 | – | 1 | David Fomm-Ward (a) | |||||
| 2026-07-11 06:55:00Z | QF | Cody Turner (a) | 4 | – | 0 | Manaia Babbington (a) | |||||
| 2026-07-11 04:05:00Z | Rd 2 | Hassan Abdalla (a) | 4 | – | 3 | Clive Thomson (a) | |||||
| 2026-07-11 04:01:00Z | Rd 2 | Paul van der Straten (a) | 4 | – | 0 | Raj Chetan (a) | |||||
| 2026-07-11 03:42:00Z | Rd 2 | Cody Turner (a) | 4 | – | 2 | Richard Winfield (a) | |||||
| 2026-07-11 03:32:00Z | Rd 2 | Mark Canovan (a) | 4 | – | 1 | John Lokeni (a) | |||||
| 2026-07-11 03:32:00Z | Rd 2 | Manaia Babbington (a) | 4 | – | 1 | Vanny Ry (a) | |||||
| 2026-07-11 03:19:00Z | Rd 2 | David Fomm-Ward (a) | 4 | – | 0 | Qasim Qasim (a) | |||||
| 2026-07-11 03:19:00Z | Rd 2 | Sam Travis (a) | 4 | – | 0 | Manoj Gounder (a) | |||||
| 2026-07-11 03:19:00Z | Rd 2 | Joseph Conchie (a) | 4 | – | 1 | Sani Roberts (a) | |||||
| 2026-07-11 01:17:00Z | Rd 1 | Manaia Babbington (a) | 4 | – | 1 | David Presland (a) | |||||
| 2026-07-11 01:17:00Z | Rd 1 | Richard Winfield (a) | 4 | – | 3 | Harvey Hu (a) | |||||
| 2026-07-11 01:16:00Z | Rd 1 | Raj Chetan (a) | 4 | – | 1 | Vinny Gounder (a) | |||||
| 2026-07-11 01:16:00Z | Rd 1 | Manoj Gounder (a) | 4 | – | 1 | Andre Liedke (a) | |||||
| 2026-07-11 01:16:00Z | Rd 1 | Clive Thomson (a) | 4 | – | 3 | Baljeet Singh (a) | |||||
| 2026-07-10 23:24:00Z | Rd 1 | John Lokeni (a) | 4 | – | 1 | Jamish Kant (a) | |||||
| 2026-07-10 22:41:00Z | Rd 1 | Qasim Qasim (a) | 4 | – | 2 | Bruce Rambaud (a) | |||||
| 2026-07-10 22:41:00Z | Rd 1 | Sani Roberts (a) | 4 | – | 2 | Bill Earle (a) | |||||
|
Championship League (22 Jun – 15 Jul 2026) | |||||||||||
| 2026-07-10 20:07:00Z | |||||||||||
| 2026-07-10 20:07:00Z | Grp A | Lei Peifan [16] | 2 | – | 2 | Zak Surety [32] | |||||
| 2026-07-10 19:18:00Z | Grp A | David Grace [64] | 3 | – | 1 | Liu Hongyu [48] | |||||
| 2026-07-10 18:43:00Z | Grp B | Pang Junxu [15] | 2 | – | 2 | Hossein Vafaei [18] | |||||
| 2026-07-10 17:46:00Z | Grp A | Lei Peifan [16] | 2 | – | 2 | Liu Hongyu [48] | |||||
| 2026-07-10 17:45:00Z | Grp B | Luca Brecel [34] | 3 | – | 0 | Ian Burns [66] | |||||
| 2026-07-10 16:51:00Z | Grp B | Pang Junxu [15] | 2 | – | 2 | Luca Brecel [34] | |||||
| 2026-07-10 13:36:00Z | Grp A | Zak Surety [32] | 2 | – | 2 | David Grace [64] | |||||
| 2026-07-10 13:14:00Z | Grp B | Hossein Vafaei [18] | 3 | – | 1 | Ian Burns [66] | |||||
| 2026-07-10 12:13:00Z | Grp B | Hossein Vafaei [18] | 3 | – | 0 | Luca Brecel [34] | |||||
| 2026-07-10 12:06:00Z | Grp A | Liu Hongyu [48] | 3 | – | 0 | Zak Surety [32] | |||||
| 2026-07-10 11:14:00Z | Grp B | Ian Burns [66] | 3 | – | 1 | Pang Junxu [15] | |||||
| 2026-07-10 11:01:00Z | Grp A | Lei Peifan [16] | 3 | – | 0 | David Grace [64] | |||||
|
Asia Pacific Q Tour 2 (10‑12 Jul 2026) | |||||||||||
| 2026-07-10 09:47:00Z | Grp | Raj Chetan (a) | 3 | – | 1 | Umesh Kalair (a) | |||||
| 2026-07-10 09:47:00Z | Grp | Raj Chetan (a) | 3 | – | 1 | Moinesh Samy (a) | |||||
| 2026-07-10 09:47:00Z | Grp | Harvey Hu (a) | 3 | – | 0 | Umesh Kalair (a) | |||||
| 2026-07-10 09:47:00Z | Grp | Harvey Hu (a) | 3 | – | 2 | Moinesh Samy (a) | |||||
| 2026-07-10 09:46:00Z | Grp | Moinesh Samy (a) | 3 | – | 1 | John Lokeni (a) | |||||
| 2026-07-10 09:46:00Z | Grp | John Lokeni (a) | 3 | – | 1 | Harvey Hu (a) | |||||
| 2026-07-10 09:45:00Z | Grp | Cody Turner (a) | 3 | – | 1 | Bill Earle (a) | |||||
| 2026-07-10 09:35:00Z | Grp | Sam Travis (a) | 3 | – | 2 | Sani Roberts (a) | |||||
| 2026-07-10 09:35:00Z | Grp | Travis Clive Griffin (a) | 3 | – | 1 | Phil Blackshaw (a) | |||||
| 2026-07-10 09:33:00Z | Grp | Chris Jackson (a) | 3 | – | 1 | Zac Papalii (a) | |||||
| 2026-07-10 09:33:00Z | Grp | Vinny Gounder (a) | 3 | – | 0 | Chris Jackson (a) | |||||
| 2026-07-10 09:30:00Z | Grp | Jamish Kant (a) | 3 | – | 2 | Zac Papalii (a) | |||||
| 2026-07-10 09:30:00Z | Grp | David Fomm-Ward (a) | 3 | – | 2 | Jamish Kant (a) | |||||
| 2026-07-10 08:01:00Z | Grp | Paul van der Straten (a) | 3 | – | 1 | Baljeet Singh (a) | |||||
| 2026-07-10 08:01:00Z | Grp | Bruce Rambaud (a) | 3 | – | 2 | Tupou Lokeni (a) | |||||
| 2026-07-10 07:58:00Z | Grp | Mark Canovan (a) | 3 | – | 0 | Ajit Singh (a) | |||||
| 2026-07-10 07:27:00Z | Grp | Hassan Abdalla (a) | 3 | – | 0 | Paul Whapshott (a) | |||||
| 2026-07-10 07:27:00Z | Grp | Qasim Qasim (a) | 3 | – | 1 | Kenneth Wood (a) | |||||
| 2026-07-10 07:26:00Z | Grp | Andre Liedke (a) | 3 | – | 1 | Ajit Singh (a) | |||||
| 2026-07-10 07:26:00Z | Grp | Isaiah Minnear (a) | 3 | – | 0 | Clay Taoai (a) | |||||
| 2026-07-10 07:24:00Z | Grp | Joseph Conchie (a) | 3 | – | 2 | Richard Winfield (a) | |||||
| 2026-07-10 06:18:00Z | Grp | Baljeet Singh (a) | 3 | – | 1 | Tupou Lokeni (a) | |||||
| 2026-07-10 06:18:00Z | Grp | Paul van der Straten (a) | 3 | – | 0 | Faamita Faausuusu Itutu (a) | |||||
| 2026-07-10 06:17:00Z | Grp | Manaia Babbington (a) | 3 | – | 1 | Moneer Dankha (a) | |||||
| 2026-07-10 05:48:00Z | Grp | Paul Whapshott (a) | 3 | – | 1 | Hussain Mirdadi (a) | |||||
| 2026-07-10 05:08:00Z | Grp | Cody Turner (a) | 3 | – | 2 | Clive Thomson (a) | |||||
| 2026-07-10 05:08:00Z | Grp | Clive Thomson (a) | 3 | – | 0 | Meke Sefo (a) | |||||
| 2026-07-10 05:06:00Z | Grp | Richard Winfield (a) | 3 | – | 0 | Fathey Refai (a) | |||||
| 2026-07-10 05:06:00Z | Grp | Moneer Dankha (a) | 3 | – | 0 | Fathey Refai (a) | |||||
| 2026-07-10 04:51:00Z | Grp | Mark Canovan (a) | 3 | – | 0 | Isaiah Minnear (a) | |||||
| 2026-07-10 04:50:00Z | Grp | Manaia Babbington (a) | 3 | – | 2 | Joseph Conchie (a) | |||||
| 2026-07-10 04:45:00Z | Grp | Bruce Rambaud (a) | 3 | – | 0 | Faamita Faausuusu Itutu (a) | |||||
| 2026-07-10 04:44:00Z | Grp | Hassan Abdalla (a) | 3 | – | 0 | Kenneth Wood (a) | |||||
| 2026-07-10 04:32:00Z | Grp | David Presland (a) | 3 | – | 0 | Abrar Khurram (a) | |||||
| 2026-07-10 04:30:00Z | Grp | Sam Travis (a) | 3 | – | 0 | Phil Blackshaw (a) | |||||
| 2026-07-10 04:30:00Z | Grp | Sani Roberts (a) | 3 | – | 0 | Bruce Kay (a) | |||||
| 2026-07-10 04:30:00Z | Grp | Sani Roberts (a) | 3 | – | 0 | Phil Blackshaw (a) | |||||
| 2026-07-10 04:30:00Z | Grp | Travis Clive Griffin (a) | 3 | – | 0 | Bruce Kay (a) | |||||
| 2026-07-10 04:29:00Z | Grp | David Fomm-Ward (a) | 3 | – | 1 | Vinny Gounder (a) | |||||
| 2026-07-10 04:29:00Z | Grp | Jamish Kant (a) | 3 | – | 1 | Vinny Gounder (a) | |||||
| 2026-07-10 04:28:00Z | Grp | John Lokeni (a) | 3 | – | 2 | Raj Chetan (a) | |||||
| 2026-07-10 04:28:00Z | Grp | Moinesh Samy (a) | 3 | – | 1 | Umesh Kalair (a) | |||||
| 2026-07-10 03:54:00Z | Grp | Tupou Lokeni (a) | 3 | – | 2 | Paul van der Straten (a) | |||||
| 2026-07-10 03:50:00Z | Grp | Paul Whapshott (a) | 3 | – | 2 | Kenneth Wood (a) | |||||
| 2026-07-10 03:49:00Z | Grp | Ajit Singh (a) | 3 | – | 2 | Isaiah Minnear (a) | |||||
| 2026-07-10 03:40:00Z | Grp | Vanny Ry (a) | 3 | – | 1 | Manoj Gounder (a) | |||||
| 2026-07-10 03:33:00Z | Grp | Qasim Qasim (a) | 3 | – | 1 | Hussain Mirdadi (a) | |||||
| 2026-07-10 03:22:00Z | Grp | Baljeet Singh (a) | 3 | – | 2 | Bruce Rambaud (a) | |||||
| 2026-07-10 03:09:00Z | Grp | Richard Winfield (a) | 3 | – | 2 | Manaia Babbington (a) | |||||
| 2026-07-10 03:08:00Z | Grp | Andre Liedke (a) | 3 | – | 0 | Clay Taoai (a) | |||||
| 2026-07-10 02:26:00Z | Grp | Joseph Conchie (a) | 3 | – | 0 | Moneer Dankha (a) | |||||
| 2026-07-10 02:25:00Z | Grp | Mark Canovan (a) | 3 | – | 0 | Clay Taoai (a) | |||||
| 2026-07-10 02:22:00Z | Grp | David Presland (a) | 3 | – | 2 | Manoj Gounder (a) | |||||
| 2026-07-10 02:08:00Z | Grp | John Lokeni (a) | 3 | – | 1 | Umesh Kalair (a) | |||||
| 2026-07-10 02:08:00Z | Grp | Raj Chetan (a) | 3 | – | 2 | Harvey Hu (a) | |||||
| 2026-07-10 02:08:00Z | Grp | Meke Sefo (a) | 3 | – | 1 | Bill Earle (a) | |||||
| 2026-07-10 02:08:00Z | Grp | Cody Turner (a) | 3 | – | 1 | Meke Sefo (a) | |||||
| 2026-07-10 02:08:00Z | Grp | Bill Earle (a) | 3 | – | 1 | Clive Thomson (a) | |||||
| 2026-07-10 02:03:00Z | Grp | Paul van der Straten (a) | 3 | – | 2 | Bruce Rambaud (a) | |||||
| 2026-07-10 02:03:00Z | Grp | Tupou Lokeni (a) | 3 | – | 0 | Faamita Faausuusu Itutu (a) | |||||
| 2026-07-10 02:01:00Z | Grp | David Fomm-Ward (a) | 3 | – | 0 | Zac Papalii (a) | |||||
| 2026-07-10 02:01:00Z | Grp | Jamish Kant (a) | 3 | – | 1 | Chris Jackson (a) | |||||
| 2026-07-10 02:01:00Z | Grp | David Fomm-Ward (a) | 3 | – | 0 | Chris Jackson (a) | |||||
| 2026-07-10 02:01:00Z | Grp | Vinny Gounder (a) | 3 | – | 1 | Zac Papalii (a) | |||||
| 2026-07-10 01:59:00Z | Grp | Sam Travis (a) | 3 | – | 0 | Bruce Kay (a) | |||||
| 2026-07-10 01:59:00Z | Grp | Sani Roberts (a) | 3 | – | 0 | Travis Clive Griffin (a) | |||||
| 2026-07-10 01:59:00Z | Grp | Sam Travis (a) | 3 | – | 1 | Travis Clive Griffin (a) | |||||
| 2026-07-10 01:59:00Z | Grp | Phil Blackshaw (a) | 3 | – | 0 | Bruce Kay (a) | |||||
| 2026-07-10 01:54:00Z | Grp | Hassan Abdalla (a) | 3 | – | 1 | Qasim Qasim (a) | |||||
| 2026-07-10 00:22:00Z | Grp | Kenneth Wood (a) | 3 | – | 0 | Hussain Mirdadi (a) | |||||
| 2026-07-10 00:14:00Z | Grp | Cody Turner (a) | w/o | Pierre Lyndon (a) | |||||||
| 2026-07-10 00:14:00Z | Grp | Clive Thomson (a) | w/o | Pierre Lyndon (a) | |||||||
| 2026-07-10 00:14:00Z | Grp | Bill Earle (a) | w/o | Pierre Lyndon (a) | |||||||
| 2026-07-10 00:14:00Z | Grp | Meke Sefo (a) | w/o | Pierre Lyndon (a) | |||||||
| 2026-07-10 00:13:00Z | Grp | Baljeet Singh (a) | 3 | – | 0 | Faamita Faausuusu Itutu (a) | |||||
| 2026-07-10 00:13:00Z | Grp | Hassan Abdalla (a) | 3 | – | 0 | Hussain Mirdadi (a) | |||||
| 2026-07-10 00:13:00Z | Grp | Qasim Qasim (a) | 3 | – | 0 | Paul Whapshott (a) | |||||
| 2026-07-10 00:12:00Z | Grp | David Presland (a) | w/o | Lawrence Millington (a) | |||||||
| 2026-07-10 00:12:00Z | Grp | Vanny Ry (a) | 3 | – | 0 | Abrar Khurram (a) | |||||
| 2026-07-10 00:12:00Z | Grp | Abrar Khurram (a) | w/o | Lawrence Millington (a) | |||||||
| 2026-07-10 00:12:00Z | Grp | Manoj Gounder (a) | w/o | Lawrence Millington (a) | |||||||
| 2026-07-10 00:12:00Z | Grp | Vanny Ry (a) | 3 | – | 1 | David Presland (a) | |||||
| 2026-07-10 00:12:00Z | Grp | Vanny Ry (a) | w/o | Lawrence Millington (a) | |||||||
| 2026-07-10 00:12:00Z | Grp | Manoj Gounder (a) | 3 | – | 0 | Abrar Khurram (a) | |||||
| 2026-07-10 00:10:00Z | Grp | Joseph Conchie (a) | 3 | – | 0 | Fathey Refai (a) | |||||
| 2026-07-10 00:10:00Z | Grp | Richard Winfield (a) | 3 | – | 1 | Moneer Dankha (a) | |||||
| 2026-07-10 00:10:00Z | Grp | Manaia Babbington (a) | 3 | – | 0 | Fathey Refai (a) | |||||
| 2026-07-10 00:09:00Z | Grp | Mark Canovan (a) | 3 | – | 0 | Andre Liedke (a) | |||||
| 2026-07-10 00:09:00Z | Grp | Ajit Singh (a) | 3 | – | 0 | Clay Taoai (a) | |||||
| 2026-07-10 00:09:00Z | Grp | Andre Liedke (a) | 3 | – | 0 | Isaiah Minnear (a) | |||||
|
Championship League (22 Jun – 15 Jul 2026) | |||||||||||
| 2026-07-09 19:28:00Z | |||||||||||
| 2026-07-09 19:28:00Z | Grp 1 | Zhao Xintong [1] | 2 | – | 2 | David Grace [64] | |||||
| 2026-07-09 19:20:00Z | Grp 32 | Zak Surety [32] | 3 | – | 1 | Matthew Selt [33] | |||||
| 2026-07-09 18:04:00Z | Grp 1 | Gao Yang [65] | 2 | – | 2 | Simon Blackwell (a) | |||||
| 2026-07-09 17:44:00Z | Grp 32 | Andrew Higginson [87] | 2 | – | 2 | Gong Chenzhi [101] | |||||
| 2026-07-09 16:37:00Z | Grp 1 | Zhao Xintong [1] | 3 | – | 1 | Gao Yang [65] | |||||
| 2026-07-09 16:32:00Z | Grp 32 | Zak Surety [32] | 2 | – | 2 | Andrew Higginson [87] | |||||
| 2026-07-09 15:16:00Z | Grp 32 | Matthew Selt [33] | 3 | – | 1 | Gong Chenzhi [101] | |||||
| 2026-07-09 13:42:00Z | Grp 32 | Matthew Selt [33] | 3 | – | 1 | Andrew Higginson [87] | |||||
| 2026-07-09 13:17:00Z | Grp 1 | David Grace [64] | 3 | – | 0 | Simon Blackwell (a) | |||||
| 2026-07-09 12:19:00Z | Grp 1 | David Grace [64] | 3 | – | 0 | Gao Yang [65] | |||||
| 2026-07-09 11:47:00Z | Grp 32 | Zak Surety [32] | 3 | – | 1 | Gong Chenzhi [101] | |||||
| 2026-07-09 10:51:00Z | Grp 1 | Zhao Xintong [1] | 3 | – | 0 | Simon Blackwell (a) | |||||
| 2026-07-08 19:14:00Z | |||||||||||
| 2026-07-08 19:14:00Z | Grp 7 | Jack Lisowski [7] | 3 | – | 1 | Liam Highfield [58] | |||||
| 2026-07-08 18:54:00Z | Grp 31 | Luca Brecel [34] | 3 | – | 1 | Aaron Hill [31] | |||||
| 2026-07-08 17:46:00Z | Grp 31 | Mitchell Mann [88] | 3 | – | 1 | Deng Haohui [112] | |||||
| 2026-07-08 17:36:00Z | Grp 7 | Zhao Hanyang [71] | 3 | – | 0 | Jack Bradford (a) | |||||
| 2026-07-08 16:30:00Z | Grp 31 | Aaron Hill [31] | 3 | – | 1 | Mitchell Mann [88] | |||||
| 2026-07-08 16:11:00Z | Grp 7 | Jack Lisowski [7] | 3 | – | 0 | Zhao Hanyang [71] | |||||
| 2026-07-08 14:55:00Z | Grp 7 | Liam Highfield [58] | 3 | – | 1 | Jack Bradford (a) | |||||
| 2026-07-08 13:51:00Z | Grp 31 | Luca Brecel [34] | 3 | – | 0 | Deng Haohui [112] | |||||
| 2026-07-08 12:53:00Z | Grp 31 | Luca Brecel [34] | 3 | – | 0 | Mitchell Mann [88] | |||||
| 2026-07-08 12:31:00Z | Grp 7 | Liam Highfield [58] | 3 | – | 1 | Zhao Hanyang [71] | |||||
| 2026-07-08 11:51:00Z | Grp 31 | Deng Haohui [112] | 3 | – | 1 | Aaron Hill [31] | |||||
| 2026-07-08 10:58:00Z | Grp 7 | Jack Lisowski [7] | 3 | – | 0 | Jack Bradford (a) | |||||
| 2026-07-07 19:06:00Z | |||||||||||
| 2026-07-07 19:06:00Z | Grp 6 | Si Jiahui [6] | 2 | – | 2 | Marco Fu [59] | |||||
| 2026-07-07 18:13:00Z | Grp 26 | Cheung Ka Wai [98] | 3 | – | 0 | Matthew Stevens [39] | |||||
| 2026-07-07 17:59:00Z | Grp 6 | Sean Maddocks (a) | 3 | – | 1 | Xu Yichen [70] | |||||
| 2026-07-07 17:27:00Z | Grp 26 | George Pragnell (a) | 3 | – | 1 | Ashley Carty [94] | |||||
| 2026-07-07 16:25:00Z | Grp 6 | Si Jiahui [6] | 3 | – | 0 | Xu Yichen [70] | |||||
147 by Si in frame 1. It was the second of his career and the 243rd in pro snooker. It was the second max of the season. Watch on YouTube. | |||||||||||
| 2026-07-07 16:24:00Z | Grp 26 | Cheung Ka Wai [98] | 3 | – | 0 | George Pragnell (a) | |||||
| 2026-07-07 14:22:00Z | Grp 6 | Marco Fu [59] | 3 | – | 1 | Sean Maddocks (a) | |||||
Respotted black in the final frame. | |||||||||||
| 2026-07-07 13:17:00Z | Grp 26 | Matthew Stevens [39] | 3 | – | 0 | Ashley Carty [94] | |||||
| 2026-07-07 12:43:00Z | Grp 26 | Matthew Stevens [39] | 2 | – | 2 | George Pragnell (a) | |||||
Pragnell replaced Tom Ford | |||||||||||
| 2026-07-07 12:43:00Z | Grp 6 | Marco Fu [59] | 3 | – | 0 | Xu Yichen [70] | |||||
| 2026-07-07 11:44:00Z | Grp 6 | Si Jiahui [6] | 2 | – | 2 | Sean Maddocks (a) | |||||
| 2026-07-07 11:14:00Z | Grp 26 | Cheung Ka Wai [98] | 3 | – | 1 | Ashley Carty [94] | |||||
| 2026-07-06 20:14:00Z | |||||||||||
| 2026-07-06 20:14:00Z | Grp 11 | Stuart Bingham [11] | 2 | – | 2 | Jordan Brown [54] | |||||
| 2026-07-06 19:28:00Z | Grp 11 | Mateusz Baranowski [75] | 3 | – | 1 | Mark Joyce (a) | |||||
| 2026-07-06 19:27:00Z | Grp 13 | Zhou Yuelong [13] | 3 | – | 1 | Ben Mertens [52] | |||||
| 2026-07-06 18:21:00Z | Grp 13 | Liam Graham [77] | 2 | – | 2 | Allan Taylor (a) | |||||
| 2026-07-06 17:30:00Z | Grp 11 | Stuart Bingham [11] | 2 | – | 2 | Mateusz Baranowski [75] | |||||
| 2026-07-06 16:46:00Z | Grp 13 | Zhou Yuelong [13] | 2 | – | 2 | Liam Graham [77] | |||||
| 2026-07-06 16:19:00Z | Grp 11 | Mark Joyce (a) | 3 | – | 0 | Jordan Brown [54] | |||||
| 2026-07-06 15:16:00Z | Grp 11 | Jordan Brown [54] | 2 | – | 2 | Mateusz Baranowski [75] | |||||
| 2026-07-06 13:53:00Z | Grp 13 | Allan Taylor (a) | 3 | – | 0 | Ben Mertens [52] | |||||
| 2026-07-06 13:24:00Z | Grp 11 | Mark Joyce (a) | 3 | – | 1 | Stuart Bingham [11] | |||||
| 2026-07-06 12:45:00Z | Grp 13 | Liam Graham [77] | 3 | – | 1 | Ben Mertens [52] | |||||
| 2026-07-06 11:23:00Z | Grp 13 | Zhou Yuelong [13] | 3 | – | 1 | Allan Taylor (a) | |||||
| 2026-07-04 19:56:00Z | |||||||||||
| 2026-07-04 19:56:00Z | Grp 12 | Ali Carter [12] | 2 | – | 2 | Jamie Jones [53] | |||||
| 2026-07-04 19:25:00Z | Grp 19 | Stephen Maguire [19] | 3 | – | 0 | Robbie Williams [46] | |||||
| 2026-07-04 18:48:00Z | Grp 12 | Patrick Whelan (a) | 3 | – | 0 | Leone Crowley [76] | |||||
Source: snooker.org
⚡ Live Scores
🗓️ Upcoming Matches
What’s your Reaction?
+1
1
+1
+1
8
+1
2
+1
+1
+1

