English Open (2-8 Oct 2023) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-02 23:39:00Z | |||||||||||
2023-10-02 23:39:00Z | Q Rd 2 | ![]() | Oliver Lines [62] | 4 | – | 3 | ![]() | Kyren Wilson [8] | |||
2023-10-02 22:25:00Z | Rd 2 | ![]() | Ricky Walden [20] | 4 | – | 2 | ![]() | Hammad Miah [110] | |||
2023-10-02 21:59:00Z | |||||||||||
2023-10-02 21:59:00Z | Q Rd 2 | ![]() | Judd Trump [5] | 4 | – | 0 | ![]() | Sean O’Sullivan [81] | |||
2023-10-02 21:22:00Z | Q Rd 2 | ![]() | Barry Hawkins [13] | 4 | – | 1 | ![]() | Anthony Hamilton [38] | |||
2023-10-02 20:33:00Z | Q Rd 2 | ![]() | Liu Hongyu [88] | 4 | – | 3 | ![]() | Shaun Murphy [7] | |||
2023-10-02 20:33:00Z | Q Rd 2 | ![]() | Luca Brecel [2] | 4 | – | 3 | ![]() | Stan Moody [120] | |||
2023-10-02 20:04:00Z | Rd 2 | ![]() | Matthew Selt [29] | 4 | – | 3 | ![]() | Michael White [65] | |||
2023-10-02 16:33:00Z | Q Rd 2 | ![]() | Sanderson Lam [72] | 4 | – | 2 | ![]() | Neil Robertson [6] | |||
re-rack in frame 1 | |||||||||||
2023-10-02 16:06:00Z | Rd 2 | ![]() | Yuan Sijun [50] | 4 | – | 2 | ![]() | Tom Ford [21] | |||
The 140 by Ford in frame 2 equals Cahill’s tournament HB. | |||||||||||
2023-10-02 16:04:00Z | Q Rd 2 | ![]() | Ali Carter [11] | 4 | – | 1 | ![]() | Jamie Clarke [54] | |||
2023-10-02 15:11:00Z | Q Rd 1 | ![]() | Ryan Davies (a) | 4 | – | 2 | ![]() | Bradley Cowdroy (a) | |||
2023-10-02 14:20:00Z | Q Rd 2 | ![]() | John Higgins [9] | 4 | – | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Marco Fu [121] | |||
re-rack in frame 1 | |||||||||||
2023-10-02 13:32:00Z | Q Rd 2 | ![]() | Jack Lisowski [14] | 4 | – | 1 | ![]() | Matthew Stevens [43] | |||
2023-10-02 13:25:00Z | Q Rd 2 | ![]() | Ronnie O’Sullivan [3] | 4 | – | 0 | ![]() | Andrew Pagett [117] | |||
2023-10-02 11:23:00Z | Q Rd 2 | ![]() | Ryan Day [16] | 4 | – | 2 | ![]() | Ashley Hugill [66] | |||
2023-10-02 11:20:00Z | Q Rd 2 | ![]() | Ding Junhui [15] | 4 | – | 3 | ![]() | Ma Hailong [106] | |||
Ding was docked the first frame for arriving late. | |||||||||||
2023-10-02 10:54:00Z | Q Rd 2 | ![]() | Robert Milkins [12] | 4 | – | 1 | ![]() | Robbie Williams [47] | |||
2023-10-02 10:08:00Z | Q Rd 2 | ![]() | Mark Allen [4] | 4 | – | 0 | ![]() ![]() ![]() | Mostafa Dorgham [127] | |||
Allen made four centuries in a row. | |||||||||||
British Open (25 Sep – 1 Oct 2023) | |||||||||||
2023-10-01 22:27:00Z | Final | ![]() | Mark J Williams [9] | 10 | – | 7 | ![]() | Mark Selby [5] | |||
Session 1: Session 2: Referee: Tatiana Woollaston. This was the 25th ranking title for Williams. He becomes the second oldest winner of a ranking event at 48 years. Only Ray Reardon at 50 was older. Williams came back from needing a snooker in the final frame. | |||||||||||
2023-09-30 20:14:00Z | |||||||||||
2023-09-30 20:14:00Z | SF | ![]() | Mark Selby [5] | 6 | – | 0 | ![]() | Xiao Guodong [38] | |||
94-1 (64), 94-0 (94), 71-41, 123-8 (123) Referee: Kevin Dabrowski This was Selby’s sixth consecutive semifinal. | |||||||||||
2023-09-30 15:26:00Z | SF | ![]() | Mark J Williams [9] | 6 | – | 3 | ![]() | Hossein Vafaei [16] | |||
82-30 (66), 57-13, 44-93 (66), 7-111 (57, 54), 85-1, Referee: Colin Humphries The 135 in frame 7 was Hossein Vafaei’s 100th career century | |||||||||||
2023-09-29 21:35:00Z | |||||||||||
2023-09-29 21:35:00Z | QF | ![]() | Mark Selby [5] | 5 | – | 4 | ![]() | Jack Lisowski [13] | |||
2023-09-29 20:59:00Z | QF | ![]() | Xiao Guodong [38] | 5 | – | 3 | ![]() | Tom Ford [22] | |||
Xiao’s 140 in the last frame is the highest break of the event so far. | |||||||||||
2023-09-29 14:23:00Z | QF | ![]() | Hossein Vafaei [16] | 5 | – | 2 | ![]() | He Guoqiang [124] | |||
2023-09-29 13:41:00Z | QF | ![]() | Mark J Williams [9] | 5 | – | 1 | ![]() | Fan Zhengyi [32] | |||
2023-09-28 23:41:00Z | Rd 4 | ![]() | He Guoqiang [124] | 4 | – | 3 | ![]() | Barry Hawkins [19] | |||
2023-09-28 23:38:00Z | Rd 4 | ![]() | Mark Selby [5] | 4 | – | 3 | ![]() | David Gilbert [23] | |||
2023-09-28 23:12:00Z | Rd 4 | ![]() | Jack Lisowski [13] | 4 | – | 2 | ![]() ![]() ![]() ![]() ![]() ![]() | Fergal O’Brien [96] | |||
2023-09-28 21:45:00Z | |||||||||||
2023-09-28 21:45:00Z | Rd 4 | ![]() | Fan Zhengyi [32] | 4 | – | 1 | ![]() | Ma Hailong [103] | |||
2023-09-28 20:10:00Z | Rd 4 | ![]() | Xiao Guodong [38] | 4 | – | 2 | ![]() | Ali Carter [11] | |||
2023-09-28 20:03:00Z | Rd 4 | ![]() | Mark J Williams [9] | 4 | – | 2 | ![]() | Ding Junhui [15] | |||
2023-09-28 19:52:00Z | Rd 4 | ![]() | Hossein Vafaei [16] | 4 | – | 2 | ![]() | Graeme Dott [41] | |||
2023-09-28 19:24:00Z | Rd 4 | ![]() | Tom Ford [22] | 4 | – | 1 | ![]() | Scott Donaldson [52] | |||
2023-09-28 17:11:00Z | Rd 3 | ![]() | Fan Zhengyi [32] | 4 | – | 2 | ![]() | Rod Lawler [82] | |||
2023-09-28 15:33:00Z | Rd 3 | ![]() | Mark Selby [5] | 4 | – | 1 | ![]() | Si Jiahui [33] | |||
2023-09-28 15:25:00Z | Rd 3 | ![]() | Tom Ford [22] | 4 | – | 0 | ![]() | Jimmy Robertson [24] | |||
2023-09-28 15:25:00Z | Rd 3 | ![]() | Jack Lisowski [13] | 4 | – | 2 | ![]() | Matthew Selt [29] | |||
2023-09-28 13:55:00Z | Rd 3 | ![]() | Scott Donaldson [52] | 4 | – | 1 | ![]() | Robbie Williams [47] | |||
2023-09-28 13:43:00Z | Rd 3 | ![]() | Xiao Guodong [38] | 4 | – | 1 | ![]() | Sanderson Lam [71] | |||
2023-09-28 13:40:00Z | Rd 3 | ![]() | Barry Hawkins [19] | 4 | – | 1 | ![]() | Kyren Wilson [8] | |||
2023-09-28 13:34:00Z | Rd 3 | ![]() | David Gilbert [23] | 4 | – | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ishpreet Singh Chadha [110] | |||
2023-09-27 23:50:00Z | Rd 3 | ![]() | He Guoqiang [124] | 4 | – | 1 | ![]() | Oliver Lines [61] | |||
2023-09-27 23:07:00Z | Rd 3 | ![]() | Graeme Dott [41] | 4 | – | 0 | ![]() | Ashley Carty [92] | |||
2023-09-27 22:47:00Z | Rd 3 | ![]() | Ali Carter [11] | 4 | – | 2 | ![]() | Ryan Day [17] | |||
2023-09-27 21:41:00Z | |||||||||||
2023-09-27 21:41:00Z | Rd 3 | ![]() | Ma Hailong [103] | 4 | – | 3 | ![]() | Hammad Miah [108] | |||
2023-09-27 21:28:00Z | Rd 3 | ![]() | Ding Junhui [15] | 4 | – | 0 | ![]() | Julien Leclercq [67] | |||
2023-09-27 20:56:00Z | Rd 3 | ![]() ![]() ![]() ![]() ![]() ![]() | Fergal O’Brien [96] | 4 | – | 3 | ![]() | Matthew Stevens [42] | |||
2023-09-27 20:13:00Z | Rd 3 | ![]() | Hossein Vafaei [16] | 4 | – | 2 | ![]() | Yuan Sijun [51] | |||
2023-09-27 20:10:00Z | Rd 3 | ![]() | Mark J Williams [9] | 4 | – | 2 | ![]() | Gary Wilson [14] | |||
2023-09-27 18:51:00Z | Rd 2 | ![]() | Sanderson Lam [71] | 4 | – | 3 | ![]() | David Grace [54] | |||
2023-09-27 17:56:00Z | Rd 2 | ![]() | Tom Ford [22] | 4 | – | 3 | ![]() | Ashley Hugill [69] | |||
2023-09-27 17:00:00Z | Rd 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ishpreet Singh Chadha [110] | 4 | – | 2 | ![]() | Stuart Bingham [21] | |||
2023-09-27 15:44:00Z | Rd 2 | ![]() | Ashley Carty [92] | 4 | – | 2 | ![]() | Daniel Wells [97] | |||
2023-09-27 15:13:00Z | Rd 2 | ![]() | Kyren Wilson [8] | 4 | – | 0 | ![]() | Mark Allen [3] | |||
2023-09-27 14:22:00Z | Rd 2 | ![]() | Mark Selby [5] | 4 | – | 2 | ![]() | Tian Pengfei [53] | |||
2023-09-27 14:19:00Z | Rd 2 | ![]() | Matthew Selt [29] | 4 | – | 1 | ![]() | Zak Surety [77] | |||
2023-09-27 13:28:00Z | Rd 2 | ![]() | Robbie Williams [47] | 4 | – | 1 | ![]() | John Higgins [10] | |||
2023-09-27 11:44:00Z | Rd 2 | ![]() | Ding Junhui [15] | 4 | – | 3 | ![]() | Liu Hongyu [90] | |||
2023-09-27 11:17:00Z | Rd 2 | ![]() | Ryan Day [17] | 4 | – | 1 | ![]() ![]() | Thor Chuan Leong [125] | |||
2023-09-27 11:07:00Z | Rd 2 | ![]() | He Guoqiang [124] | 4 | – | 1 | ![]() ![]() | Muhammad Asif [81] | |||
2023-09-27 10:57:00Z | Rd 2 | ![]() | Fan Zhengyi [32] | 4 | – | 1 | ![]() | Ross Muir [109] | |||
2023-09-27 00:42:00Z | Rd 2 | ![]() | Rod Lawler [82] | 4 | – | 1 | ![]() | Dominic Dale [59] | |||
2023-09-26 23:02:00Z | Rd 2 | ![]() | Gary Wilson [14] | 4 | – | 3 | ![]() | Chris Wakelin [28] | |||
2023-09-26 22:11:00Z | Rd 2 | ![]() | Xiao Guodong [38] | 4 | – | 0 | ![]() | Anthony Hamilton [36] | |||
2023-09-26 21:45:00Z | |||||||||||
2023-09-26 21:45:00Z | Rd 2 | ![]() | Jack Lisowski [13] | 4 | – | 3 | ![]() | Shaun Murphy [7] | |||
2023-09-26 20:38:00Z | Rd 2 | ![]() | Graeme Dott [41] | 4 | – | 2 | ![]() | Andy Hicks [57] | |||
2023-09-26 20:25:00Z | Rd 2 | ![]() | Matthew Stevens [42] | 4 | – | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | Ken Doherty [75] | |||
2023-09-26 20:18:00Z | Rd 2 | ![]() | Jimmy Robertson [24] | 4 | – | 3 | ![]() | Wu Yize [50] | |||
2023-09-26 19:42:00Z | Rd 2 | ![]() | Barry Hawkins [19] | 4 | – | 1 | ![]() | Robert Milkins [12] | |||
2023-09-26 16:36:00Z | Rd 2 | ![]() | Julien Leclercq [67] | 4 | – | 0 | ![]() | Jamie Jones [44] | |||
2023-09-26 16:32:00Z | Rd 2 | ![]() | Si Jiahui [33] | 4 | – | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Neil Robertson [6] | |||
2023-09-26 16:22:00Z | Rd 2 | ![]() | Mark J Williams [9] | 4 | – | 2 | ![]() | Stephen Maguire [30] | |||
2023-09-26 16:11:00Z | Rd 2 | ![]() | Scott Donaldson [52] | 4 | – | 0 | ![]() | Liam Graham [121] | |||
2023-09-26 14:55:00Z | Rd 2 | ![]() ![]() ![]() ![]() ![]() ![]() | Fergal O’Brien [96] | 4 | – | 2 | ![]() | Noppon Saengkham [26] | |||
2023-09-26 14:18:00Z | Rd 2 | ![]() | Hammad Miah [108] | 4 | – | 3 | ![]() | Judd Trump [4] | |||
2023-09-26 14:14:00Z | Rd 2 | ![]() | Hossein Vafaei [16] | 4 | – | 2 | ![]() | Oliver Brown [87] | |||
2023-09-26 14:10:00Z | Rd 2 | ![]() | David Gilbert [23] | 4 | – | 3 | ![]() | Lyu Haotian [46] | |||
2023-09-26 10:54:00Z | Rd 2 | ![]() | Yuan Sijun [51] | 4 | – | 0 | ![]() | Ben Mertens [72] | |||
2023-09-26 10:38:00Z | Rd 2 | ![]() | Oliver Lines [61] | 4 | – | 1 | ![]() | Thepchaiya Un-Nooh [37] | |||
2023-09-26 10:34:00Z | Rd 2 | ![]() | Ma Hailong [103] | 4 | – | 0 | ![]() ![]() ![]() | Mohamed Ibrahim [89] | |||
2023-09-26 10:25:00Z | Rd 2 | ![]() | Ali Carter [11] | 4 | – | 0 | ![]() | Xu Si [62] | |||
2023-09-25 22:27:00Z | Q Rd 1 | ![]() | John Higgins [10] | 4 | – | 1 | ![]() | Long Zehuang [93] | |||
2023-09-25 21:51:00Z | |||||||||||
2023-09-25 21:51:00Z | Q Rd 1 | ![]() | Shaun Murphy [7] | 4 | – | 1 | ![]() | Rebecca Kenna (f) [116] | |||
2023-09-25 21:33:00Z | Q Rd 1 | ![]() | Jimmy Robertson [24] | 4 | – | 0 | ![]() | Steven Hallworth (a) | |||
2023-09-25 21:25:00Z | Q Rd 1 | ![]() | Jack Lisowski [13] | 4 | – | 3 | ![]() | Joe O’Connor [31] | |||
2023-09-25 20:34:00Z | Q Rd 1 | ![]() | Mark Selby [5] | 4 | – | 2 | ![]() | Ben Woollaston [43] | |||
2023-09-25 19:48:00Z | Q Rd 1 | ![]() | Kyren Wilson [8] | 4 | – | 1 | ![]() | Martin O’Donnell [91] | |||
2023-09-25 19:29:00Z | Q Rd 1 | ![]() | Ryan Day [17] | 4 | – | 0 | ![]() | Sean O’Sullivan [80] | |||
2023-09-25 19:05:00Z | Q Rd 1 | ![]() | Barry Hawkins [19] | 4 | – | 0 | ![]() | Stan Moody [122] | |||
2023-09-25 16:52:00Z | Q Rd 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Neil Robertson [6] | 4 | – | 1 | ![]() | Jamie Clarke [55] | |||
2023-09-25 16:33:00Z | Q Rd 1 | ![]() | Gary Wilson [14] | 4 | – | 1 | ![]() ![]() | Ahmed Aly Elsayed [120] | |||
2023-09-25 16:18:00Z | Q Rd 1 | ![]() | Mark Allen [3] | 4 | – | 1 | ![]() | Anthony McGill [18] | |||
2023-09-25 16:03:00Z | Q Rd 1 | ![]() | Mark J Williams [9] | 4 | – | 1 | ![]() | Peng Yisong [85] | |||
2023-09-25 14:42:00Z | Q Rd 1 | ![]() | Ali Carter [11] | 4 | – | 3 | ![]() | Allan Taylor [78] | |||
2023-09-25 14:38:00Z | Q Rd 1 | ![]() | Judd Trump [4] | 4 | – | 2 | ![]() ![]() | Anton Kazakov [94] | |||
2023-09-25 14:10:00Z | Q Rd 1 | ![]() | Ding Junhui [15] | 4 | – | 3 | ![]() | Luca Brecel [2] | |||
2023-09-25 14:04:00Z | Q Rd 1 | ![]() | Robert Milkins [12] | 4 | – | 2 | ![]() | Jiang Jun [112] | |||
UK Women’s Championship (22-24 Sep 2023) | |||||||||||
2023-09-24 21:15:00Z | |||||||||||
2023-09-24 21:15:00Z | Final | ![]() | Reanne Evans (f) [1] | 4 | – | 1 | ![]() | Bai Yulu (af) [14] | |||
83-17, 71-38, 40-69, 74-7, 83-6 Referee: Gordon Linton Evans secures a record-extending 12th UK Women’s Snooker Championship title. | |||||||||||
2023-09-24 18:16:00Z | SF | ![]() | Bai Yulu (af) [14] | 4 | – | 2 | ![]() | Baipat Siripaporn (f) [2] | |||
71-1, 61-18, 47-68, 23-93, 88-11, 70-12 | |||||||||||
2023-09-24 16:59:00Z | SF | ![]() | Reanne Evans (f) [1] | 4 | – | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ng On Yee (af) [4] | |||
73-35, 56-58, 73-6 (58), 75-43, 73-70 | |||||||||||
2023-09-24 14:25:00Z | QF | ![]() | Bai Yulu (af) [14] | 3 | – | 2 | ![]() | Mink Nutcharut (f) [3] | |||
2023-09-24 14:08:00Z | QF | ![]() | Baipat Siripaporn (f) [2] | 3 | – | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Amee Kamani (af) [39] | |||
2023-09-24 13:35:00Z | QF | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ng On Yee (af) [4] | 3 | – | 0 | ![]() | Rebecca Kenna (f) [5] | |||
On Yee’s 79 in frame 1 was the highest break of the event. | |||||||||||
2023-09-24 13:19:00Z | QF | ![]() | Reanne Evans (f) [1] | 3 | – | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Anupama Ramachandran (af) [38] | |||
2023-09-24 11:09:00Z | Rd 2 | ![]() | Rebecca Kenna (f) [5] | 3 | – | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Natasha Chethan (af) [32] | |||
2023-09-24 10:56:00Z | Rd 2 | ![]() | Baipat Siripaporn (f) [2] | 3 | – | 2 | ![]() | Emma Parker (af) [7] | |||
2023-09-24 10:41:00Z | Rd 2 | ![]() | Bai Yulu (af) [14] | 3 | – | 1 | ![]() | Tessa Davidson (af) [11] | |||
2023-09-24 10:24:00Z | Rd 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ng On Yee (af) [4] | 3 | – | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Varshaa Sanjeev Kumar (af) | |||
2023-09-24 10:19:00Z | Rd 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Anupama Ramachandran (af) [38] | 3 | – | 0 | ![]() | Jasmine Bolsover (af) [13] | |||
2023-09-24 10:04:00Z | Rd 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Amee Kamani (af) [39] | 3 | – | 0 | ![]() | Hannah Ward (af) | |||
2023-09-24 10:01:00Z | Rd 2 | ![]() | Reanne Evans (f) [1] | 3 | – | 1 | ![]() | Jamie Hunter (af) [6] | |||
2023-09-24 10:00:00Z | Rd 2 | ![]() | Mink Nutcharut (f) [3] | 3 | – | 0 | ![]() | Stephanie Daughtery (af) [10] | |||
2023-09-23 20:50:00Z | |||||||||||
2023-09-23 20:50:00Z | Rd 1 | ![]() | Hannah Ward (af) | 3 | – | 1 | ![]() | Chucky Preston (af) [17] | |||
2023-09-23 20:02:00Z | Rd 1 | ![]() | Jasmine Bolsover (af) [13] | 3 | – | 1 | ![]() | Sarah Dunn (af) [18] | |||
2023-09-23 19:58:00Z | Rd 1 | ![]() | Emma Parker (af) [7] | 3 | – | 1 | ![]() | Chloe Payne (af) [24] | |||
2023-09-23 19:53:00Z | Rd 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Varshaa Sanjeev Kumar (af) | 3 | – | 1 | ![]() | Mary Talbot-Deegan (af) [8] | |||
2023-09-23 19:53:00Z | Rd 1 | ![]() | Bai Yulu (af) [14] | 3 | – | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cheung Yee Ting (af) [28] | |||
2023-09-23 19:49:00Z | Rd 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Anupama Ramachandran (af) [38] | 3 | – | 0 | ![]() | Lynn Shi (af) [29] | |||
2023-09-23 19:49:00Z | Rd 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Natasha Chethan (af) [32] | 3 | – | 0 | ![]() | Gillian Hayes (af) | |||
2023-09-23 19:40:00Z | Rd 1 | ![]() | Stephanie Daughtery (af) [10] | 3 | – | 0 | ![]() ![]() ![]() ![]() ![]() ![]() | Diana Schuler (af) [9] | |||
2023-09-23 19:10:00Z | Rd 1 | ![]() | Jamie Hunter (af) [6] | 3 | – | 0 | ![]() | Connie Stephens (af) [15] | |||
International Championship (5-12 Nov 2023) | |||||||||||
2023-09-23 17:41:00Z | Q Rd 2 | ![]() | Oliver Lines [61] | 6 | – | 4 | ![]() ![]() ![]() ![]() ![]() ![]() | Lukas Kleckers [76] | |||
2023-09-23 17:32:00Z | Q Rd 2 | ![]() | Jak Jones [35] | 6 | – | 2 | ![]() ![]() ![]() ![]() ![]() ![]() | Aaron Hill [72] | |||
UK Women’s Championship (22-24 Sep 2023) | |||||||||||
2023-09-23 17:11:00Z | Grp B | ![]() ![]() ![]() ![]() ![]() ![]() | Diana Schuler (af) [9] | 2 | – | 1 | ![]() | Lynn Shi (af) [29] | |||
2023-09-23 16:53:00Z | Grp D | ![]() | Mary Talbot-Deegan (af) [8] | 2 | – | 1 | ![]() | Selina Dean (af) | |||
2023-09-23 16:27:00Z | Grp H | ![]() | Daisy May Oliver (af) [40] | 2 | – | 1 | ![]() | Hannah Ward (af) | |||
International Championship (5-12 Nov 2023) | |||||||||||
2023-09-23 16:24:00Z | Q Rd 2 | ![]() | Daniel Wells [88] | 6 | – | 2 | ![]() | Liam Highfield [59] | |||
UK Women’s Championship (22-24 Sep 2023) | |||||||||||
2023-09-23 16:22:00Z | Grp I | ![]() | Emma Parker (af) [7] | 2 | – | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Katrina Wan (af) [37] | |||
2023-09-23 16:15:00Z | Grp B | ![]() | Jan Hughes (af) [23] | 2 | – | 0 | ![]() | Deborah Fladgate (af) [35] | |||
2023-09-23 15:55:00Z | Grp E | ![]() | Chucky Preston (af) [17] | 2 | – | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Chu Pui Ying Mini (af) [33] | |||
2023-09-23 15:46:00Z | Grp E | ![]() | Jamie Hunter (af) [6] | 2 | – | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Anna Lynch (af) [21] | |||
2023-09-23 15:18:00Z | Grp A | ![]() | Stephanie Daughtery (af) [10] | 2 | – | 0 | ![]() | Sarah Milne (af) [41] | |||
2023-09-23 15:07:00Z | Grp G | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cheung Yee Ting (af) [28] | 2 | – | 0 | ![]() | Connie Stephens (af) [15] | |||
2023-09-23 15:01:00Z | Grp G | ![]() | Connie Stephens (af) [15] | 2 | – | 0 | ![]() | Mhairi Mackay (af) [36] | |||
2023-09-23 14:48:00Z | Grp I | ![]() | Sarah Dunn (af) [18] | 2 | – | 0 | ![]() | Sophie Nix (af) [20] | |||
2023-09-23 14:30:00Z | Grp E | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Chu Pui Ying Mini (af) [33] | 2 | – | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Anna Lynch (af) [21] | |||
2023-09-23 14:13:00Z | Grp D | ![]() | Chloe Payne (af) [24] | 2 | – | 0 | ![]() | Nat Howard (af) [26] | |||
2023-09-23 14:12:00Z | Grp J | ![]() | Gillian Hayes (af) | 2 | – | 0 | ![]() | Emma Brown (af) [34] | |||
2023-09-23 14:12:00Z | Grp H | ![]() | Laura Killington (af) [19] | 2 | – | 0 | ![]() | Daisy May Oliver (af) [40] | |||
2023-09-23 14:10:00Z | Grp C | ![]() ![]() ![]() ![]() | Annamaria Wilkins (af) [25] | 2 | – | 0 | ![]() | Zoe Killington (af) [12] | |||
2023-09-23 13:58:00Z | Grp F | ![]() | Bai Yulu (af) [14] | 2 | – | 0 | ![]() | Lesley Roberts (af) [31] | |||
2023-09-23 13:49:00Z | Grp J | ![]() | Tessa Davidson (af) [11] | 2 | – | 0 | ![]() | Louise Foster (af) [27] | |||
2023-09-23 13:35:00Z | Grp G | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cheung Yee Ting (af) [28] | 2 | – | 1 | ![]() ![]() ![]() ![]() | Kate Le Gallez (af) [16] | |||
International Championship (5-12 Nov 2023) | |||||||||||
2023-09-23 13:33:00Z | Q Rd 2 | ![]() | Scott Donaldson [51] | 6 | – | 4 | ![]() | Louis Heathcote [94] | |||
Re-spotted black in frame 1. | |||||||||||
UK Women’s Championship (22-24 Sep 2023) | |||||||||||
2023-09-23 13:31:00Z | Grp I | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Katrina Wan (af) [37] | 2 | – | 0 | ![]() | Sophie Nix (af) [20] | |||
2023-09-23 13:28:00Z | Grp I | ![]() | Emma Parker (af) [7] | 2 | – | 0 | ![]() | Sarah Dunn (af) [18] | |||
2023-09-23 13:20:00Z | Grp B | ![]() | Lynn Shi (af) [29] | 2 | – | 1 | ![]() | Jan Hughes (af) [23] | |||
2023-09-23 13:19:00Z | Grp B | ![]() ![]() ![]() ![]() ![]() ![]() | Diana Schuler (af) [9] | 2 | – | 1 | ![]() | Deborah Fladgate (af) [35] | |||
2023-09-23 12:40:00Z | Grp A | ![]() | Stephanie Daughtery (af) [10] | 2 | – | 0 | ![]() | Maureen Rowland (af) [22] | |||
2023-09-23 12:36:00Z | Grp A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Anupama Ramachandran (af) [38] | 2 | – | 0 | ![]() | Sarah Milne (af) [41] | |||
