International Championship (3-10 Nov 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-02 20:34:00Z | |||||||||||
2024-11-02 20:34:00Z | Rd 2 | Chris Wakelin [24] | w/o | Zak Surety [89] | |||||||
2024-11-02 20:34:00Z | Rd 2 | Shaun Murphy [9] | w/o | Anthony Hamilton [55] | |||||||
2024-11-02 20:34:00Z | Rd 2 | Mark J Williams [8] | w/o | Mark Davis [56] | |||||||
Scottish Open (9-15 Dec 2024) | |||||||||||
2024-10-30 21:50:00Z | |||||||||||
2024-10-30 21:50:00Z | Q Rd 2 | Jamie Jones [50] | 4 | – | 3 | Oliver Lines [79] | |||||
2024-10-30 20:16:00Z | Q Rd 2 | Matthew Selt [34] | 4 | – | 0 | Cheung Ka Wai [95] | |||||
2024-10-30 20:07:00Z | Q Rd 2 | Jordan Brown [45] | 4 | – | 2 | Mostafa Dorgham [100] | |||||
2024-10-30 18:41:00Z | Q Rd 2 | David Lilley [57] | 4 | – | 1 | Haris Tahir [102] | |||||
2024-10-30 18:16:00Z | Q Rd 2 | Lei Peifan [88] | 4 | – | 1 | Dominic Dale [41] | |||||
2024-10-30 16:43:00Z | Q Rd 2 | Alexander Ursenbacher [83] | 4 | – | 3 | Ben Woollaston [46] | |||||
2024-10-30 16:25:00Z | Q Rd 2 | David Grace [63] | 4 | – | 1 | Ashley Carty [66] | |||||
2024-10-30 15:53:00Z | Q Rd 2 | Ian Burns [78] | 4 | – | 2 | Martin O’Donnell [51] | |||||
2024-10-30 15:50:00Z | Q Rd 2 | Graeme Dott [53] | 4 | – | 2 | Jiang Jun [76] | |||||
2024-10-30 15:30:00Z | Q Rd 2 | Xing Zihao [70] | 4 | – | 1 | Anthony Hamilton [59] | |||||
2024-10-30 15:30:00Z | Q Rd 2 | Jackson Page [42] | 4 | – | 1 | Jimmy White [87] | |||||
2024-10-30 13:22:00Z | Q Rd 2 | Yuan Sijun [39] | 4 | – | 2 | Bulcsu Revesz [90] | |||||
2024-10-30 13:11:00Z | Q Rd 2 | Stan Moody [75] | 4 | – | 2 | Tian Pengfei [54] | |||||
2024-10-30 12:36:00Z | Q Rd 2 | Daniel Wells [56] | 4 | – | 0 | Rory Thor [73] | |||||
In frame two Wells became the 85th player to make 100 centuries | |||||||||||
2024-10-30 12:17:00Z | Q Rd 2 | Robbie Williams [44] | 4 | – | 2 | Zak Surety [85] | |||||
2024-10-30 12:17:00Z | Q Rd 2 | Ma Hailong [77] | 4 | – | 1 | Matthew Stevens [52] | |||||
2024-10-30 12:17:00Z | Q Rd 2 | Farakh Ajaib [107] | 4 | – | 1 | Elliot Slessor [35] | |||||
2024-10-30 00:06:00Z | Q Rd 2 | Scott Donaldson [43] | 4 | – | 3 | Amir Sarkhosh [97] | |||||
2024-10-29 22:50:00Z | |||||||||||
2024-10-29 22:50:00Z | Q Rd 2 | Antoni Kowalski [101] | 4 | – | 3 | Joe Perry [48] | |||||
2024-10-29 21:25:00Z | Q Rd 2 | Ricky Walden [37] | 4 | – | 2 | Huang Jiahao [108] | |||||
2024-10-29 20:53:00Z | Q Rd 2 | Stuart Carrington [69] | 4 | – | 1 | Aaron Hill [60] | |||||
2024-10-29 20:40:00Z | Q Rd 2 | Fan Zhengyi [49] | 4 | – | 0 | Andrew Higginson [80] | |||||
2024-10-29 18:28:00Z | Q Rd 2 | Jimmy Robertson [40] | 4 | – | 2 | Ben Mertens [89] | |||||
Robertson won frame 4 on a re-spotted black (59-59) | |||||||||||
2024-10-29 17:58:00Z | Q Rd 2 | Dean Young [91] | 4 | – | 3 | Thepchaiya Un-Nooh [38] | |||||
2024-10-29 17:58:00Z | Q Rd 2 | Xu Si [47] | 4 | – | 1 | Andrew Pagett [82] | |||||
The 139 by Xu in frame 2 is the highest break of the event so far. | |||||||||||
2024-10-29 17:50:00Z | Q Rd 2 | Anthony McGill [36] | 4 | – | 2 | Allan Taylor [93] | |||||
2024-10-29 17:28:00Z | Q Rd 2 | Mark Davis [55] | 4 | – | 0 | Ross Muir [74] | |||||
2024-10-29 17:18:00Z | Q Rd 2 | He Guoqiang [61] | 4 | – | 0 | Louis Heathcote [68] | |||||
2024-10-29 16:04:00Z | Q Rd 2 | Lyu Haotian [33] | 4 | – | 3 | Wang Yuchen [113] | |||||
2024-10-29 15:59:00Z | Q Rd 2 | Julien Leclercq [103] | 4 | – | 3 | Jamie Clarke [58] | |||||
2024-10-29 15:39:00Z | Q Rd 2 | Long Zehuang [64] | 4 | – | 2 | Liu Hongyu [65] | |||||
2024-10-29 15:18:00Z | Q Rd 1 | Jimmy White [87] | 4 | – | 1 | Hatem Yassen | |||||
2024-10-29 15:01:00Z | Q Rd 1 | Oliver Lines [79] | 4 | – | 1 | Ayaan Iqbal (a) | |||||
2024-10-29 14:59:00Z | Q Rd 2 | Ishpreet Singh Chadha [67] | 4 | – | 2 | Sanderson Lam [62] | |||||
2024-10-29 12:45:00Z | Q Rd 1 | Haris Tahir [102] | 4 | – | 3 | Hammad Miah [72] | |||||
2024-10-29 12:45:00Z | Q Rd 1 | Xing Zihao [70] | 4 | – | 3 | M Phetmalaikul [112] | |||||
2024-10-29 11:33:00Z | Q Rd 1 | Bulcsu Revesz [90] | 4 | – | 1 | Bai Yulu (f) [116] | |||||
2024-10-29 11:22:00Z | Q Rd 1 | Ashley Carty [66] | 4 | – | 0 | Jonas Luz [110] | |||||
2024-10-29 11:17:00Z | Q Rd 1 | Ma Hailong [77] | 4 | – | 0 | Baipat Siripaporn (f) [117] | |||||
2024-10-29 11:07:00Z | Q Rd 1 | Cheung Ka Wai [95] | 4 | – | 0 | Kreishh Gurbaxani [115] | |||||
2024-10-28 21:51:00Z | |||||||||||
2024-10-28 21:51:00Z | Q Rd 1 | Stan Moody [75] | 4 | – | 2 | Iulian Boiko (a) | |||||
2024-10-28 21:51:00Z | Q Rd 1 | Farakh Ajaib [107] | 4 | – | 2 | Liam Graham [94] | |||||
2024-10-28 21:38:00Z | Q Rd 1 | Ian Burns [78] | 4 | – | 1 | Simon Blackwell (a) | |||||
2024-10-28 21:38:00Z | Q Rd 1 | Amir Sarkhosh [97] | 4 | – | 2 | Duane Jones [86] | |||||
2024-10-28 21:25:00Z | Q Rd 1 | Alexander Ursenbacher [83] | 4 | – | 3 | Michael Holt [99] | |||||
2024-10-28 20:55:00Z | Q Rd 1 | Mostafa Dorgham [100] | 4 | – | 3 | Liam Pullen [84] | |||||
Dorgham was 3-0 down. | |||||||||||
2024-10-28 19:11:00Z | Q Rd 1 | Ishpreet Singh Chadha [67] | 4 | – | 3 | Ahmed Aly Elsayed [114] | |||||
2024-10-28 18:06:00Z | Q Rd 1 | Zak Surety [85] | 4 | – | 0 | Jack Borwick (a) | |||||
2024-10-28 18:06:00Z | Q Rd 1 | Allan Taylor [93] | 4 | – | 0 | Anton Kazakov (a) | |||||
2024-10-28 17:21:00Z | Q Rd 1 | Ben Mertens [89] | 4 | – | 0 | Robbie McGuigan [98] | |||||
2024-10-28 17:13:00Z | Q Rd 1 | Louis Heathcote [68] | 4 | – | 0 | Joshua Thomond (a) | |||||
2024-10-28 16:49:00Z | Q Rd 1 | Huang Jiahao [108] | 4 | – | 2 | Artemijs Zizins [92] | |||||
2024-10-28 15:53:00Z | Q Rd 1 | Julien Leclercq [103] | 4 | – | 2 | Alfie Burden [71] | |||||
Re-rack in frame 3 | |||||||||||
2024-10-28 15:49:00Z | Q Rd 1 | Stuart Carrington [69] | 4 | – | 1 | Mink Nutcharut (f) [106] | |||||
2024-10-28 15:26:00Z | Q Rd 1 | Jiang Jun [76] | 4 | – | 0 | Chris Totten [104] | |||||
2024-10-28 15:21:00Z | Q Rd 1 | Andrew Pagett [82] | 4 | – | 3 | Dylan Emery (a) | |||||
Pagett was 3-0 down. | |||||||||||
2024-10-28 15:03:00Z | Q Rd 1 | Dean Young [91] | 4 | – | 2 | Daniel Womersley (a) | |||||
2024-10-28 13:52:00Z | Q Rd 1 | Wang Yuchen [113] | 4 | – | 3 | Liam Davies [96] | |||||
2024-10-28 13:39:00Z | Q Rd 1 | Antoni Kowalski [101] | 4 | – | 2 | Gong Chenzhi [81] | |||||
2024-10-28 13:23:00Z | Q Rd 1 | Andrew Higginson [80] | 4 | – | 2 | Paul Deaville (a) | |||||
2024-10-28 12:58:00Z | Q Rd 1 | Rory Thor [73] | 4 | – | 2 | Mitchell Mann [111] | |||||
2024-10-28 12:26:00Z | Q Rd 1 | Lei Peifan [88] | 4 | – | 3 | Haydon Pinhey [105] | |||||
2024-10-28 11:47:00Z | Q Rd 1 | Liu Hongyu [65] | 4 | – | 1 | Reanne Evans (f) [109] | |||||
Northern Ireland Open (20-27 Oct 2024) | |||||||||||
2024-10-27 20:42:00Z | |||||||||||
2024-10-27 20:42:00Z | Final | Kyren Wilson [2] | 9 | – | 3 | Judd Trump [1] | |||||
Session 1: Session 2: Referee: Rob Spencer This was Wilson’s eighth ranking title and second of the season. Trump’s 143 in frame 11 was the highest break of the event, tied with Mark J Williams | |||||||||||
Scottish Open (9-15 Dec 2024) | |||||||||||
2024-10-27 18:30:00Z | Q Rd 1 | Ross Muir [74] | w/o | Ken Doherty [118] | |||||||
Doherty withdrew for medical reasons. | |||||||||||
Northern Ireland Open (20-27 Oct 2024) | |||||||||||
2024-10-26 20:06:00Z | |||||||||||
2024-10-26 20:06:00Z | SF | Judd Trump [1] | 6 | – | 0 | Elliot Slessor [36] | |||||
74-12, 111-0 (78), 98-7 (61), 90-0 (90), 70-16 | |||||||||||
2024-10-26 16:07:00Z | SF | Kyren Wilson [2] | 6 | – | 4 | Pang Junxu [27] | |||||
123-0 (110), 43-91 (83), 110-0 (77), 63-8, 43-58, | |||||||||||
2024-10-25 20:32:00Z | |||||||||||
2024-10-25 20:32:00Z | QF | Elliot Slessor [36] | 5 | – | 1 | Louis Heathcote [69] | |||||
2024-10-25 20:13:00Z | QF | Judd Trump [1] | 5 | – | 1 | Shaun Murphy [8] | |||||
2024-10-25 17:10:00Z | QF | Kyren Wilson [2] | 5 | – | 1 | Mark J Williams [7] | |||||
2024-10-25 14:49:00Z | QF | Pang Junxu [27] | 5 | – | 4 | Neil Robertson [14] | |||||
2024-10-24 22:29:00Z | Rd 3 | Judd Trump [1] | 4 | – | 1 | Barry Hawkins [17] | |||||
2024-10-24 22:19:00Z | Rd 3 | Louis Heathcote [69] | 4 | – | 2 | Tian Pengfei [53] | |||||
2024-10-24 20:01:00Z | |||||||||||
2024-10-24 20:01:00Z | Rd 3 | Elliot Slessor [36] | 4 | – | 1 | Lei Peifan [84] | |||||
2024-10-24 19:58:00Z | Rd 3 | Neil Robertson [14] | 4 | – | 1 | Oliver Lines [94] | |||||
2024-10-24 16:24:00Z | Rd 3 | Kyren Wilson [2] | 4 | – | 1 | Stan Moody [82] | |||||
2024-10-24 16:06:00Z | Rd 3 | Mark J Williams [7] | 4 | – | 2 | Ma Hailong [74] | |||||
2024-10-24 14:13:00Z | Rd 3 | Shaun Murphy [8] | 4 | – | 3 | Stuart Bingham [24] | |||||
2024-10-24 14:01:00Z | Rd 3 | Pang Junxu [27] | 4 | – | 0 | Martin O’Donnell [54] | |||||
2024-10-23 22:24:00Z | Rd 2 | Mark J Williams [7] | 4 | – | 1 | Noppon Saengkham [26] | |||||
143 by Williams in frame 3 was the highest break of the event, tied with Judd Trump | |||||||||||
2024-10-23 21:47:00Z | |||||||||||
2024-10-23 21:47:00Z | Rd 2 | Stan Moody [82] | 4 | – | 0 | Jak Jones [15] | |||||
2024-10-23 20:26:00Z | Rd 2 | Kyren Wilson [2] | 4 | – | 3 | Anthony McGill [34] | |||||
2024-10-23 19:06:00Z | Rd 2 | Neil Robertson [14] | 4 | – | 0 | Wang Yuchen [111] | |||||
2024-10-23 17:45:00Z | Rd 2 | Barry Hawkins [17] | 4 | – | 2 | John Higgins [16] | |||||
2024-10-23 17:01:00Z | Rd 2 | Ma Hailong [74] | 4 | – | 1 | Chris Wakelin [23] | |||||
2024-10-23 15:13:00Z | Rd 2 | Oliver Lines [94] | 4 | – | 3 | Mark Allen [3] | |||||
2024-10-23 14:59:00Z | Rd 2 | Martin O’Donnell [54] | 4 | – | 2 | Jimmy White [86] | |||||
2024-10-23 14:14:00Z | Rd 2 | Elliot Slessor [36] | 4 | – | 2 | Long Zehuang [68] | |||||
2024-10-23 10:54:00Z | Rd 2 | Lei Peifan [84] | 4 | – | 1 | Tom Ford [13] | |||||
2024-10-23 10:35:00Z | Rd 2 | Pang Junxu [27] | 4 | – | 1 | Luca Brecel [6] | |||||
2024-10-22 22:22:00Z | Rd 2 | Shaun Murphy [8] | 4 | – | 2 | Zhou Yuelong [25] | |||||
2024-10-22 21:48:00Z | |||||||||||
2024-10-22 21:48:00Z | Rd 2 | Stuart Bingham [24] | 4 | – | 0 | Mark Davis [56] | |||||
2024-10-22 20:04:00Z | Rd 2 | Judd Trump [1] | 4 | – | 2 | Matthew Selt [33] | |||||
2024-10-22 20:00:00Z | Rd 2 | Tian Pengfei [53] | 4 | – | 1 | Robert Milkins [21] | |||||
2024-10-22 19:52:00Z | Rd 2 | Louis Heathcote [69] | 4 | – | 1 | Jimmy Robertson [37] | |||||
2024-10-22 16:27:00Z | Rd 1 | Mark J Williams [7] | 4 | – | 0 | Jamie Clarke [58] | |||||
2024-10-22 16:27:00Z | Rd 1 | Noppon Saengkham [26] | 4 | – | 3 | Thepchaiya Un-Nooh [39] | |||||
2024-10-22 14:38:00Z | Rd 1 | Kyren Wilson [2] | 4 | – | 3 | David Grace [63] | |||||
2024-10-22 14:31:00Z | Rd 1 | Chris Wakelin [23] | 4 | – | 2 | Bulcsu Revesz [87] | |||||
2024-10-22 10:48:00Z | Rd 1 | Oliver Lines [94] | 4 | – | 1 | Wu Yize [30] | |||||
2024-10-22 10:47:00Z | Rd 1 | Ma Hailong [74] | 4 | – | 1 | Ali Carter [10] | |||||
2024-10-21 23:07:00Z | Rd 1 | John Higgins [16] | 4 | – | 2 | Fan Zhengyi [49] | |||||
2024-10-21 22:58:00Z | Rd 1 | Wang Yuchen [111] | 4 | – | 3 | Jack Lisowski [19] | |||||
2024-10-21 20:55:00Z | |||||||||||
2024-10-21 20:55:00Z | Rd 1 | Mark Allen [3] | 4 | – | 0 | Liu Hongyu [62] | |||||
2024-10-21 20:39:00Z | Rd 1 | Barry Hawkins [17] | 4 | – | 2 | Matthew Stevens [48] | |||||
2024-10-21 20:00:00Z | Rd 1 | Anthony McGill [34] | 4 | – | 1 | Stephen Maguire [31] | |||||
2024-10-21 19:15:00Z | Rd 1 | Jimmy White [86] | 4 | – | 2 | Hossein Vafaei [22] | |||||
2024-10-21 17:58:00Z | Q Rd 2 | Oliver Lines [94] | 4 | – | 2 | Ricky Walden [35] | |||||
2024-10-21 15:24:00Z | Rd 1 | Martin O’Donnell [54] | 4 | – | 3 | Zhang Anda [11] | |||||
2024-10-21 15:10:00Z | Rd 1 | Neil Robertson [14] | 4 | – | 3 | Graeme Dott [51] | |||||
2024-10-21 14:57:00Z | Rd 1 | Jimmy Robertson [37] | 4 | – | 2 | Xiao Guodong [28] | |||||
2024-10-21 11:52:00Z | Rd 1 | Tian Pengfei [53] | 4 | – | 2 | Si Jiahui [12] | |||||
2024-10-21 11:35:00Z | Rd 1 | Tom Ford [13] | 4 | – | 2 | Rory Thor [77] | |||||
2024-10-21 11:04:00Z | Rd 1 | Elliot Slessor [36] | 4 | – | 2 | Joe O’Connor [29] | |||||
2024-10-20 23:10:00Z | Rd 1 | Shaun Murphy [8] | 4 | – | 2 | Jiang Jun [72] | |||||
2024-10-20 21:47:00Z | |||||||||||
2024-10-20 21:47:00Z | Rd 1 | Mark Davis [56] | 4 | – | 1 | Gary Wilson [9] | |||||
2024-10-20 21:05:00Z | Rd 1 | Pang Junxu [27] | 4 | – | 3 | Yuan Sijun [38] | |||||
2024-10-20 20:50:00Z | Rd 1 | Louis Heathcote [69] | 4 | – | 3 | Mark Selby [5] | |||||
2024-10-20 20:21:00Z | Rd 1 | Stuart Bingham [24] | 4 | – | 1 | Scott Donaldson [41] | |||||
2024-10-20 19:56:00Z | Rd 1 | Long Zehuang [68] | w/o | Ronnie O’Sullivan [4] | |||||||
2024-10-20 16:24:00Z | Rd 1 | Stan Moody [82] | 4 | – | 3 | Ryan Day [18] | |||||
2024-10-20 16:18:00Z | Rd 1 | Lei Peifan [84] | 4 | – | 2 | David Gilbert [20] | |||||
2024-10-20 15:57:00Z | Rd 1 | Luca Brecel [6] | 4 | – | 3 | He Guoqiang [59] | |||||
2024-10-20 14:26:00Z | Rd 1 | Matthew Selt [33] | 4 | – | 1 | Lyu Haotian [32] | |||||
2024-10-20 13:25:00Z | Rd 1 | Jak Jones [15] | 4 | – | 0 | Alexander Ursenbacher [79] | |||||
2024-10-20 13:05:00Z | Rd 1 | Judd Trump [1] | 4 | – | 0 | Ishpreet Singh Chadha [65] | |||||
2024-10-20 12:08:00Z | Q Rd 1 | Oliver Lines [94] | 4 | – | 2 | Joshua Cooper (a) | |||||
2024-10-20 11:13:00Z | Rd 1 | Zhou Yuelong [25] | 4 | – | 3 | Dominic Dale [40] | |||||
2024-10-20 10:58:00Z | Rd 1 | Robert Milkins [21] | 4 | – | 2 | Jordan Brown [44] | |||||
Asia Pacific Q Tour 4 (10-13 Oct 2024) | |||||||||||
2024-10-13 10:36:00Z | |||||||||||
2024-10-13 10:36:00Z | Final | Vinnie Calabrese (a) | 6 | – | 5 | Hassan Kerde (a) | |||||
32-59, 27-72, 133-0 (133), 51-74, 133–0 (97), 67-57, 10-72, 64-50, 45-69, 120-1 (87), 110-38 Calabrese wins his Third event of the season | |||||||||||
2024-10-13 04:08:00Z | SF | Hassan Kerde (a) | 5 | – | 4 | James Mifsud (a) | |||||
38-65, 77-49 (62), 81-52 (HK 52), 8-72 (51) | |||||||||||
2024-10-13 02:48:00Z | SF | Vinnie Calabrese (a) | 5 | – | 1 | Adrian Law (a) | |||||
60-24, 48-73, 100-34 (82), 65-33, 85-5, 104-0 (58) | |||||||||||
2024-10-12 23:15:00Z | QF | James Mifsud (a) | 4 | – | 3 | Kurt Dunham (a) | |||||
Wuhan Open (6-12 Oct 2024) | |||||||||||
2024-10-12 14:44:00Z | |||||||||||
2024-10-12 14:44:00Z | Final | Xiao Guodong [34] | 10 | – | 7 | Si Jiahui [20] | |||||
Session 1: Session 2: Referee: Peggy Li | |||||||||||
Asia Pacific Q Tour 4 (10-13 Oct 2024) | |||||||||||
2024-10-12 09:48:00Z | QF | Vinnie Calabrese (a) | 4 | – | 1 | Yeung Chi Kin (a) | |||||
2024-10-12 09:48:00Z | QF | Adrian Law (a) | 4 | – | 1 | Xavier Daw (a) | |||||
2024-10-12 08:58:00Z | QF | Hassan Kerde (a) | 4 | – | 1 | Steve Mifsud (a) | |||||
2024-10-12 07:53:00Z | Rd 4 | James Mifsud (a) | 4 | – | 2 | Terry Emmett (a) | |||||
2024-10-12 06:52:00Z | Rd 4 | Yeung Chi Kin (a) | 4 | – | 2 | Ben Judge (a) | |||||
2024-10-12 06:52:00Z | Rd 4 | Xavier Daw (a) | 4 | – | 3 | Roger Farebrother (a) | |||||
2024-10-12 06:52:00Z | Rd 4 | Steve Mifsud (a) | 4 | – | 2 | Jason Yu (a) | |||||
2024-10-12 05:55:00Z | Rd 4 | Kurt Dunham (a) | 4 | – | 1 | Shaun Dalitz (a) | |||||
2024-10-12 05:52:00Z | Rd 4 | Hassan Kerde (a) | 4 | – | 1 | Peter Quinlivan (a) | |||||
2024-10-12 05:06:00Z | Rd 4 | Adrian Law (a) | 4 | – | 0 | Alan McCarthy (a) | |||||
2024-10-12 04:58:00Z | Rd 3 | Terry Emmett (a) | 4 | – | 3 | Muhammad Hassan (a) | |||||
2024-10-12 04:34:00Z | Rd 4 | Vinnie Calabrese (a) | 4 | – | 1 | Alex Ganji (a) | |||||
2024-10-12 04:11:00Z | Rd 3 | Steve Mifsud (a) | 4 | – | 2 | Dennis Paul (a) | |||||
2024-10-12 03:43:00Z | Rd 3 | Shaun Dalitz (a) | 4 | – | 1 | Greg McCarthy (a) | |||||
2024-10-12 03:43:00Z | Rd 3 | James Mifsud (a) | 4 | – | 1 | Andrew Samarjia (a) | |||||
2024-10-12 03:43:00Z | Rd 3 | Hassan Kerde (a) | 4 | – | 1 | Billy Shum (a) | |||||
2024-10-12 03:43:00Z | Rd 3 | Peter Quinlivan (a) | 4 | – | 1 | Jason Perry (a) | |||||
2024-10-12 03:43:00Z | Rd 3 | Jason Yu (a) | 4 | – | 1 | Vinh Tran (a) | |||||
2024-10-12 02:23:00Z | Rd 3 | Kurt Dunham (a) | 4 | – | 0 | Andrew Siddons (a) | |||||
2024-10-12 02:17:00Z | Rd 3 | Alex Ganji (a) | 4 | – | 1 | Deepakh Bala (a) | |||||
2024-10-12 02:17:00Z | Rd 3 | Ben Judge (a) | 4 | – | 1 | Jessica Woods (af) | |||||
2024-10-12 02:17:00Z | Rd 3 | Roger Farebrother (a) | 4 | – | 2 | Greg Jenkins (a) | |||||
2024-10-12 02:17:00Z | Rd 3 | Alan McCarthy (a) | 4 | – | 3 | Glen Wilkinson (a) | |||||
2024-10-12 02:14:00Z | Rd 3 | Vinnie Calabrese (a) | 4 | – | 1 | Brett Watson (a) | |||||
2024-10-12 02:14:00Z | Rd 3 | Yeung Chi Kin (a) | 4 | – | 0 | Moti Pakharin (a) | |||||
2024-10-12 02:14:00Z | Rd 3 | Xavier Daw (a) | 4 | – | 1 | Steve Jay (a) | |||||
2024-10-12 02:14:00Z | Rd 3 | Adrian Law (a) | 4 | – | 1 | John Walmsley (a) | |||||
2024-10-11 22:02:00Z | Rd 2 | Vinh Tran (a) | 4 | – | 3 | Nathan White (a) | |||||
2024-10-11 22:01:00Z | Rd 2 | Billy Shum (a) | 4 | – | 2 | David Liu (a) | |||||
2024-10-11 14:19:00Z | |||||||||||
2024-10-11 14:19:00Z | Rd 2 | Terry Emmett (a) | 4 | – | 3 | Alex Render (a) | |||||
2024-10-11 14:19:00Z | Rd 2 | Muhammad Hassan (a) | 4 | – | 3 | Paul Norris (a) | |||||
Wuhan Open (6-12 Oct 2024) | |||||||||||
2024-10-11 13:41:00Z | SF | Si Jiahui [20] | 6 | – | 2 | Judd Trump [1] | |||||
4-109 (109), 144-0 (144), 97-8 (61), 147-0 (147), 147 by Si in frame 4. His first max and the 206th in pro snooker. Watch on YouTube. | |||||||||||
Asia Pacific Q Tour 4 (10-13 Oct 2024) | |||||||||||
2024-10-11 11:48:00Z | Rd 2 | Steve Mifsud (a) | 4 | – | 0 | Sayed Hussaini (a) | |||||
2024-10-11 11:36:00Z | Rd 2 | Peter Quinlivan (a) | 4 | – | 3 | David Wright (a) | |||||
2024-10-11 11:25:00Z | Rd 2 | Jason Yu (a) | 4 | – | 3 | Jayden Dinga (a) | |||||
2024-10-11 11:24:00Z | Rd 2 | Andrew Samarjia (a) | 4 | – | 3 | Alec Spyrou (a) | |||||
2024-10-11 11:04:00Z | Rd 2 | Jason Perry (a) | 4 | – | 3 | Leigh Senko (a) | |||||
Wuhan Open (6-12 Oct 2024) | |||||||||||
2024-10-11 10:56:00Z | SF | Xiao Guodong [34] | 6 | – | 4 | Long Zehuang [68] | |||||
38-57, 66-27, 25-85, 0-141 (141), | |||||||||||
Asia Pacific Q Tour 4 (10-13 Oct 2024) | |||||||||||
2024-10-11 09:46:00Z | Rd 2 | Andrew Siddons (a) | 4 | – | 2 | Tyson Crinis (a) | |||||
2024-10-11 08:51:00Z | Rd 2 | Hassan Kerde (a) | 4 | – | 0 | Gaz Hampson (a) | |||||
2024-10-11 08:48:00Z | Rd 2 | Kurt Dunham (a) | 4 | – | 2 | Owen Wang (a) | |||||
2024-10-11 07:42:00Z | Rd 2 | James Mifsud (a) | 4 | – | 1 | Craig Russ (a) | |||||
2024-10-11 07:08:00Z | Rd 2 | Glen Wilkinson (a) | 4 | – | 1 | Chris Kerr (a) | |||||
2024-10-11 07:02:00Z | Rd 2 | Roger Farebrother (a) | 4 | – | 0 | Khoa Vu (a) | |||||
2024-10-11 06:55:00Z | Rd 2 | Shaun Dalitz (a) | 4 | – | 0 | Nima Alizadeh (a) | |||||
2024-10-11 06:54:00Z | Rd 2 | Adrian Law (a) | 4 | – | 0 | Darrin van Duin (a) | |||||
2024-10-11 06:29:00Z | Rd 2 | Alan McCarthy (a) | 4 | – | 0 | Ernie Hill (a) | |||||
2024-10-11 06:13:00Z | Rd 2 | Xavier Daw (a) | 4 | – | 3 | Zachary Hilton (a) | |||||
2024-10-11 06:13:00Z | Rd 2 | Greg Jenkins (a) | 4 | – | 2 | Andrew Parker (a) | |||||
2024-10-11 05:22:00Z | Rd 2 | Alex Ganji (a) | 4 | – | 2 | Joe Minici (a) | |||||
2024-10-11 05:07:00Z | Rd 2 | Yeung Chi Kin (a) | 4 | – | 1 | Saim Siddiqi (a) | |||||
2024-10-11 04:50:00Z | Rd 2 | Ben Judge (a) | 4 | – | 1 | George Neradilek (a) | |||||
2024-10-11 04:24:00Z | Rd 2 | Moti Pakharin (a) | 4 | – | 0 | Tony Vuong (a) | |||||
2024-10-11 04:24:00Z | Rd 2 | Jessica Woods (af) | 4 | – | 0 | Barry Bradshaw (a) | |||||
2024-10-11 04:24:00Z | Rd 2 | Steve Jay (a) | 4 | – | 1 | Nathan Karam (a) | |||||
2024-10-11 04:24:00Z | Rd 2 | Greg McCarthy (a) | 4 | – | 3 | Kishin Bhavnani (a) | |||||
2024-10-11 04:23:00Z | Rd 1 | Chris Kerr (a) | 4 | – | 3 | Geoff Coleman (a) | |||||
2024-10-11 02:40:00Z | Rd 1 | Khoa Vu (a) | 4 | – | 2 | David Housley (a) | |||||
2024-10-11 02:36:00Z | Rd 2 | Vinnie Calabrese (a) | 4 | – | 0 | Lupeni Kula (a) | |||||
Calabrese’s 135 in the second frame is the highest break of the event, so far. | |||||||||||
2024-10-11 01:57:00Z | Rd 2 | John Walmsley (a) | 4 | – | 1 | David Waller (a) | |||||
2024-10-11 01:57:00Z | Rd 2 | Dennis Paul (a) | 4 | – | 1 | Tony Davies (a) | |||||
2024-10-11 01:57:00Z | Rd 1 | Nima Alizadeh (a) | 4 | – | 0 | Steve Fabian (a) | |||||
2024-10-11 00:48:00Z | Rd 2 | Deepakh Bala (a) | 4 | – | 1 | Jason Hastings (a) |
Source: snooker.org
⚡ Live Scores
🗓️ Upcoming Matches