|
UK Championship Qual (22‑27 Nov 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
All matches are streamed (Discovery+, WST Play, Huya & more) | |||||||||||
| Q Rd 3 (11) | Chris Wakelin [17] | 2 | – | 4 | Mitchell Mann [80] | ||||||
| Q Rd 3 (11) | Lyu Haotian [48] | 2 | – | 5 | Matthew Stevens [49] | ||||||
| Q Rd 3 (11) | Yuan Sijun [32] | 3 | – | 2 | Ishpreet Singh Chadha [65] | ||||||
| Q Rd 3 (11) | Luca Brecel [40] | 3 | – | 4 | Ian Burns [104] | ||||||
| Q Rd 3 (11) | Stephen Maguire [25] | 3 | – | 4 | Chang Bingyu [72] | ||||||
Chang Bingyu makes a 147 in fr 7th | |||||||||||
| Q Rd 3 (11) | Daniel Wells [41] | 4 | – | 3 | Robert Milkins [56] | ||||||
| Q Rd 3 (11) | David Gilbert [24] | 4 | – | 3 | Iulian Boiko [88] | ||||||
| Q Rd 2 (11) | Duane Jones [70] | 4 | – | 5 | Igor Figueiredo (a) | ||||||
Match was pulled off at 5-4 for Figueiredo. | |||||||||||
| Q Rd 2 (11) | Jordan Brown [62] | 4 | – | 5 | Michal Szubarczyk [99] | ||||||
Match was pulled off at 5-4 for Szubarczyk. | |||||||||||
| Q Rd 3 | Michael Holt [64] | 6 | – | 3 | Jackson Page [33] | ||||||
Source: snooker.org
⌛ Earlier Results
🗓️ Upcoming Matches
What’s your Reaction?
+1
+1
+1
+1
+1
+1
+1