Championship League – Winners’ Group (10‑11 Feb 2026) |
|---|
| 2026-02-10 19:21:00Z | Grp |  | Elliot Slessor | 3 | – | 1 |  | Matthew Selt |
| 2026-02-10 19:12:00Z | Grp |  | Mark Selby | 3 | – | 1 |  | Si Jiahui |
World Open Qual (10‑12 Feb 2026) |
|---|
| 2026-02-10 18:29:00Z | Q Rd 2 |  | Yao Pengcheng [103] | 5 | – | 3 |  | Ben Woollaston [36] |
Championship League – Winners’ Group (10‑11 Feb 2026) |
|---|
| 2026-02-10 17:48:00Z | Grp |  | Mark Selby | 3 | – | 2 |  | Wu Yize |
World Open Qual (10‑12 Feb 2026) |
|---|
| 2026-02-10 17:45:00Z | Q Rd 2 |  | Ishpreet Singh Chadha [63] | 5 | – | 2 |  | Bulcsu Revesz [85] |
Championship League – Winners’ Group (10‑11 Feb 2026) |
|---|
| 2026-02-10 17:42:00Z | Grp |  | Zhang Anda | 3 | – | 1 |  | Tom Ford |
World Open Qual (10‑12 Feb 2026) |
|---|
| 2026-02-10 16:58:00Z | Q Rd 2 |  | Cheung Ka Wai [83] | 5 | – | 3 |  | Jimmy Robertson [33] |
| 2026-02-10 16:58:00Z | Q Rd 2 |  | Stuart Bingham [17] | 5 | – | 0 |  | Ng On Yee (f) [119] |
| 2026-02-10 16:58:00Z | Q Rd 2 |  | Ian Burns [97] | 5 | – | 1 |  | Mark Davis [64] |
| 2026-02-10 16:43:00Z | Q Rd 2 |  | Mark Allen [9] | 5 | – | 2 |  | Louis Heathcote [72] |
| 2026-02-10 16:42:00Z | Q Rd 2 |  | Stephen Maguire [25] | 5 | – | 1 |  | Sanderson Lam [66] |
Championship League – Winners’ Group (10‑11 Feb 2026) |
|---|
| 2026-02-10 16:31:00Z | Grp |  | Tom Ford | 3 | – | 1 |  | Elliot Slessor |
| 2026-02-10 14:52:00Z | Grp |  | Elliot Slessor | 3 | – | 2 |  | Si Jiahui |
| 2026-02-10 14:41:00Z | Grp |  | Mark Selby | 3 | – | 2 |  | Matthew Selt |
World Open Qual (10‑12 Feb 2026) |
|---|
| 2026-02-10 14:07:00Z | Q Rd 2 |  | He Guoqiang [44] | 5 | – | 4 |  | Amir Sarkhosh [77] |
| 2026-02-10 13:25:00Z | Q Rd 2 |  | Ryan Day [35] | 5 | – | 3 |  | Jordan Brown [65] |
| 2026-02-10 13:16:00Z | Q Rd 2 |  | Antoni Kowalski [71] | 5 | – | 4 |  | Liu Hongyu [59] |
Championship League – Winners’ Group (10‑11 Feb 2026) |
|---|
| 2026-02-10 13:04:00Z | Grp |  | Wu Yize | 3 | – | 1 |  | Zhang Anda |
| 2026-02-10 12:50:00Z | Grp |  | Si Jiahui | 3 | – | 1 |  | Matthew Selt |
World Open Qual (10‑12 Feb 2026) |
|---|
| 2026-02-10 12:24:00Z | Q Rd 2 |  | Lei Peifan [29] | 5 | – | 0 |  | Michal Szubarczyk [96] |
| 2026-02-10 12:13:00Z | Q Rd 2 |  | Chris Wakelin [15] | 5 | – | 1 |  | Mink Nutcharut (f) [118] |
Championship League – Winners’ Group (10‑11 Feb 2026) |
|---|
| 2026-02-10 11:58:00Z | Grp |  | Tom Ford | 3 | – | 1 |  | Mark Selby |
World Open Qual (10‑12 Feb 2026) |
|---|
| 2026-02-10 11:52:00Z | Q Rd 2 |  | Xu Si [38] | 5 | – | 1 |  | Mahmoud El Hareedy [125] |
| 2026-02-10 11:47:00Z | Q Rd 2 |  | Chang Bingyu [62] | 5 | – | 0 |  | Hatem Yassen [110] |
Belgian Women’s Open (6‑8 Feb 2026) |
|---|
| 2026-02-08 18:41:00Z |
|---|
| 2026-02-08 18:41:00Z | Final |  | Ng On Yee (f) [4] | 4 | – | 2 |  | Mink Nutcharut (f) [3] |
24-105 (95), 62-6, 28-76, 62-19, 94-14, 73-30 This was On Yee’s 23rd ranking title and first of the season. |
| 2026-02-08 14:50:00Z | SF |  | Mink Nutcharut (f) [3] | 4 | – | 3 |  | Bai Yulu (f) [2] |
73-22 (63), 54-42, 60-30, 0-72 (65), 51-62 60-70, 82-17 (54) |
| 2026-02-08 13:41:00Z | SF |  | Ng On Yee (f) [4] | 4 | – | 2 |  | Reanne Evans (f) [1] |
78-5, 8-69, 57-43, 71-38, 37-84, 81-0 (81) |
World Grand Prix (3‑8 Feb 2026) |
|---|
| 2026-02-08 13:32:00Z | Final |  | Zhao Xintong [18] | 10 | – | 6 |  | Zhang Anda [29] |
Session 1: 77-1, 7-119 (51), 83-0 (75), 37-92 (91) 4-84 (84), 130-0 (130), 145-0 (145), 0-84 (84) Session 2: 85-31 (85), 75-0 (75), 29-68 (53), 111-27 (111) 5-83 (73), 134-5 (134), 66-20 (65), 131-0 (131) Referee: Zheng Weili This was Zhao’s fourth ranking title and first as a world champion. His 145 in frame 7 was the highest break of the event. |
Belgian Women’s Open (6‑8 Feb 2026) |
|---|
| 2026-02-08 10:34:00Z | QF |  | Reanne Evans (f) [1] | 3 | – | 1 |  | Fong Mei Mei (af) [9] |
| 2026-02-08 10:23:00Z | QF |  | Ng On Yee (f) [4] | 3 | – | 0 |  | Rebecca Kenna (af) [5] |
| 2026-02-08 10:14:00Z | QF |  | Bai Yulu (f) [2] | 3 | – | 0 |  | Phakwalan Kongkaew (af) [11] |
| 2026-02-08 10:08:00Z | QF |  | Mink Nutcharut (f) [3] | 3 | – | 0 |  | Anna Prisjaznuka (af) [10] |
| 2026-02-07 19:21:00Z |
|---|
| 2026-02-07 19:21:00Z | Rd 1 |  | Anna Prisjaznuka (af) [10] | 3 | – | 2 |  | Tessa Davidson (af) [7] |
| 2026-02-07 18:24:00Z | Rd 1 |  | Phakwalan Kongkaew (af) [11] | 3 | – | 1 |  | Shiu Wing Man (af) [16] |
| 2026-02-07 18:22:00Z | Rd 1 |  | Fong Mei Mei (af) [9] | 3 | – | 1 |  | Diana Khodjaeva (af) [17] |
| 2026-02-07 17:24:00Z | Rd 1 |  | Ng On Yee (f) [4] | 3 | – | 1 |  | Narucha Phoemphul (af) [6] |
| 2026-02-07 17:24:00Z | Rd 1 |  | Mink Nutcharut (f) [3] | 3 | – | 0 |  | Panchaya Channoi (af) [8] |
| 2026-02-07 16:57:00Z | Rd 1 |  | Reanne Evans (f) [1] | 3 | – | 0 |  | Paulina Delega (af) [22] |
| 2026-02-07 16:57:00Z | Rd 1 |  | Rebecca Kenna (af) [5] | 3 | – | 0 |  | Zoe Killington (af) [15] |
| 2026-02-07 16:45:00Z | Rd 1 |  | Bai Yulu (f) [2] | 3 | – | 0 |  | Lau Yuk Fan (af) [12] |
| 2026-02-07 14:48:00Z | Grp B |  | Anja Vandenbussche (af) [18] | 2 | – | 1 |  | Tallulah Cousins (af) |
World Grand Prix (3‑8 Feb 2026) |
|---|
| 2026-02-07 14:19:00Z | SF |  | Zhao Xintong [18] | 6 | – | 3 |  | Xiao Guodong [11] |
56-65 (65, 55), 103-23 (69), 60-16 (55) 34-94 (72), 109-1 (56), 85-4 (85), 86-24 (50) 32-95 (63), 125-0 (121) |
Belgian Women’s Open (6‑8 Feb 2026) |
|---|
| 2026-02-07 13:48:00Z | Grp B |  | Diana Khodjaeva (af) [17] | 2 | – | 0 |  | Panchaya Channoi (af) [8] |
| 2026-02-07 13:22:00Z | Grp A |  | Paulina Delega (af) [22] | 2 | – | 0 |  | Laura Killington (af) [14] |
| 2026-02-07 13:22:00Z | Grp F |  | Zoe Killington (af) [15] | 2 | – | 0 |  | Martine Ketels (af) [20] |
| 2026-02-07 13:21:00Z | Grp A |  | Ng On Yee (f) [4] | 2 | – | 0 |  | Anna Prisjaznuka (af) [10] |
| 2026-02-07 13:08:00Z | Grp D |  | Tamara Huyghe (af) [25] | 2 | – | 1 |  | Sophie Pierson (af) |
| 2026-02-07 12:40:00Z | Grp B |  | Diana Khodjaeva (af) [17] | 2 | – | 0 |  | Tallulah Cousins (af) |
| 2026-02-07 12:18:00Z | Grp C |  | Narucha Phoemphul (af) [6] | 2 | – | 1 |  | Diana Schuler (af) [13] |
| 2026-02-07 11:45:00Z | Grp C |  | Phakwalan Kongkaew (af) [11] | 2 | – | 0 |  | Justine Abrassart (af) [24] |
| 2026-02-07 11:33:00Z | Grp F |  | Tessa Davidson (af) [7] | 2 | – | 0 |  | Zoe Killington (af) [15] |
| 2026-02-07 11:31:00Z | Grp E |  | Fong Mei Mei (af) [9] | 2 | – | 0 |  | Emilie Demeester (af) [19] |
| 2026-02-07 11:26:00Z | Grp B |  | Diana Khodjaeva (af) [17] | 2 | – | 1 |  | Anja Vandenbussche (af) [18] |
| 2026-02-07 11:22:00Z | Grp D |  | Rebecca Kenna (af) [5] | 2 | – | 0 |  | Lau Yuk Fan (af) [12] |
| 2026-02-07 11:15:00Z | Grp A |  | Ng On Yee (f) [4] | 2 | – | 0 |  | Laura Killington (af) [14] |
| 2026-02-07 10:44:00Z | Grp C |  | Diana Schuler (af) [13] | 2 | – | 1 |  | Justine Abrassart (af) [24] |
| 2026-02-07 10:24:00Z | Grp E |  | Shiu Wing Man (af) [16] | 2 | – | 0 |  | Emilie Demeester (af) [19] |
| 2026-02-07 10:24:00Z | Grp F |  | Tessa Davidson (af) [7] | 2 | – | 0 |  | Martine Ketels (af) [20] |
| 2026-02-07 10:23:00Z | Grp A |  | Anna Prisjaznuka (af) [10] | 2 | – | 0 |  | Laura Killington (af) [14] |
World Grand Prix (3‑8 Feb 2026) |
|---|
| 2026-02-07 10:17:00Z | SF |  | Zhang Anda [29] | 6 | – | 5 |  | Zhou Yuelong [16] |
9-66 (66), 95-0 (95), 104-0 (68), 23-99 (98) 35-87, 102-15 (102), 26-103, 95-7 (52) 121-20 (121), 0-121 (82), 60-50 Decided on the final black. |
Belgian Women’s Open (6‑8 Feb 2026) |
|---|
| 2026-02-07 10:13:00Z | Grp F |  | Zoe Killington (af) [15] | 2 | – | 0 |  | Hannah Graaf (af) [21] |
| 2026-02-07 10:08:00Z | Grp D |  | Lau Yuk Fan (af) [12] | 2 | – | 0 |  | Tamara Huyghe (af) [25] |
| 2026-02-07 09:50:00Z | Grp D |  | Rebecca Kenna (af) [5] | 2 | – | 0 |  | Sophie Pierson (af) |
| 2026-02-07 09:48:00Z | Grp E |  | Fong Mei Mei (af) [9] | 2 | – | 0 |  | Elise Boon (af) [23] |
| 2026-02-07 09:44:00Z | Grp B |  | Panchaya Channoi (af) [8] | 2 | – | 0 |  | Tallulah Cousins (af) |
| 2026-02-06 17:32:00Z |
|---|
| 2026-02-06 17:32:00Z | Grp B |  | Panchaya Channoi (af) [8] | 2 | – | 0 |  | Anja Vandenbussche (af) [18] |
| 2026-02-06 17:26:00Z | Grp C |  | Phakwalan Kongkaew (af) [11] | 2 | – | 0 |  | Diana Schuler (af) [13] |
| 2026-02-06 16:09:00Z | Grp E |  | Emilie Demeester (af) [19] | 2 | – | 1 |  | Elise Boon (af) [23] |
| 2026-02-06 15:42:00Z | Grp F |  | Hannah Graaf (af) [21] | 2 | – | 1 |  | Martine Ketels (af) [20] |
World Grand Prix (3‑8 Feb 2026) |
|---|
| 2026-02-06 14:53:00Z | QF |  | Zhou Yuelong [16] | 5 | – | 4 |  | Ali Carter [24] |
Carter made three consecutive breaks of 88 points. |
| 2026-02-06 14:39:00Z | QF |  | Zhao Xintong [18] | 5 | – | 4 |  | Chris Wakelin [7] |
Belgian Women’s Open (6‑8 Feb 2026) |
|---|
| 2026-02-06 13:26:00Z | Grp E |  | Shiu Wing Man (af) [16] | 2 | – | 0 |  | Elise Boon (af) [23] |
| 2026-02-06 13:16:00Z | Grp D |  | Lau Yuk Fan (af) [12] | 2 | – | 0 |  | Sophie Pierson (af) |
| 2026-02-06 13:08:00Z | Grp C |  | Narucha Phoemphul (af) [6] | 2 | – | 0 |  | Justine Abrassart (af) [24] |
| 2026-02-06 12:53:00Z | Grp A |  | Ng On Yee (f) [4] | 2 | – | 0 |  | Paulina Delega (af) [22] |
| 2026-02-06 10:46:00Z | Grp E |  | Fong Mei Mei (af) [9] | 2 | – | 1 |  | Shiu Wing Man (af) [16] |
| 2026-02-06 10:20:00Z | Grp A |  | Anna Prisjaznuka (af) [10] | 2 | – | 0 |  | Paulina Delega (af) [22] |
| 2026-02-06 10:19:00Z | Grp F |  | Tessa Davidson (af) [7] | 2 | – | 0 |  | Hannah Graaf (af) [21] |
| 2026-02-06 10:19:00Z | Grp C |  | Phakwalan Kongkaew (af) [11] | 2 | – | 0 |  | Narucha Phoemphul (af) [6] |
| 2026-02-06 10:03:00Z | Grp D |  | Rebecca Kenna (af) [5] | 2 | – | 0 |  | Tamara Huyghe (af) [25] |
World Grand Prix (3‑8 Feb 2026) |
|---|
| 2026-02-06 07:53:00Z | QF |  | Zhang Anda [29] | 5 | – | 2 |  | Wu Yize [5] |
| 2026-02-06 07:23:00Z | QF |  | Xiao Guodong [11] | 5 | – | 2 |  | Si Jiahui [19] |
| 2026-02-05 13:44:00Z |
|---|
| 2026-02-05 13:44:00Z | Rd 2 |  | Wu Yize [5] | 5 | – | 3 |  | Chang Bingyu [21] |
| 2026-02-05 13:37:00Z | Rd 2 |  | Zhao Xintong [18] | 5 | – | 4 |  | Mark Selby [2] |
Zhao came back from 1-4. |
| 2026-02-05 13:32:00Z | Rd 2 |  | Zhou Yuelong [16] | 5 | – | 1 |  | Jak Jones [32] |
| 2026-02-05 13:28:00Z | Rd 2 |  | Ali Carter [24] | 5 | – | 2 |  | Yuan Sijun [25] |
| 2026-02-05 09:05:00Z | Rd 2 |  | Chris Wakelin [7] | 5 | – | 4 |  | Elliot Slessor [10] |
| 2026-02-05 08:36:00Z | Rd 2 |  | Si Jiahui [19] | 5 | – | 3 |  | Pang Junxu [30] |
Two centuries by each player |
| 2026-02-05 08:15:00Z | Rd 2 |  | Zhang Anda [29] | 5 | – | 3 |  | Barry Hawkins [13] |
| 2026-02-05 07:40:00Z | Rd 2 |  | Xiao Guodong [11] | 5 | – | 3 |  | Ronnie O’Sullivan [6] |
| 2026-02-04 14:31:00Z |
|---|
| 2026-02-04 14:31:00Z | Rd 1 |  | Ali Carter [24] | 5 | – | 4 |  | Mark Allen [9] |
| 2026-02-04 14:15:00Z | Rd 1 |  | Yuan Sijun [25] | 5 | – | 2 |  | Judd Trump [8] |
| 2026-02-04 13:57:00Z | Rd 1 |  | Zhao Xintong [18] | 5 | – | 3 |  | John Higgins [15] |
Zhao missed the 10th black on a max attempt in frame 7. He won the last frame on a respotted black. |
| 2026-02-04 13:26:00Z | Rd 1 |  | Pang Junxu [30] | 5 | – | 1 |  | Shaun Murphy [3] |
| 2026-02-04 08:08:00Z | Rd 1 |  | Ronnie O’Sullivan [6] | 5 | – | 3 |  | Joe O’Connor [27] |
| 2026-02-04 08:01:00Z | Rd 1 |  | Jak Jones [32] | 5 | – | 1 |  | Neil Robertson [1] |
| 2026-02-04 07:54:00Z | Rd 1 |  | Si Jiahui [19] | 5 | – | 2 |  | Gary Wilson [14] |
| 2026-02-04 06:59:00Z | Rd 1 |  | Chris Wakelin [7] | 5 | – | 0 |  | Thepchaiya Un-Nooh [26] |
| 2026-02-03 15:21:00Z |
|---|
| 2026-02-03 15:21:00Z | Rd 1 |  | Chang Bingyu [21] | 5 | – | 4 |  | Jack Lisowski [12] |
| 2026-02-03 14:49:00Z | Rd 1 |  | Barry Hawkins [13] | 5 | – | 3 |  | Ding Junhui [20] |
| 2026-02-03 14:19:00Z | Rd 1 |  | Wu Yize [5] | 5 | – | 3 |  | Anthony McGill [28] |
Wu missed the last red in a maximum attempt in frame 7 |
| 2026-02-03 14:19:00Z | Rd 1 |  | Zhang Anda [29] | 5 | – | 2 |  | Mark J Williams [4] |
| 2026-02-03 08:13:00Z | Rd 1 |  | Zhou Yuelong [16] | 5 | – | 2 |  | Stephen Maguire [17] |
| 2026-02-03 08:13:00Z | Rd 1 |  | Elliot Slessor [10] | 5 | – | 2 |  | Stuart Bingham [23] |
| 2026-02-03 08:05:00Z | Rd 1 |  | Xiao Guodong [11] | 5 | – | 2 |  | Kyren Wilson [22] |
| 2026-02-03 06:49:00Z | Rd 1 |  | Mark Selby [2] | 5 | – | 0 |  | Aaron Hill [31] |
German Masters (26 Jan – 1 Feb 2026) |
|---|
| 2026-02-01 21:38:00Z |
|---|
| 2026-02-01 21:38:00Z | Final |  | Judd Trump [3] | 10 | – | 4 |  | Shaun Murphy [8] |
Session 1: 101-0 (101), 97-1 (71), 4-103 (103), 7-92 (58) 71-10 (62), 102-9 (64), 77-16, 10-118 (117) Session 2: 64-60 (SM 60), 56-42, 68-13 (68), 71-57 (59) 65-69 (SM 55, JT 61), 66-11 Referee: Marcel Eckardt This was Trump’s 31st ranking title but first since the 2024 UK Championship. |
WSF Championship (24 Jan – 1 Feb 2026) |
|---|
| 2026-02-01 15:48:00Z | Final |  | Hammad Miah (a) | 5 | – | 4 |  | Wang Xinbo (a) |
5-64, 55-80 (62), 68-1 (68), 84-0 1-110 (83), 84-0 (78), 72-39, 37-64 72-8 (51) Referee: Egidijus Dudenas Miah earns a spot on the World Snooker Tour for 2026/2027 and 2027/2028. |
German Masters (26 Jan – 1 Feb 2026) |
|---|
| 2026-01-31 22:08:00Z |
|---|
| 2026-01-31 22:08:00Z | SF |  | Judd Trump [3] | 6 | – | 2 |  | Ali Carter [19] |
61-37 (52), 79-0 (67), 59-38, 95-1 (87) 15-91 (58), 0-108 (64), 72-37 (56), 72-6 |
WSF Championship (24 Jan – 1 Feb 2026) |
|---|
| 2026-01-31 17:21:00Z | SF |  | Wang Xinbo (a) | 4 | – | 3 |  | Ryan Davies (a) |
95-48, 0-64, 78-43, 44-87 8-71, 70-60 (RD 56), 62-50 Decided on the final black |
German Masters (26 Jan – 1 Feb 2026) |
|---|
| 2026-01-31 16:20:00Z | SF |  | Shaun Murphy [8] | 6 | – | 1 |  | Neil Robertson [4] |
122-7 (122), 0-69, 129-1 (102), 125-18 (106) 78-44, 71-29 (51), 70-0 (66) |
WSF Championship (24 Jan – 1 Feb 2026) |
|---|
| 2026-01-31 15:31:00Z | SF |  | Hammad Miah (a) | 4 | – | 0 |  | Stuart Carrington (a) |
78-1 (70), 73-35, 96-11 (60), 74-1 (54) |
| 2026-01-31 11:20:00Z | QF |  | Hammad Miah (a) | 4 | – | 3 |  | Wang Yuhang (a) |
| 2026-01-31 10:34:00Z | QF |  | Stuart Carrington (a) | 4 | – | 2 |  | Ashley Carty (a) |
| 2026-01-31 10:27:00Z | QF |  | Ryan Davies (a) | 4 | – | 1 |  | Sebastian Milewski (a) |
| 2026-01-31 09:38:00Z | QF |  | Wang Xinbo (a) | 4 | – | 0 |  | Joel Connolly (a) |
German Masters (26 Jan – 1 Feb 2026) |
|---|
| 2026-01-30 22:05:00Z |
|---|
| 2026-01-30 22:05:00Z | QF |  | Judd Trump [3] | 5 | – | 3 |  | Xiao Guodong [11] |
| 2026-01-30 21:43:00Z | QF |  | Neil Robertson [4] | 5 | – | 1 |  | Jimmy Robertson [33] |
WSF Championship (24 Jan – 1 Feb 2026) |
|---|
| 2026-01-30 19:08:00Z | Rd 4 |  | Sebastian Milewski (a) | 4 | – | 2 |  | Kaylan Patel (a) |
| 2026-01-30 18:46:00Z | Rd 4 |  | Joel Connolly (a) | 4 | – | 2 |  | Prin Ratmukda (a) |
| 2026-01-30 18:28:00Z | Rd 4 |  | Stuart Carrington (a) | 4 | – | 1 |  | Ashley Hugill (a) |
| 2026-01-30 18:21:00Z | Rd 4 |  | Wang Xinbo (a) | 4 | – | 3 |  | Dean Young (a) |
| 2026-01-30 17:53:00Z | Rd 4 |  | Hammad Miah (a) | 4 | – | 2 |  | Chang Yu Kiu (a) |
| 2026-01-30 17:39:00Z | Rd 4 |  | Ashley Carty (a) | 4 | – | 0 |  | Rodion Judin (a) |
| 2026-01-30 17:35:00Z | Rd 4 |  | Wang Yuhang (a) | 4 | – | 0 |  | Simon Blackwell (a) |
| 2026-01-30 17:25:00Z | Rd 4 |  | Ryan Davies (a) | 4 | – | 0 |  | Mark Joyce (a) |
German Masters (26 Jan – 1 Feb 2026) |
|---|
| 2026-01-30 15:17:00Z | QF |  | Ali Carter [19] | 5 | – | 1 |  | Stuart Bingham [17] |
| 2026-01-30 15:07:00Z | QF |  | Shaun Murphy [8] | 5 | – | 1 |  | Kyren Wilson [1] |
WSF Championship (24 Jan – 1 Feb 2026) |
|---|
| 2026-01-30 12:06:00Z | Rd 3 |  | Simon Blackwell (a) | 4 | – | 1 |  | Patrick Whelan (a) |
| 2026-01-30 11:39:00Z | Rd 3 |  | Wang Yuhang (a) | 4 | – | 0 |  | Aidan Murphy (a) |
| 2026-01-30 11:21:00Z | Rd 3 |  | Ryan Davies (a) | 4 | – | 3 |  | Sean Maddocks (a) |
| 2026-01-30 11:19:00Z | Rd 3 |  | Rodion Judin (a) | 4 | – | 3 |  | Billy Castle (a) |
| 2026-01-30 10:53:00Z | Rd 3 |  | Mark Joyce (a) | 4 | – | 2 |  | Matvei Lagodzinschii (a) |
| 2026-01-30 10:52:00Z | Rd 3 |  | Kaylan Patel (a) | 4 | – | 3 |  | Daniel Boyes (a) |
| 2026-01-30 10:47:00Z | Rd 3 |  | Dean Young (a) | 4 | – | 2 |  | Nattanapong Chaikul (a) |
| 2026-01-30 10:46:00Z | Rd 3 |  | Joel Connolly (a) | 4 | – | 3 |  | Kayden Brierley (a) |
| 2026-01-30 10:46:00Z | Rd 3 |  | Chang Yu Kiu (a) | 4 | – | 2 |  | Alfie Davies (a) |
| 2026-01-30 10:38:00Z | Rd 3 |  | Wang Xinbo (a) | 4 | – | 2 |  | Luke Pinches (a) |
| 2026-01-30 10:11:00Z | Rd 3 |  | Ashley Carty (a) | 4 | – | 2 |  | Arsenii Korolev (a) |
| 2026-01-30 09:59:00Z | Rd 3 |  | Sebastian Milewski (a) | 4 | – | 0 |  | Shaun Liu (a) |
| 2026-01-30 09:51:00Z | Rd 3 |  | Ashley Hugill (a) | 4 | – | 1 |  | Harvey Chandler (a) |
| 2026-01-30 09:25:00Z | Rd 3 |  | Prin Ratmukda (a) | 4 | – | 0 |  | Umut Dikme (a) |
| 2026-01-30 09:25:00Z | Rd 3 |  | Stuart Carrington (a) | 4 | – | 0 |  | Mikayel Nersisyan (a) |
| 2026-01-30 09:00:00Z | Rd 3 |  | Hammad Miah (a) | 4 | – | 0 |  | Bai Langning (a) |
German Masters (26 Jan – 1 Feb 2026) |
|---|
| 2026-01-29 23:02:00Z | Rd 3 |  | Xiao Guodong [11] | 5 | – | 3 |  | John Higgins [6] |
| 2026-01-29 22:15:00Z |
|---|
| 2026-01-29 22:15:00Z | Rd 3 |  | Judd Trump [3] | 5 | – | 2 |  | Si Jiahui [14] |
| 2026-01-29 21:35:00Z | Rd 3 |  | Stuart Bingham [17] | 5 | – | 2 |  | Tom Ford [25] |
WSF Championship (24 Jan – 1 Feb 2026) |
|---|
| 2026-01-29 20:52:00Z | Rd 2 |  | Wang Yuhang (a) | 4 | – | 3 |  | Rory McLeod (a) |
| 2026-01-29 20:02:00Z | Rd 2 |  | Alfie Davies (a) | 4 | – | 3 |  | Andrey Gladyk (a) |
| 2026-01-29 19:25:00Z | Rd 2 |  | Bai Langning (a) | 4 | – | 3 |  | Shachar Ruberg (a) |
| 2026-01-29 18:23:00Z | Rd 2 |  | Kaylan Patel (a) | 4 | – | 3 |  | Mario-Zeljo Milosevic (a) |
| 2026-01-29 18:04:00Z | Rd 2 |  | Aidan Murphy (a) | 4 | – | 2 |  | Halim Hussain (a) |
| 2026-01-29 18:02:00Z | Rd 2 |  | Chang Yu Kiu (a) | 4 | – | 3 |  | Riley Powell (a) |
| 2026-01-29 17:32:00Z | Rd 2 |  | Ashley Carty (a) | 4 | – | 0 |  | Peter Devlin (a) |
| 2026-01-29 17:31:00Z | Rd 2 |  | Simon Blackwell (a) | 4 | – | 2 |  | Craig Steadman (a) |
| 2026-01-29 17:28:00Z | Rd 2 |  | Prin Ratmukda (a) | 4 | – | 3 |  | Nicolas Mortreux (a) |
Ratmukda was 0-3 down. |
| 2026-01-29 17:21:00Z | Rd 2 |  | Ryan Davies (a) | 4 | – | 1 |  | Eldar Karamehmedovic (a) |
| 2026-01-29 17:13:00Z | Rd 2 |  | Stuart Carrington (a) | 4 | – | 0 |  | Joseph Casha (a) |
| 2026-01-29 16:38:00Z | Rd 2 |  | Rodion Judin (a) | 4 | – | 2 |  | Mykhailo Larkov (a) |
| 2026-01-29 16:36:00Z | Rd 2 |  | Patrick Whelan (a) | 4 | – | 0 |  | Viktor Iliev (a) |
| 2026-01-29 16:32:00Z | Rd 2 |  | Ashley Hugill (a) | 4 | – | 2 |  | Xu Jiarui (a) |
| 2026-01-29 16:31:00Z | Rd 2 |  | Sebastian Milewski (a) | 4 | – | 2 |  | Oliver Sykes (a) |
| 2026-01-29 16:23:00Z | Rd 2 |  | Joel Connolly (a) | 4 | – | 1 |  | Westley Cooper (a) |
German Masters (26 Jan – 1 Feb 2026) |
|---|
| 2026-01-29 16:10:00Z | Rd 3 |  | Ali Carter [19] | 5 | – | 0 |  | Xu Si [38] |
| 2026-01-29 15:52:00Z | Rd 3 |  | Neil Robertson [4] | 5 | – | 0 |  | Ishpreet Singh Chadha [64] |
WSF Championship (24 Jan – 1 Feb 2026) |
|---|
| 2026-01-29 15:46:00Z | Rd 2 |  | Luke Pinches (a) | 4 | – | 0 |  | Chris Peplow (a) |
German Masters (26 Jan – 1 Feb 2026) |
|---|
| 2026-01-29 15:44:00Z | Rd 3 |  | Shaun Murphy [8] | 5 | – | 0 |  | Mark Allen [10] |
WSF Championship (24 Jan – 1 Feb 2026) |
|---|
| 2026-01-29 15:36:00Z | Rd 2 |  | Hammad Miah (a) | 4 | – | 0 |  | Matthew Glasby (a) |
| 2026-01-29 15:09:00Z | Rd 2 |  | Kayden Brierley (a) | 4 | – | 3 |  | Bradley Cowdroy (a) |
| 2026-01-29 14:59:00Z | Rd 2 |  | Mikayel Nersisyan (a) | 4 | – | 0 |  | Mervin Donnelly (a) |
| 2026-01-29 14:38:00Z | Rd 2 |  | Nattanapong Chaikul (a) | 4 | – | 3 |  | Xing Zihao (a) |
| 2026-01-29 14:32:00Z | Rd 2 |  | Billy Castle (a) | 4 | – | 2 |  | Daniel Holoyda (a) |
| 2026-01-29 14:09:00Z | Rd 2 |  | Umut Dikme (a) | 4 | – | 2 |  | Jack Borwick (a) |
| 2026-01-29 14:05:00Z | Rd 2 |  | Arsenii Korolev (a) | 4 | – | 0 |  | Kyryl Baidala (a) |
| 2026-01-29 13:54:00Z | Rd 2 |  | Shaun Liu (a) | 4 | – | 1 |  | Vladislav Gradinari (a) |
| 2026-01-29 13:52:00Z | Rd 2 |  | Wang Xinbo (a) | 4 | – | 1 |  | Narongdat Takantong (a) |
| 2026-01-29 13:48:00Z | Rd 2 |  | Daniel Boyes (a) | 4 | – | 1 |  | Marcos Dayao (a) |
| 2026-01-29 13:48:00Z | Rd 2 |  | Dean Young (a) | 4 | – | 1 |  | Michal Kotiuk (a) |
| 2026-01-29 13:48:00Z | Rd 2 |  | Harvey Chandler (a) | 4 | – | 1 |  | Wang Xinzhong (a) |
| 2026-01-29 13:45:00Z | Rd 2 |  | Matvei Lagodzinschii (a) | 4 | – | 0 |  | Abdul Mutalieb Allie (a) |
| 2026-01-29 13:44:00Z | Rd 2 |  | Mark Joyce (a) | 4 | – | 1 |  | Chen Qi’en (a) |
| 2026-01-29 13:41:00Z | Rd 2 |  | Sean Maddocks (a) | 4 | – | 1 |  | Ryan Thomerson (a) |
| 2026-01-29 12:59:00Z | Rd 1 |  | Rory McLeod (a) | 4 | – | 3 |  | Jake Crofts (a) |
