Dedicated to bringing you the very latest snooker content from a variety of sources around the web. No more hunting around, find everything you need right here.
Q School 1 (16-21 May 2022) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 2 (7) | Ben Hancorn | 1 | - | 0 | Jordan Shepherd (a) | ||||||
Rd 2 (7) | Hamim Hussain (a) | 2 | - | 1 | Chatchapong Nasa (a) | ||||||
Rd 2 (7) | Michael Holt | 2 | - | 2 | Nattanapong Chaikul (a) | ||||||
Rd 2 (7) | Rory McLeod | 3 | - | 0 | Bradley Cowdroy (a) | ||||||
Rd 2 (7) | Brandon Sargeant (a) | 3 | - | 2 | Phil O'Kane (a) | ||||||
Rd 2 (7) | Lee Walker | 3 | - | 1 | Ian Brumby (a) | ||||||
Rd 2 | Ashley Carty | 4 | - | 0 | Lee Stephens (a) | ||||||
Rd 2 | Chae Ross (a) | 4 | - | 1 | Hayden Staniland (a) |
Source: snooker.org