13
Championship League (30 Jun – 23 Jul 2025) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All matches are streamed (YouTube (table 1 / table 2) & more) | |||||||||||
Grp 6 (4) | ![]() | Ali Carter [6] | v | ![]() | Jack Bradford (a) | 2025-07-07 11:00:00Z | |||||
Grp 7 (4) | ![]() | Gary Wilson [7] | v | ![]() | Alex Clenshaw (a) | 2025-07-07 11:00:00Z | |||||
Grp 6 (4) | ![]() | Liam Davies [59] | v | ![]() | Huang Jiahao [70] | 2025-07-07 12:30:00Z | |||||
Grp 7 (4) | ![]() | Amir Sarkhosh [58] | v | ![]() | Bai Yulu (f) [71] | Est. 2025-07-07 12:30:00Z | |||||
Grp 6 (4) | ![]() | Liam Davies [59] | v | ![]() | Jack Bradford (a) | 2025-07-07 14:00:00Z | |||||
Grp 7 (4) | ![]() | Amir Sarkhosh [58] | v | ![]() | Alex Clenshaw (a) | Est. 2025-07-07 14:00:00Z | |||||
Grp 6 (4) | ![]() | Ali Carter [6] | v | ![]() | Huang Jiahao [70] | 2025-07-07 16:00:00Z | |||||
Grp 7 (4) | ![]() | Gary Wilson [7] | v | ![]() | Bai Yulu (f) [71] | 2025-07-07 16:00:00Z | |||||
Grp 6 (4) | ![]() | Huang Jiahao [70] | v | ![]() | Jack Bradford (a) | 2025-07-07 17:30:00Z | |||||
Grp 7 (4) | ![]() | Bai Yulu (f) [71] | v | ![]() | Alex Clenshaw (a) | Est. 2025-07-07 17:30:00Z | |||||
Grp 6 (4) | ![]() | Ali Carter [6] | v | ![]() | Liam Davies [59] | 2025-07-07 19:00:00Z | |||||
Grp 7 (4) | ![]() | Gary Wilson [7] | v | ![]() | Amir Sarkhosh [58] | Est. 2025-07-07 19:00:00Z | |||||
Grp 13 (4) | ![]() | Jack Lisowski [13] | v | ![]() | Ashley Carty (a) | 2025-07-08 11:00:00Z | |||||
Grp 14 (4) | ![]() | Pang Junxu [14] | v | ![]() | Dean Young (a) | 2025-07-08 11:00:00Z | |||||
Grp 13 (4) | ![]() | Gong Chenzhi [52] | v | ![]() | Ross Muir [85] | Est. 2025-07-08 12:30:00Z | |||||
Grp 14 (4) | ![]() | Oliver Lines [51] | v | ![]() | Jiang Jun [91] | Est. 2025-07-08 12:30:00Z | |||||
Grp 13 (4) | ![]() | Gong Chenzhi [52] | v | ![]() | Ashley Carty (a) | Est. 2025-07-08 14:00:00Z | |||||
Grp 14 (4) | ![]() | Oliver Lines [51] | v | ![]() | Dean Young (a) | Est. 2025-07-08 14:00:00Z | |||||
Grp 13 (4) | ![]() | Jack Lisowski [13] | v | ![]() | Ross Muir [85] | 2025-07-08 16:00:00Z | |||||
Grp 14 (4) | ![]() | Pang Junxu [14] | v | ![]() | Jiang Jun [91] | 2025-07-08 16:00:00Z | |||||
Grp 13 (4) | ![]() | Ross Muir [85] | v | ![]() | Ashley Carty (a) | Est. 2025-07-08 17:30:00Z | |||||
Grp 14 (4) | ![]() | Jiang Jun [91] | v | ![]() | Dean Young (a) | Est. 2025-07-08 17:30:00Z | |||||
Grp 13 (4) | ![]() | Jack Lisowski [13] | v | ![]() | Gong Chenzhi [52] | Est. 2025-07-08 19:00:00Z | |||||
Grp 14 (4) | ![]() | Pang Junxu [14] | v | ![]() | Oliver Lines [51] | Est. 2025-07-08 19:00:00Z | |||||
Grp 12 (4) | ![]() | David Gilbert [12] | v | ![]() | Paul Deaville (a) | 2025-07-09 11:00:00Z | |||||
Grp 19 (4) | ![]() | Lei Peifan [19] | v | ![]() | Ryan Davies (a) | 2025-07-09 11:00:00Z | |||||
Grp 12 (4) | ![]() | Duane Jones [53] | v | ![]() | Louis Heathcote [86] | Est. 2025-07-09 12:30:00Z | |||||
Grp 19 (4) | ![]() | Long Zehuang [46] | v | ![]() | Mateusz Baranowski [94] | Est. 2025-07-09 12:30:00Z | |||||
Grp 12 (4) | ![]() | Duane Jones [53] | v | ![]() | Paul Deaville (a) | Est. 2025-07-09 14:00:00Z | |||||
Grp 19 (4) | ![]() | Long Zehuang [46] | v | ![]() | Ryan Davies (a) | Est. 2025-07-09 14:00:00Z | |||||
Grp 12 (4) | ![]() | David Gilbert [12] | v | ![]() | Louis Heathcote [86] | 2025-07-09 16:00:00Z | |||||
Grp 19 (4) | ![]() | Lei Peifan [19] | v | ![]() | Mateusz Baranowski [94] | 2025-07-09 16:00:00Z | |||||
Grp 12 (4) | ![]() | Louis Heathcote [86] | v | ![]() | Paul Deaville (a) | Est. 2025-07-09 17:30:00Z | |||||
Grp 19 (4) | ![]() | Mateusz Baranowski [94] | v | ![]() | Ryan Davies (a) | Est. 2025-07-09 17:30:00Z | |||||
Grp 12 (4) | ![]() | David Gilbert [12] | v | ![]() | Duane Jones [53] | Est. 2025-07-09 19:00:00Z | |||||
Grp 19 (4) | ![]() | Lei Peifan [19] | v | ![]() | Long Zehuang [46] | Est. 2025-07-09 19:00:00Z | |||||
Grp 10 (4) | ![]() | Jak Jones [10] | v | ![]() | Alfie Davies (a) | 2025-07-10 11:00:00Z | |||||
Grp 23 (4) | ![]() | Jimmy Robertson [23] | v | ![]() | Sam Craigie [80] | 2025-07-10 11:00:00Z | |||||
Grp 10 (4) | ![]() | Ben Mertens [55] | v | ![]() | Jonas Luz [74] | Est. 2025-07-10 12:30:00Z | |||||
Grp 23 (4) | ![]() | Mark Davis [42] | v | ![]() | Connor Benzey [102] | Est. 2025-07-10 12:30:00Z | |||||
Grp 10 (4) | ![]() | Ben Mertens [55] | v | ![]() | Alfie Davies (a) | Est. 2025-07-10 14:00:00Z | |||||
Grp 23 (4) | ![]() | Mark Davis [42] | v | ![]() | Sam Craigie [80] | Est. 2025-07-10 14:00:00Z | |||||
Grp 10 (4) | ![]() | Jak Jones [10] | v | ![]() | Jonas Luz [74] | 2025-07-10 16:00:00Z | |||||
Grp 23 (4) | ![]() | Jimmy Robertson [23] | v | ![]() | Connor Benzey [102] | 2025-07-10 16:00:00Z | |||||
Grp 10 (4) | ![]() | Jonas Luz [74] | v | ![]() | Alfie Davies (a) | Est. 2025-07-10 17:30:00Z | |||||
Grp 23 (4) | ![]() | Connor Benzey [102] | v | ![]() | Sam Craigie [80] | Est. 2025-07-10 17:30:00Z | |||||
Grp 10 (4) | ![]() | Jak Jones [10] | v | ![]() | Ben Mertens [55] | Est. 2025-07-10 19:00:00Z | |||||
Grp 23 (4) | ![]() | Jimmy Robertson [23] | v | ![]() | Mark Davis [42] | Est. 2025-07-10 19:00:00Z | |||||
Grp 8 (4) | ![]() | Tom Ford [8] | v | ![]() | Simon Blackwell (a) | 2025-07-11 11:00:00Z | |||||
Grp 21 (4) | ![]() | Noppon Saengkham [21] | v | ![]() | Patrick Whelan (a) | 2025-07-11 11:00:00Z | |||||
Grp 8 (4) | ![]() | Allan Taylor [57] | v | ![]() | Mink Nutcharut (f) [72] | Est. 2025-07-11 12:30:00Z | |||||
Grp 21 (4) | ![]() | Liu Hongyu [44] | v | ![]() | Ian Burns [79] | Est. 2025-07-11 12:30:00Z | |||||
Grp 8 (4) | ![]() | Allan Taylor [57] | v | ![]() | Simon Blackwell (a) | Est. 2025-07-11 14:00:00Z | |||||
Grp 21 (4) | ![]() | Liu Hongyu [44] | v | ![]() | Patrick Whelan (a) | Est. 2025-07-11 14:00:00Z | |||||
Grp 8 (4) | ![]() | Tom Ford [8] | v | ![]() | Mink Nutcharut (f) [72] | 2025-07-11 16:00:00Z | |||||
Grp 21 (4) | ![]() | Noppon Saengkham [21] | v | ![]() | Ian Burns [79] | 2025-07-11 16:00:00Z | |||||
Grp 8 (4) | ![]() | Mink Nutcharut (f) [72] | v | ![]() | Simon Blackwell (a) | Est. 2025-07-11 17:30:00Z | |||||
Grp 21 (4) | ![]() | Ian Burns [79] | v | ![]() | Patrick Whelan (a) | Est. 2025-07-11 17:30:00Z | |||||
Grp 8 (4) | ![]() | Tom Ford [8] | v | ![]() | Allan Taylor [57] | Est. 2025-07-11 19:00:00Z | |||||
Grp 21 (4) | ![]() | Noppon Saengkham [21] | v | ![]() | Liu Hongyu [44] | Est. 2025-07-11 19:00:00Z | |||||
Grp 4 (4) | ![]() | Si Jiahui [4] | v | ![]() | Kayden Brierley (a) | 2025-07-12 11:00:00Z | |||||
Grp 30 (4) | ![]() | Ben Woollaston [30] | v | ![]() | Iulian Boiko [88] | 2025-07-12 11:00:00Z | |||||
Grp 4 (4) | ![]() | Artemijs Zizins [61] | v | ![]() | Farakh Ajaib [68] | Est. 2025-07-12 12:30:00Z | |||||
Grp 30 (4) | ![]() | Robbie Williams [35] | v | ![]() | Florian Nüßle [87] | Est. 2025-07-12 12:30:00Z | |||||
Grp 4 (4) | ![]() | Artemijs Zizins [61] | v | ![]() | Kayden Brierley (a) | Est. 2025-07-12 14:00:00Z | |||||
Grp 30 (4) | ![]() | Robbie Williams [35] | v | ![]() | Iulian Boiko [88] | Est. 2025-07-12 14:00:00Z | |||||
Grp 4 (4) | ![]() | Si Jiahui [4] | v | ![]() | Farakh Ajaib [68] | 2025-07-12 16:00:00Z | |||||
Grp 30 (4) | ![]() | Ben Woollaston [30] | v | ![]() | Florian Nüßle [87] | 2025-07-12 16:00:00Z | |||||
Grp 4 (4) | ![]() | Farakh Ajaib [68] | v | ![]() | Kayden Brierley (a) | Est. 2025-07-12 17:30:00Z | |||||
Grp 30 (4) | ![]() | Florian Nüßle [87] | v | ![]() | Iulian Boiko [88] | Est. 2025-07-12 17:30:00Z | |||||
Grp 4 (4) | ![]() | Si Jiahui [4] | v | ![]() | Artemijs Zizins [61] | Est. 2025-07-12 19:00:00Z | |||||
Grp 30 (4) | ![]() | Ben Woollaston [30] | v | ![]() | Robbie Williams [35] | Est. 2025-07-12 19:00:00Z | |||||
Grp 1 (4) | ![]() | Barry Hawkins [1] | v | ![]() | John Astley (a) | 2025-07-14 11:00:00Z | |||||
Grp 20 (4) | ![]() | Zhou Yuelong [20] | v | ![]() | Ashley Hugill (a) | 2025-07-14 11:00:00Z | |||||
Grp 1 (4) | ![]() | Haydon Pinhey [64] | v | ![]() | Haris Tahir [65] | Est. 2025-07-14 12:30:00Z | |||||
Grp 20 (4) | ![]() | David Lilley [45] | v | ![]() | David Grace [78] | Est. 2025-07-14 12:30:00Z | |||||
Grp 1 (4) | ![]() | Haydon Pinhey [64] | v | ![]() | John Astley (a) | Est. 2025-07-14 14:00:00Z | |||||
Grp 20 (4) | ![]() | David Lilley [45] | v | ![]() | Ashley Hugill (a) | Est. 2025-07-14 14:00:00Z | |||||
Grp 1 (4) | ![]() | Barry Hawkins [1] | v | ![]() | Haris Tahir [65] | 2025-07-14 16:00:00Z | |||||
Grp 20 (4) | ![]() | Zhou Yuelong [20] | v | ![]() | David Grace [78] | 2025-07-14 16:00:00Z | |||||
Grp 1 (4) | ![]() | Haris Tahir [65] | v | ![]() | John Astley (a) | Est. 2025-07-14 17:30:00Z | |||||
Grp 20 (4) | ![]() | David Grace [78] | v | ![]() | Ashley Hugill (a) | Est. 2025-07-14 17:30:00Z | |||||
Grp 1 (4) | ![]() | Barry Hawkins [1] | v | ![]() | Haydon Pinhey [64] | Est. 2025-07-14 19:00:00Z | |||||
Grp 20 (4) | ![]() | Zhou Yuelong [20] | v | ![]() | David Lilley [45] | Est. 2025-07-14 19:00:00Z | |||||
Grp 24 (4) | ![]() | Jackson Page [24] | v | ![]() | Zack Richardson (a) | 2025-07-15 11:00:00Z | |||||
Zack Richardson Replaces Jimmy White whos withdrawn | |||||||||||
Grp 31 (4) | ![]() | Martin O’Donnell [31] | v | ![]() | Reanne Evans (f) [82] | 2025-07-15 11:00:00Z | |||||
Grp 24 (4) | ![]() | Jordan Brown [41] | v | ![]() | Liu Wenwei [103] | Est. 2025-07-15 12:30:00Z | |||||
Grp 31 (4) | ![]() | Thepchaiya Un-Nooh [34] | v | ![]() | Gao Yang [101] | Est. 2025-07-15 12:30:00Z | |||||
Grp 24 (4) | ![]() | Jordan Brown [41] | v | ![]() | Zack Richardson (a) | Est. 2025-07-15 14:00:00Z | |||||
Grp 31 (4) | ![]() | Thepchaiya Un-Nooh [34] | v | ![]() | Reanne Evans (f) [82] | Est. 2025-07-15 14:00:00Z | |||||
Grp 24 (4) | ![]() | Jackson Page [24] | v | ![]() | Liu Wenwei [103] | 2025-07-15 16:00:00Z | |||||
Grp 31 (4) | ![]() | Martin O’Donnell [31] | v | ![]() | Gao Yang [101] | 2025-07-15 16:00:00Z | |||||
Grp 24 (4) | ![]() | Liu Wenwei [103] | v | ![]() | Zack Richardson (a) | Est. 2025-07-15 17:30:00Z | |||||
Grp 31 (4) | ![]() | Gao Yang [101] | v | ![]() | Reanne Evans (f) [82] | Est. 2025-07-15 17:30:00Z | |||||
Grp 24 (4) | ![]() | Jackson Page [24] | v | ![]() | Jordan Brown [41] | Est. 2025-07-15 19:00:00Z | |||||
Grp 31 (4) | ![]() | Martin O’Donnell [31] | v | ![]() | Thepchaiya Un-Nooh [34] | Est. 2025-07-15 19:00:00Z | |||||
Grp 5 (4) | ![]() | Chris Wakelin [5] | v | ![]() | Daniel Womersley (a) | 2025-07-16 11:00:00Z | |||||
Grp 16 (4) | ![]() | Joe O’Connor [16] | v | ![]() | Andrew Pagett (a) | 2025-07-16 11:00:00Z | |||||
Grp 5 (4) | ![]() | Julien Leclercq [60] | v | ![]() | Mitchell Mann [69] | Est. 2025-07-16 12:30:00Z | |||||
Grp 16 (4) | ![]() | Zak Surety [49] | v | ![]() | Liam Pullen [92] | Est. 2025-07-16 12:30:00Z | |||||
Grp 5 (4) | ![]() | Julien Leclercq [60] | v | ![]() | Daniel Womersley (a) | Est. 2025-07-16 14:00:00Z | |||||
Grp 16 (4) | ![]() | Zak Surety [49] | v | ![]() | Andrew Pagett (a) | Est. 2025-07-16 14:00:00Z | |||||
Grp 5 (4) | ![]() | Chris Wakelin [5] | v | ![]() | Mitchell Mann [69] | 2025-07-16 16:00:00Z | |||||
Grp 16 (4) | ![]() | Joe O’Connor [16] | v | ![]() | Liam Pullen [92] | 2025-07-16 16:00:00Z | |||||
Grp 5 (4) | ![]() | Mitchell Mann [69] | v | ![]() | Daniel Womersley (a) | Est. 2025-07-16 17:30:00Z | |||||
Grp 16 (4) | ![]() | Liam Pullen [92] | v | ![]() | Andrew Pagett (a) | Est. 2025-07-16 17:30:00Z | |||||
Grp 5 (4) | ![]() | Chris Wakelin [5] | v | ![]() | Julien Leclercq [60] | Est. 2025-07-16 19:00:00Z | |||||
Grp 16 (4) | ![]() | Joe O’Connor [16] | v | ![]() | Zak Surety [49] | Est. 2025-07-16 19:00:00Z | |||||
Grp 27 (4) | ![]() | Aaron Hill [38] | v | ![]() | Gary Thomson (a) | 2025-07-17 11:00:00Z | |||||
Luca Brecel has withdrawn. He will be replaced by Gary Thomson | |||||||||||
Grp 29 (4) | ![]() | Xu Si [29] | v | ![]() | Michal Szubarczyk [104] | 2025-07-17 11:00:00Z | |||||
Grp 27 (4) | ![]() | Dylan Emery [89] | v | ![]() | Sahil Nayyar [105] | Est. 2025-07-17 12:30:00Z | |||||
Grp 29 (4) | ![]() | Fan Zhengyi [36] | v | ![]() | Liam Highfield [77] | Est. 2025-07-17 12:30:00Z | |||||
Grp 27 (4) | ![]() | Dylan Emery [89] | v | ![]() | Gary Thomson (a) | Est. 2025-07-17 14:00:00Z | |||||
Grp 29 (4) | ![]() | Fan Zhengyi [36] | v | ![]() | Michal Szubarczyk [104] | Est. 2025-07-17 14:00:00Z | |||||
Grp 27 (4) | ![]() | Aaron Hill [38] | v | ![]() | Sahil Nayyar [105] | 2025-07-17 16:00:00Z | |||||
Grp 29 (4) | ![]() | Xu Si [29] | v | ![]() | Liam Highfield [77] | 2025-07-17 16:00:00Z | |||||
Grp 27 (4) | ![]() | Sahil Nayyar [105] | v | ![]() | Gary Thomson (a) | Est. 2025-07-17 17:30:00Z | |||||
Grp 29 (4) | ![]() | Liam Highfield [77] | v | ![]() | Michal Szubarczyk [104] | Est. 2025-07-17 17:30:00Z | |||||
Grp 27 (4) | ![]() | Aaron Hill [38] | v | ![]() | Dylan Emery [89] | Est. 2025-07-17 19:00:00Z | |||||
Grp 29 (4) | ![]() | Xu Si [29] | v | ![]() | Fan Zhengyi [36] | Est. 2025-07-17 19:00:00Z | |||||
Shanghai Masters (28 Jul – 3 Aug 2025) | |||||||||||
All matches are streamed | |||||||||||
Rd 1 (11) | ![]() | Si Jiahui [15] | v | Wildcard player | 2025-07-28 01:30:00Z | ||||||
Rd 1 (11) | ![]() | Barry Hawkins [10] | v | ![]() | Wu Yize [17] | 2025-07-28 01:30:00Z | |||||
Rd 1 (11) | ![]() | Zhang Anda [12] | v | ![]() | Yuan Sijun [19] | 2025-07-28 06:00:00Z | |||||
Rd 1 (11) | ![]() | Chris Wakelin [16] | v | Wildcard player | 2025-07-28 06:00:00Z | ||||||
Rd 1 (11) | ![]() | Neil Robertson [9] | v | ![]() | Pang Junxu [18] | 2025-07-28 11:30:00Z | |||||
Rd 1 (11) | ![]() | Shaun Murphy [14] | v | Wildcard player | 2025-07-28 11:30:00Z | ||||||
Rd 1 (11) | ![]() | Xiao Guodong [13] | v | ![]() | Lei Peifan [20] | 2025-07-29 01:30:00Z | |||||
Rd 1 (11) | ![]() | Mark Allen [11] | v | Wildcard player | 2025-07-29 01:30:00Z | ||||||
Rd 2 (11) | ![]() | Mark Selby [8] | v | S Murphy / Wildcard player | 2025-07-29 06:00:00Z | ||||||
Rd 2 (11) | ![]() | Kyren Wilson [3] | v | Si Jiahui / Wildcard player | 2025-07-29 06:00:00Z | ||||||
Rd 2 (11) | ![]() | Judd Trump [1] | v | N Robertson / Pang Junxu | 2025-07-29 11:30:00Z | ||||||
Rd 2 (11) | ![]() | Ding Junhui [7] | v | Zhang Anda / Yuan Sijun | 2025-07-29 11:30:00Z | ||||||
Rd 2 (11) | ![]() | John Higgins [5] | v | Xiao Guodong / Lei Peifan | 2025-07-30 06:00:00Z | ||||||
Rd 2 (11) | ![]() | Mark J Williams [4] | v | M Allen / Wildcard player | 2025-07-30 06:00:00Z | ||||||
Rd 2 (11) | ![]() | Ronnie O’Sullivan [6] | v | Hawkins / Wu Yize | 2025-07-30 11:30:00Z | ||||||
Rd 2 (11) | ![]() | Zhao Xintong [2] | v | C Wakelin / Wildcard player | 2025-07-30 11:30:00Z | ||||||
Awaiting schedule for matches in quarterfinals, semifinals | |||||||||||
Final (21) | To be decided | v | To be decided | 2025-08-03 06:00:00Z 2025-08-03 11:30:00Z | |||||||
World Games (10‑14 Aug 2025) | |||||||||||
QF | To be decided | v | To be decided | Tue 12Â Aug | |||||||
QF | To be decided | v | To be decided | Tue 12Â Aug | |||||||
QF | To be decided | v | To be decided | Tue 12Â Aug | |||||||
QF | To be decided | v | To be decided | Tue 12Â Aug | |||||||
SF | To be decided | v | To be decided | Wed 13Â Aug | |||||||
SF | To be decided | v | To be decided | Wed 13Â Aug | |||||||
3rd/4th Playoff | To be decided | v | To be decided | 2025-08-13 09:00:00Z | |||||||
Final | To be decided | v | To be decided | 2025-08-14 10:00:00Z | |||||||
Wuhan Open (24‑30 Aug 2025) | |||||||||||
All matches are streamed (WST Play, Huya & more) | |||||||||||
Q Rd 1 (9) | ![]() | Xiao Guodong [1] | v | ![]() | Mink Nutcharut (f) [88] | Sun 24 Aug | |||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Ding Junhui [8] | v | Wildcard player | Sun 24 Aug | ||||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Judd Trump [3] | v | ![]() | Farakh Ajaib [83] | Sun 24 Aug | |||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Ronnie O’Sullivan [7] | v | ![]() | Allan Taylor [72] | Sun 24 Aug | |||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Mark Allen [12] | v | Wildcard player | Sun 24 Aug | ||||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Hossein Vafaei [24] | v | Wildcard player | Sun 24 Aug | ||||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Robbie Williams [47] | v | Wildcard player | Sun 24 Aug | ||||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Zhao Xintong [2] | v | ![]() | Iulian Boiko [105] | Sun 24 Aug | |||||
Held over to main arena | |||||||||||
Final (19) | To be decided | v | To be decided | Sat 30 Aug | |||||||
British Open (22‑28 Sep 2025) | |||||||||||
All matches are streamed (Discovery+, WST Play, Huya & more) | |||||||||||
Q Rd 1 (7) | ![]() | Barry Hawkins [9] | v | ![]() | Daniel Wells [43] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | To be decided | v | ![]() | Zhao Xintong [2] | Mon 22 Sep | ||||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Judd Trump [3] | v | ![]() | Aaron Hill [49] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Sanderson Lam [59] | v | ![]() | Ronnie O’Sullivan [7] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Pang Junxu [25] | v | ![]() | Wu Yize [19] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Tom Ford [18] | v | ![]() | Neil Robertson [8] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Jiang Jun [107] | v | ![]() | Mark Allen [10] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Kyren Wilson [4] | v | ![]() | Chris Wakelin [15] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | David Grace [94] | v | ![]() | Mark Selby [1] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Ross Muir [101] | v | ![]() | Shaun Murphy [13] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Xiao Guodong [12] | v | ![]() | Haydon Pinhey [78] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Mark J Williams [5] | v | ![]() | Si Jiahui [14] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Zhang Anda [11] | v | ![]() | Duane Jones [66] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | To be decided | v | ![]() | Ali Carter [16] | Mon 22 Sep | ||||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | John Higgins [6] | v | ![]() | Mark Davis [53] | Mon 22 Sep | |||||
Held over to main arena | |||||||||||
Q Rd 1 (7) | ![]() | Gary Wilson [17] | v | ![]() | Hossein Vafaei [23] | Mon 22 Sep | |||||
Held over to main arena |
Source: snooker.org
âš¡ Live Scores
⌛ Earlier Results
What’s your Reaction?
+1
1
+1
+1
10
+1
5
+1
+1
+1