14671141
World Open Qual (20-22 Dec 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q Rd 1 (9) | Jamie Jones [52] | 3 | – | 2 | Liam Pullen [88] | ||||||
Watch on Discovery+, Matchroom, Huya. | |||||||||||
Q Rd 1 (9) | Ryan Day [29] | 4 | – | 2 | Marco Fu [66] | ||||||
Watch on Discovery+, Matchroom, Huya. | |||||||||||
Q Rd 1 (9) | John Higgins [15] | 3 | – | 2 | Wang Yuchen [107] | ||||||
Watch on Discovery+, Matchroom, Huya. | |||||||||||
Q Rd 1 | Tian Pengfei [58] | 5 | – | 1 | Bai Yulu (f) [109] | ||||||
Q Rd 1 | He Guoqiang [53] | 5 | – | 0 | Huang Jiahao [114] | ||||||
Q Rd 1 | Zhou Yuelong [31] | 5 | – | 1 | Ma Hailong [72] | ||||||
Q Rd 1 | Noppon Saengkham [27] | 5 | – | 1 | Dean Young [93] |
Source: snooker.org
⌛ Earlier Results
🗓️ Upcoming Matches
What’s your Reaction?
+1
13
+1
13
+1
5
+1
14
+1
3
+1
4
+1
7
love this game from Ethiopia