16681142
English Open (11‑21 Sep 2025) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All matches are streamed (TNT/Eurosport/Discovery+, WST Play, Huya & more) | |||||||||||
Rd 5 (7) | ![]() | Jackson Page [32] | 0 | – | 0 | ![]() | Shaun Murphy [15] | ||||
Rd 5 (7) | ![]() | Luca Brecel [39] | 0 | – | 0 | ![]() | Robbie Williams [49] | ||||
Rd 5 | ![]() | Zhou Yuelong [30] | 4 | – | 2 | ![]() | Barry Hawkins [10] | ||||
Rd 5 | ![]() | Elliot Slessor [21] | 4 | – | 3 | ![]() | Judd Trump [3] |
Source: snooker.org
⌛ Earlier Results
🗓️ Upcoming Matches
What’s your Reaction?
+1
22
+1
16
+1
7
+1
18
+1
3
+1
8
+1
12
2 comments
MeMeMe
Live scores?
You are hours behind!!!
girmai
love this game from Ethiopia