Scottish Open Qual (14‑17 Oct 2025) |
---|
2025-10-16 16:16:00Z |
---|
2025-10-16 16:16:00Z | Q Rd 1 |  | Steven Hallworth [85] | 4 | – | 0 |  | Mahmoud El Hareedy [121] |
2025-10-16 16:13:00Z | Q Rd 1 |  | Wang Yuchen [70] | 4 | – | 0 |  | Jonas Luz [100] |
2025-10-16 14:07:00Z | Q Rd 1 |  | Dylan Emery [88] | 4 | – | 1 |  | Jack Borwick (a) |
2025-10-16 14:02:00Z | Q Rd 1 |  | Liam Pullen [98] | 4 | – | 1 |  | Farakh Ajaib [73] |
2025-10-16 13:44:00Z | Q Rd 1 |  | Antoni Kowalski [66] | 4 | – | 1 |  | Leone Crowley [102] |
2025-10-16 13:43:00Z | Q Rd 1 |  | Robbie McGuigan [81] | 4 | – | 1 |  | Oliver Brown [107] |
2025-10-16 12:01:00Z | Q Rd 1 |  | David Grace [92] | 4 | – | 2 |  | Sahil Nayyar [115] |
2025-10-16 11:01:00Z | Q Rd 1 |  | Bai Yulu (f) [89] | 4 | – | 0 |  | Kreishh Gurbaxani [109] |
2025-10-16 10:36:00Z | Q Rd 1 |  | Chang Bingyu [68] | 4 | – | 2 |  | Xu Yichen [117] |
2025-10-16 10:12:00Z | Q Rd 1 |  | Gao Yang [96] | 4 | – | 0 |  | Connor Benzey [114] |
2025-10-15 20:59:00Z |
---|
2025-10-15 20:59:00Z | Q Rd 2 |  | Ian Burns [99] | 4 | – | 2 |  | Aaron Hill [43] |
2025-10-15 20:33:00Z | Q Rd 2 |  | Ryan Day [33] | 4 | – | 3 |  | Yao Pengcheng [111] |
2025-10-15 20:14:00Z | Q Rd 2 |  | Robert Milkins [53] | 4 | – | 3 |  | Iulian Boiko [82] |
Milkins was 3-0 down |
2025-10-15 19:51:00Z | Q Rd 2 |  | Lan Yuhao [95] | 4 | – | 2 |  | Sanderson Lam [59] |
2025-10-15 18:00:00Z | Q Rd 2 |  | Ashley Hugill (a) | 4 | – | 2 |  | Martin O’Donnell [40] |
2025-10-15 17:37:00Z | Q Rd 2 |  | Jiang Jun [118] | 4 | – | 1 |  | Long Zehuang [51] |
2025-10-15 17:27:00Z | Q Rd 2 |  | Ben Mertens [63] | 4 | – | 2 |  | Julien Leclercq [74] |
2025-10-15 16:57:00Z | Q Rd 2 |  | Matthew Stevens [48] | 4 | – | 2 |  | Haydon Pinhey [77] |
2025-10-15 14:47:00Z | Q Rd 2 |  | Artemijs Zizins [72] | 4 | – | 2 |  | Jimmy Robertson [34] |
2025-10-15 14:03:00Z | Q Rd 2 |  | Sam Craigie [84] | 4 | – | 1 |  | Jamie Jones [45] |
2025-10-15 13:57:00Z | Q Rd 2 |  | Michael Holt [62] | 4 | – | 2 |  | Ryan Davies (a) |
2025-10-15 13:56:00Z | Q Rd 2 |  | Liu Hongyu [57] | 4 | – | 0 |  | Huang Jiahao [83] |
2025-10-15 12:23:00Z | Q Rd 2 |  | Ben Woollaston [35] | 4 | – | 3 |  | Liam Highfield [91] |
2025-10-15 11:15:00Z | Q Rd 2 |  | Oliver Lines [61] | 4 | – | 1 |  | Stuart Carrington (a) |
2025-10-15 11:08:00Z | Q Rd 2 |  | Amir Sarkhosh [71] | 4 | – | 1 |  | Jordan Brown [50] |
2025-10-15 11:03:00Z | Q Rd 2 |  | Anthony McGill [42] | 4 | – | 1 |  | Liam Davies [67] |
2025-10-14 20:29:00Z |
---|
2025-10-14 20:29:00Z | Q Rd 1 |  | Ian Burns [99] | 4 | – | 0 |  | Mitchell Mann [78] |
2025-10-14 19:58:00Z | Q Rd 1 |  | Lan Yuhao [95] | 4 | – | 1 |  | Liu Wenwei [116] |
2025-10-14 19:45:00Z | Q Rd 1 |  | Yao Pengcheng [111] | 4 | – | 1 |  | Louis Heathcote [75] |
2025-10-14 19:38:00Z | Q Rd 1 |  | Iulian Boiko [82] | 4 | – | 1 |  | Jimmy White [108] |
2025-10-14 18:59:00Z | Q Rd 1 |  | Ashley Hugill (a) | 4 | – | 3 |  | Zhao Hanyang [94] |
Hugill won frame 6 on a respotted black. |
Northern Ireland Open (19‑26 Oct 2025) |
---|
2025-10-14 18:54:00Z | Rd 1 |  | Long Zehuang [51] | w/o |  | Mark J Williams [5] |
2025-10-14 18:54:00Z | Rd 1 |  | Tom Ford [17] | w/o |  | Marco Fu [121] |
Scottish Open Qual (14‑17 Oct 2025) |
---|
2025-10-14 18:52:00Z | Q Rd 1 |  | Chatchapong Nasa [105] | w/o |  | Marco Fu [90] |
2025-10-14 18:52:00Z | Q Rd 1 |  | Ross Muir [97] | w/o |  | Ken Doherty [93] |
2025-10-14 16:34:00Z | Q Rd 1 |  | Haydon Pinhey [77] | 4 | – | 0 |  | Mink Nutcharut (f) [103] |
2025-10-14 16:24:00Z | Q Rd 1 |  | Jiang Jun [118] | 4 | – | 0 |  | Reanne Evans (f) [87] |
2025-10-14 16:22:00Z | Q Rd 1 |  | Julien Leclercq [74] | 4 | – | 0 |  | Umut Dikme (a) |
2025-10-14 14:58:00Z | Q Rd 1 |  | Artemijs Zizins [72] | 4 | – | 3 |  | Mateusz Baranowski [119] |
2025-10-14 14:47:00Z | Q Rd 1 |  | Ryan Davies (a) | 4 | – | 1 |  | Chris Totten [86] |
2025-10-14 14:29:00Z | Q Rd 1 |  | Huang Jiahao [83] | 4 | – | 1 |  | Ng On Yee (f) [112] |
2025-10-14 14:02:00Z | Q Rd 1 |  | Sam Craigie [84] | 4 | – | 1 |  | Florian Nüßle [120] |
2025-10-14 11:42:00Z | Q Rd 1 |  | Amir Sarkhosh [71] | 4 | – | 3 |  | Amaan Iqbal (a) |
Sarkhosh was 3-0 down |
2025-10-14 11:39:00Z | Q Rd 1 |  | Liam Davies [67] | 4 | – | 2 |  | Hatem Yassen [101] |
2025-10-14 11:18:00Z | Q Rd 1 |  | Stuart Carrington (a) | 4 | – | 2 |  | Haris Tahir [79] |
2025-10-14 10:38:00Z | Q Rd 1 |  | Liam Highfield [91] | 4 | – | 0 |  | Michal Szubarczyk [104] |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-13 13:05:00Z |
---|
2025-10-13 13:05:00Z | Final |  | Mark J Williams [6] | 10 | – | 3 |  | Shaun Murphy [15] |
Session 1: 75-0 (75), 85-44 (73), 73-55 (55, 56), 68-45 (68) 21-73 (69), 97-37, 132-8 (55), 127-8 (127) Session 2: 122-0 (122), 0-64, 5-93 (93), 92-20 (65) 83-15 (61) Referee: Lyu Zhiwei (Xilin) This was Williams’ 27th ranking title. Aged 50 years and 206 days, he became the oldest ever ranking title winner. |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-12 18:25:00Z |
---|
2025-10-12 18:25:00Z | Final |  | Simon Blackwell (a) [42] | 4 | – | 3 |  | Mark Joyce (a) [50] |
63-51 (60), 13-104 (104), 24-66, 29-74(59) 95-36 (95), 75-50 (64), 68-42 |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-12 14:34:00Z | SF |  | Shaun Murphy [15] | 6 | – | 4 |  | Gary Wilson [17] |
133-0 (91), 25-85 (81), 28-84, 0-139 (139) 81-0 (81), 131-0 (131), 140-0 (140), 61-41 0-80 (74), 141-0 (141) |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-12 14:09:00Z | SF |  | Simon Blackwell (a) [42] | 4 | – | 0 |  | Oliver Sykes (a) [5] |
64-63 (56), 77-10, 68-17, 56-39 |
2025-10-12 12:49:00Z | SF |  | Mark Joyce (a) [50] | 4 | – | 2 |  | Hammad Miah (a) [2] |
68-12, 12-75, 0-98 (70), 73-0 66-0, 107-17 (78) |
2025-10-12 11:28:00Z | QF |  | Simon Blackwell (a) [42] | 4 | – | 3 |  | Ryan Thomerson (a) [17] |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-12 10:46:00Z | SF |  | Mark J Williams [6] | 6 | – | 3 |  | Daniel Wells [44] |
16-73, 97-0, 64-44, 8-60, 38-57 59-23, 145-0 (129), 69-17 (53), 70-38 |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-12 10:38:00Z | QF |  | Oliver Sykes (a) [5] | 4 | – | 2 |  | Stuart Carrington (a) [20] |
2025-10-12 09:36:00Z | QF |  | Hammad Miah (a) [2] | 4 | – | 1 |  | Jamie Clarke (a) [10] |
2025-10-12 09:29:00Z | QF |  | Mark Joyce (a) [50] | 4 | – | 0 |  | George Pragnell (a) [11] |
Asia Pacific Q Tour 4 (9‑12 Oct 2025) |
---|
2025-10-12 07:54:00Z | Final |  | Vinnie Calabrese (a) | 6 | – | 4 |  | Hassan Kerde (a) |
76-7 (76), 59-13, 73-20 (73), 4-82 (56) 11-83 (60), 18-62, 81-30, 78-4, 37-86, 61-15 Referee: Jia Shuangyu This was Calabrese’s eighth win on the Asia Pacific Q Tour and second of the season. |
2025-10-12 02:52:00Z | SF |  | Hassan Kerde (a) | 5 | – | 3 |  | Shaun Dalitz (a) |
2-109 (52), 61-43, 17-78, 67-12 55-56, 56-22, 48-25, 71-59 |
2025-10-12 02:00:00Z | SF |  | Vinnie Calabrese (a) | 5 | – | 1 |  | Steve Mifsud (a) |
4-97 (97), 69-36, 79-8, 53-20 77-0 (77), 74-57 (SM 57) |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-11 20:57:00Z |
---|
2025-10-11 20:57:00Z | Rd 4 |  | Hammad Miah (a) [2] | 4 | – | 1 |  | Callum Beresford (a) [51] |
Miah’s 138 in third frame was the highest break of the event. |
2025-10-11 20:46:00Z | Rd 4 |  | Mark Joyce (a) [50] | 4 | – | 2 |  | Ashley Carty (a) [31] |
2025-10-11 20:46:00Z | Rd 4 |  | Jamie Clarke (a) [10] | 4 | – | 0 |  | Alfie Davies (a) [7] |
2025-10-11 20:25:00Z | Rd 4 |  | Ryan Thomerson (a) [17] | 4 | – | 3 |  | Peter Lines (a) [1] |
2025-10-11 20:24:00Z | Rd 4 |  | Stuart Carrington (a) [20] | 4 | – | 1 |  | Peter Devlin (a) [4] |
2025-10-11 20:24:00Z | Rd 4 |  | George Pragnell (a) [11] | 4 | – | 1 |  | Robert Read (a) [25] |
2025-10-11 19:31:00Z | Rd 4 |  | Simon Blackwell (a) [42] | 4 | – | 3 |  | Luke Pinches (a) [24] |
2025-10-11 19:09:00Z | Rd 4 |  | Oliver Sykes (a) [5] | 4 | – | 0 |  | Riley Parsons (a) [21] |
2025-10-11 18:59:00Z | Rd 3 |  | Hammad Miah (a) [2] | 4 | – | 2 |  | Joel Connolly (a) [36] |
2025-10-11 18:50:00Z | Rd 3 |  | Alfie Davies (a) [7] | 4 | – | 2 |  | Krzysztof Czapnik (a) [39] |
2025-10-11 18:46:00Z | Rd 3 |  | Callum Beresford (a) [51] | 4 | – | 1 |  | Yaron Bodor (a) |
2025-10-11 18:17:00Z | Rd 3 |  | Robert Read (a) [25] | 4 | – | 1 |  | Matthew Glasby (a) [59] |
2025-10-11 17:57:00Z | Rd 3 |  | Jamie Clarke (a) [10] | 4 | – | 1 |  | Vladislav Gradinari (a) [23] |
2025-10-11 17:47:00Z | Rd 3 |  | George Pragnell (a) [11] | 4 | – | 2 |  | Aaron Busuttil (a) [41] |
2025-10-11 16:51:00Z | Rd 3 |  | Stuart Carrington (a) [20] | 4 | – | 2 |  | Sean O’Sullivan (a) [13] |
2025-10-11 16:51:00Z | Rd 3 |  | Peter Devlin (a) [4] | 4 | – | 3 |  | Ian Martin (a) [34] |
2025-10-11 16:36:00Z | Rd 3 |  | Mark Joyce (a) [50] | 4 | – | 1 |  | Alfie Burden (a) [19] |
2025-10-11 16:08:00Z | Rd 3 |  | Peter Lines (a) [1] | 4 | – | 3 |  | Andres Petrov (a) [32] |
2025-10-11 16:08:00Z | Rd 3 |  | Ashley Carty (a) [31] | 4 | – | 0 |  | Patrick Whelan (a) [3] |
2025-10-11 16:00:00Z | Rd 3 |  | Simon Blackwell (a) [42] | 4 | – | 2 |  | Billy Castle (a) [54] |
2025-10-11 15:59:00Z | Rd 3 |  | Riley Parsons (a) [21] | 4 | – | 1 |  | Zack Richardson (a) [55] |
2025-10-11 15:08:00Z | Rd 2 |  | Joel Connolly (a) [36] | 4 | – | 2 |  | Jack Bradford (a) [30] |
2025-10-11 14:49:00Z | Rd 3 |  | Ryan Thomerson (a) [17] | 4 | – | 1 |  | Alex Millington (a) [16] |
2025-10-11 14:49:00Z | Rd 3 |  | Oliver Sykes (a) [5] | 4 | – | 1 |  | Andrew Higginson (a) [37] |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-11 14:25:00Z | QF |  | Shaun Murphy [15] | 5 | – | 3 |  | Ding Junhui [8] |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-11 14:23:00Z | Rd 3 |  | Luke Pinches (a) [24] | 4 | – | 0 |  | Rodion Judin (a) [56] |
2025-10-11 14:22:00Z | Rd 2 |  | Callum Beresford (a) [51] | 4 | – | 2 |  | Denys Khmelevskyi (a) [15] |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-11 13:47:00Z | QF |  | Gary Wilson [17] | 5 | – | 2 |  | Ronnie O’Sullivan [5] |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-11 13:25:00Z | Rd 2 |  | Yaron Bodor (a) | 4 | – | 1 |  | Mark Lloyd (a) [18] |
2025-10-11 13:19:00Z | Rd 2 |  | Krzysztof Czapnik (a) [39] | 4 | – | 3 |  | Hayden Staniland (a) [27] |
2025-10-11 13:18:00Z | Rd 2 |  | Hammad Miah (a) [2] | 4 | – | 0 |  | Erik Nagy (a) [68] |
2025-10-11 12:44:00Z | Rd 2 |  | Vladislav Gradinari (a) [23] | 4 | – | 3 |  | Yannick Tarillon (a) [75] |
2025-10-11 12:32:00Z | Rd 2 |  | Jamie Clarke (a) [10] | 4 | – | 2 |  | Wayne Brown (a) |
2025-10-11 12:18:00Z | Rd 2 |  | Alfie Davies (a) [7] | 4 | – | 1 |  | Asutosh Padhy (a) [58] |
2025-10-11 11:42:00Z | Rd 2 |  | Mark Joyce (a) [50] | 4 | – | 3 |  | Ryan Davies (a) [14] |
2025-10-11 11:20:00Z | Rd 2 |  | Robert Read (a) [25] | 4 | – | 2 |  | Oliver Briffett-Payne (a) [38] |
Asia Pacific Q Tour 4 (9‑12 Oct 2025) |
---|
2025-10-11 10:37:00Z | QF |  | Shaun Dalitz (a) | 4 | – | 2 |  | Cody Turner (a) |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-11 10:35:00Z | Rd 2 |  | Matthew Glasby (a) [59] | 4 | – | 1 |  | Mykhailo Larkov (a) [6] |
2025-10-11 10:29:00Z | Rd 2 |  | Patrick Whelan (a) [3] | 4 | – | 2 |  | Mikayel Nersisyan (a) [69] |
2025-10-11 10:07:00Z | Rd 2 |  | Ashley Carty (a) [31] | 4 | – | 1 |  | Umut Dikme (a) [35] |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-11 10:01:00Z | QF |  | Mark J Williams [6] | 5 | – | 4 |  | Lyu Haotian [38] |
Asia Pacific Q Tour 4 (9‑12 Oct 2025) |
---|
2025-10-11 09:56:00Z | QF |  | Hassan Kerde (a) | 4 | – | 0 |  | Moti Pakharin (a) |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-11 09:36:00Z | Rd 2 |  | George Pragnell (a) [11] | 4 | – | 1 |  | Sean McAllister (a) [57] |
2025-10-11 09:27:00Z | Rd 2 |  | Alfie Burden (a) [19] | 4 | – | 0 |  | Joseph Casha (a) [45] |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-11 09:25:00Z | QF |  | Daniel Wells [44] | 5 | – | 2 |  | Liam Pullen [107] |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-11 09:20:00Z | Rd 2 |  | Aaron Busuttil (a) [41] | 4 | – | 0 |  | Filips Kalnins (a) [22] |
Asia Pacific Q Tour 4 (9‑12 Oct 2025) |
---|
2025-10-11 08:20:00Z | QF |  | Vinnie Calabrese (a) | 4 | – | 1 |  | Andy Liu (a) |
2025-10-11 08:20:00Z | QF |  | Steve Mifsud (a) | 4 | – | 0 |  | Adam Waller (a) |
2025-10-11 07:59:00Z | Rd 4 |  | Cody Turner (a) | 4 | – | 3 |  | David Wright (a) |
2025-10-11 07:36:00Z | Rd 4 |  | Shaun Dalitz (a) | 4 | – | 3 |  | Stephen Hanna (a) |
2025-10-11 07:32:00Z | Rd 4 |  | Moti Pakharin (a) | 4 | – | 3 |  | Joe Minici (a) |
2025-10-11 06:17:00Z | Rd 4 |  | Steve Mifsud (a) | 4 | – | 1 |  | Roger Farebrother (a) |
2025-10-11 05:47:00Z | Rd 4 |  | Andy Liu (a) | 4 | – | 1 |  | Alex Render (a) |
2025-10-11 05:47:00Z | Rd 4 |  | Adam Waller (a) | 4 | – | 0 |  | Glen Wilkinson (a) |
2025-10-11 05:47:00Z | Rd 4 |  | Hassan Kerde (a) | 4 | – | 1 |  | Alan McCarthy (a) |
2025-10-11 04:59:00Z | Rd 4 |  | Vinnie Calabrese (a) | 4 | – | 1 |  | Max Handley (a) |
2025-10-11 04:21:00Z | Rd 3 |  | Joe Minici (a) | 4 | – | 3 |  | Paul Norris (a) |
2025-10-11 04:21:00Z | Rd 3 |  | David Wright (a) | 4 | – | 2 |  | Brett Watson (a) |
2025-10-11 04:21:00Z | Rd 3 |  | Stephen Hanna (a) | 4 | – | 2 |  | Jessica Woods (af) |
2025-10-11 03:28:00Z | Rd 3 |  | Hassan Kerde (a) | 4 | – | 1 |  | Stephen Bateman (a) |
2025-10-11 03:28:00Z | Rd 3 |  | Alan McCarthy (a) | 4 | – | 1 |  | Peter Quinlivan (a) |
2025-10-11 03:28:00Z | Rd 3 |  | Cody Turner (a) | 4 | – | 2 |  | Xavier Daw (a) |
2025-10-11 03:28:00Z | Rd 3 |  | Shaun Dalitz (a) | 4 | – | 0 |  | Daniell Haenga (a) |
2025-10-11 02:49:00Z | Rd 3 |  | Moti Pakharin (a) | 4 | – | 1 |  | Salman Asif (a) |
2025-10-11 01:37:00Z | Rd 3 |  | Alex Render (a) | 4 | – | 3 |  | Cale Barrett (a) |
2025-10-11 01:19:00Z | Rd 3 |  | Steve Mifsud (a) | 4 | – | 2 |  | Nathan White (a) |
2025-10-11 01:14:00Z | Rd 3 |  | Andy Liu (a) | 4 | – | 2 |  | Kurt Dunham (a) |
2025-10-11 01:14:00Z | Rd 3 |  | Adam Waller (a) | 4 | – | 2 |  | James Mifsud (a) |
2025-10-11 01:14:00Z | Rd 3 |  | Glen Wilkinson (a) | 4 | – | 2 |  | Jayden Dinga (a) |
2025-10-11 00:26:00Z | Rd 3 |  | Max Handley (a) | 4 | – | 2 |  | Jayden Thompson (a) |
2025-10-11 00:26:00Z | Rd 3 |  | Roger Farebrother (a) | 4 | – | 0 |  | Tony Davies (a) |
2025-10-11 00:25:00Z | Rd 3 |  | Vinnie Calabrese (a) | 4 | – | 1 |  | Chris Kerr (a) |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-10 22:13:00Z | Rd 2 |  | Zack Richardson (a) [55] | 4 | – | 3 |  | Ashley Hugill (a) [12] |
2025-10-10 22:11:00Z | Rd 2 |  | Peter Devlin (a) [4] | 4 | – | 3 |  | Halim Hussain (a) [67] |
2025-10-10 21:11:00Z |
---|
2025-10-10 21:11:00Z | Rd 2 |  | Stuart Carrington (a) [20] | 4 | – | 3 |  | James Cahill (a) |
2025-10-10 20:51:00Z | Rd 2 |  | Ian Martin (a) [34] | 4 | – | 0 |  | Aidan Murphy (a) [28] |
2025-10-10 19:16:00Z | Rd 2 |  | Andrew Higginson (a) [37] | 4 | – | 2 |  | Sean Maddocks (a) [26] |
2025-10-10 19:04:00Z | Rd 2 |  | Sean O’Sullivan (a) [13] | 4 | – | 0 |  | O’Shay Scott (a) |
2025-10-10 18:47:00Z | Rd 2 |  | Riley Parsons (a) [21] | 4 | – | 0 |  | Matvei Lagodzinschii (a) |
2025-10-10 18:33:00Z | Rd 2 |  | Oliver Sykes (a) [5] | 4 | – | 2 |  | Sebastian Milewski (a) [60] |
2025-10-10 18:25:00Z | Rd 2 |  | Alex Millington (a) [16] | 4 | – | 3 |  | Christian Richter (a) [73] |
2025-10-10 18:19:00Z | Rd 2 |  | Luke Pinches (a) [24] | 4 | – | 0 |  | Jake Crofts (a) [44] |
2025-10-10 18:17:00Z | Rd 2 |  | Rodion Judin (a) [56] | 4 | – | 2 |  | Craig Steadman (a) [9] |
2025-10-10 17:46:00Z | Rd 2 |  | Andres Petrov (a) [32] | 4 | – | 2 |  | Andrey Gladyk (a) |
2025-10-10 17:40:00Z | Rd 1 |  | Erik Nagy (a) [68] | 4 | – | 3 |  | Stuart Watson (a) [77] |
2025-10-10 17:33:00Z | Rd 2 |  | Billy Castle (a) [54] | 4 | – | 0 |  | Barry Pinches (a) [8] |
2025-10-10 17:01:00Z | Rd 2 |  | Simon Blackwell (a) [42] | 4 | – | 0 |  | Anna Prisjaznuka (af) |
2025-10-10 16:30:00Z | Rd 2 |  | Ryan Thomerson (a) [17] | 4 | – | 0 |  | Arsenii Korolev (a) [49] |
2025-10-10 15:52:00Z | Rd 1 |  | Hayden Staniland (a) [27] | 4 | – | 3 |  | Shachar Ruberg (a) |
2025-10-10 15:45:00Z | Rd 2 |  | Peter Lines (a) [1] | 4 | – | 1 |  | Artem Tseluiko (a) [76] |
2025-10-10 15:40:00Z | Rd 1 |  | Yannick Tarillon (a) [75] | 4 | – | 3 |  | Anton Kazakov (a) [43] |
2025-10-10 15:17:00Z | Rd 1 |  | Joel Connolly (a) [36] | 4 | – | 2 |  | Dardan Haziri (a) |
2025-10-10 15:17:00Z | Rd 1 |  | Jack Bradford (a) [30] | 4 | – | 1 |  | Gary Thomson (a) |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-10 15:12:00Z | Rd 4 |  | Lyu Haotian [38] | 5 | – | 3 |  | Stuart Bingham [20] |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-10 14:53:00Z | Rd 1 |  | Wayne Brown (a) | 4 | – | 1 |  | Phil O’Kane (a) [53] |
2025-10-10 14:14:00Z | Rd 1 |  | Yaron Bodor (a) | 4 | – | 0 |  | Dylan Smith (a) [46] |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-10 14:04:00Z | Rd 4 |  | Mark J Williams [6] | 5 | – | 4 |  | Barry Hawkins [9] |
2025-10-10 13:41:00Z | Rd 4 |  | Ronnie O’Sullivan [5] | 5 | – | 2 |  | Jak Jones [21] |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-10 13:30:00Z | Rd 1 |  | Oliver Briffett-Payne (a) [38] | 4 | – | 3 |  | Velian Dimitrov (a) [64] |
2025-10-10 13:28:00Z | Rd 1 |  | Callum Beresford (a) [51] | 4 | – | 0 |  | Marcin Bek (a) [61] |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-10 13:25:00Z | Rd 4 |  | Ding Junhui [8] | 5 | – | 1 |  | Oliver Lines [63] |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-10 12:39:00Z | Rd 1 |  | Asutosh Padhy (a) [58] | 4 | – | 0 |  | Alex Borg (a) |
2025-10-10 12:22:00Z | Rd 1 |  | Krzysztof Czapnik (a) [39] | 4 | – | 1 |  | Craig Barber (a) |
2025-10-10 12:01:00Z | Rd 1 |  | Robert Read (a) [25] | 4 | – | 0 |  | Nick O’Sullivan (a) |
2025-10-10 11:35:00Z | Rd 1 |  | Aaron Busuttil (a) [41] | 4 | – | 0 |  | Adam Duffy (a) |
2025-10-10 11:30:00Z | Rd 1 |  | Matthew Glasby (a) [59] | 4 | – | 0 |  | Savelii Nikitin (a) [70] |
2025-10-10 11:21:00Z | Rd 1 |  | Mark Joyce (a) [50] | 4 | – | 0 |  | Ales Herout (a) [66] |
2025-10-10 11:09:00Z | Rd 1 |  | Joseph Casha (a) [45] | 4 | – | 2 |  | Fabian Monnin (a) |
Asia Pacific Q Tour 4 (9‑12 Oct 2025) |
---|
2025-10-10 10:52:00Z | Rd 2 |  | Alex Render (a) | 4 | – | 3 |  | Sing Vong Suthi (a) |
2025-10-10 10:05:00Z | Rd 2 |  | Salman Asif (a) | 4 | – | 1 |  | Saim Siddiqi (a) |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-10 09:59:00Z | Rd 1 |  | James Cahill (a) | 4 | – | 1 |  | Nicolas Mortreux (a) [48] |
2025-10-10 09:59:00Z | Rd 1 |  | Aidan Murphy (a) [28] | 4 | – | 2 |  | Adam Abbas (a) |
2025-10-10 09:59:00Z | Rd 1 |  | Umut Dikme (a) [35] | 4 | – | 2 |  | Dorjan Maknori (a) |
2025-10-10 09:47:00Z | Rd 1 |  | Mikayel Nersisyan (a) [69] | 4 | – | 0 |  | Shahzad Butt (a) |
Asia Pacific Q Tour 4 (9‑12 Oct 2025) |
---|
2025-10-10 09:44:00Z | Rd 2 |  | Shaun Dalitz (a) | 4 | – | 0 |  | Anthony Burns (a) |
2025-10-10 09:37:00Z | Rd 2 |  | Alan McCarthy (a) | 4 | – | 2 |  | Thanate Wasoppakan (a) |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-10 09:33:00Z | Rd 1 |  | Halim Hussain (a) [67] | 4 | – | 0 |  | Philip Ciantar (a) |
2025-10-10 09:21:00Z | Rd 1 |  | Ashley Carty (a) [31] | 4 | – | 0 |  | Diego Minxalli (a) |
Asia Pacific Q Tour 4 (9‑12 Oct 2025) |
---|
2025-10-10 09:20:00Z | Rd 2 |  | David Wright (a) | 4 | – | 0 |  | Lupeni Kula (a) |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-10 08:55:00Z | Rd 4 |  | Liam Pullen [107] | 5 | – | 1 |  | Aaron Hill [46] |
Asia Pacific Q Tour 4 (9‑12 Oct 2025) |
---|
2025-10-10 08:41:00Z | Rd 2 |  | Cody Turner (a) | 4 | – | 3 |  | Zaq Qureshi (a) |
2025-10-10 08:41:00Z | Rd 2 |  | Jessica Woods (af) | 4 | – | 1 |  | Levi Coe (a) |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-10 08:33:00Z | Rd 4 |  | Daniel Wells [44] | 5 | – | 2 |  | Robert Milkins [52] |
Q Tour 3 (9‑12 Oct 2025) |
---|
2025-10-10 08:27:00Z | Rd 1 |  | Ian Martin (a) [34] | w/o |  | Muhammad Asif (a) |
Asif didn’t show up. |
Asia Pacific Q Tour 4 (9‑12 Oct 2025) |
---|
2025-10-10 08:01:00Z | Rd 2 |  | Xavier Daw (a) | 4 | – | 1 |  | Aaron Donaghy (a) |
2025-10-10 07:48:00Z | Rd 2 |  | Paul Norris (a) | 4 | – | 0 |  | David Waller (a) |
2025-10-10 07:47:00Z | Rd 2 |  | Hassan Kerde (a) | 4 | – | 1 |  | Owen Wang (a) |
Xi’an Grand Prix (7‑13 Oct 2025) |
---|
2025-10-10 07:46:00Z | Rd 4 |  | Gary Wilson [17] | 5 | – | 0 |  | He Guoqiang [45] |
Asia Pacific Q Tour 4 (9‑12 Oct 2025) |
---|
