42
# | Start | End | Date | Name | Tour | Type | Venue | City | Country | First prize (sort) | Winner (£) | Num | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023.06.26 | 2023.07.21 | 26 Jun – 21 Jul 2023 | Championship League | Main | Ranking | Morningside Arena | Leicester | England | 33000 | 33 000 | 128 | BetVictor |
2 | 2023.07.25 | 2023.07.29 | 25-29 Jul 2023 | European Masters Qualifiers | Main | Qualifying | Morningside Arena | Leicester | England | 80000 | 80 000 | ||
3 | 2023.08.11 | 2023.08.13 | 11-13 Aug 2023 | US Women’s Open | Women | Ladies Ranking | OX Billiards | Seattle | USA | 0 | 16 | WineCellars.com | |
4 | 2023.08.14 | 2023.08.19 | 14-19 Aug 2023 | British Open Qualifiers | Main | Qualifying | Morningside Arena | Leicester | England | 100000 | 100 000 | ||
5 | 2023.08.22 | 2023.08.27 | 22-27 Aug 2023 | European Masters | Main | Ranking | Kia Metropol Arena | Nuremberg | Germany | 80000 | 80 000 | 128 | BetVictor |
6 | 2023.08.25 | 2023.08.27 | 25-27 Aug 2023 | Q Tour 1 | Q | Q | North East Snooker Centre | North Shields | England | 3000 | 3 000 | 115 | |
7 | 2023.09.01 | 2023.09.05 | 1-5 Sep 2023 | Wuhan Open Qualifiers | Main | Qualifying | Morningside Arena | Leicester | England | 0 | |||
8 | 2023.09.06 | 2023.09.08 | 6-8 Sep 2023 | English Open Qualifiers | Main | Qualifying | Morningside Arena | Leicester | England | 80000 | 80 000 | ||
9 | 2023.09.11 | 2023.09.17 | 11-17 Sep 2023 | Shanghai Masters | Main | Invitational | Shanghai Grand Stage | Shanghai | China | 210000 | 210 000 | 24 | |
10 | 2023.09.15 | 2023.09.17 | 15-17 Sep 2023 | Q Tour 2 | Q | Q | Snookerhallen | Stockholm | Sweden | 3000 | 3 000 | 105 | |
11 | 2023.09.18 | 2023.09.23 | 18-23 Sep 2023 | International Championship Qualifiers | Main | Qualifying | Ponds Forge International Sports Centre | Sheffield | England | 175000 | 175 000 | ||
12 | 2023.09.22 | 2023.09.24 | 22-24 Sep 2023 | UK Women’s Championship | Women | Ladies Ranking | Northern Snooker Centre | Leeds | England | 0 | 45 | Taom | |
13 | 2023.09.25 | 2023.10.01 | 25 Sep – 1 Oct 2023 | British Open | Main | Ranking | The Centaur | Cheltenham | England | 100000 | 100 000 | 128 | Cazoo |
14 | 2023.09.28 | 2023.10.01 | 28 Sep – 1 Oct 2023 | Asia Pacific Q Tour 1 | Q | Q | Cuthberts Green | Christchurch | New Zealand | 0 | 45 | ||
15 | 2023.10.02 | 2023.10.08 | 2-8 Oct 2023 | English Open | Main | Ranking | The Brentwood Centre | Brentwood | England | 80000 | 80 000 | 129 | BetVictor |
16 | 2023.10.07 | 2023.10.10 | 7-10 Oct 2023 | Australian Women’s Open | Women | Ladies Ranking | Mt Pritchard & District Community Club | Sydney | Australia | 0 | 18 | ||
17 | 2023.10.09 | 2023.10.15 | 9-15 Oct 2023 | Wuhan Open | Main | Ranking | Wuhan Sports Gymnasium | Wuhan | China | 140000 | 140 000 | 128 | Panda Club |
18 | 2023.10.12 | 2023.10.15 | 12-15 Oct 2023 | Asia Pacific Q Tour 2 | Q | Q | Mt Pritchard & District Community Club | Sydney | Australia | 0 | 111 | ||
19 | 2023.10.17 | 2023.10.20 | 17-20 Oct 2023 | Northern Ireland Open Qualifiers | Main | Qualifying | Ponds Forge International Sports Centre | Sheffield | England | 80000 | 80 000 | ||
20 | 2023.10.20 | 2023.10.22 | 20-22 Oct 2023 | Q Tour 3 | Q | Q | Billardzentrum am Pf�hlpark | Heilbronn | Germany | 3000 | 3 000 | 106 | |
21 | 2023.10.22 | 2023.10.29 | 22-29 Oct 2023 | Northern Ireland Open | Main | Ranking | Waterfront Hall | Belfast | Northern Ireland | 80000 | 80 000 | 128 | BetVictor |
22 | 2023.10.30 | 2023.11.02 | 30 Oct – 2 Nov 2023 | Scottish Open Qualifiers | Main | Qualifying | Morningside Arena | Leicester | England | 80000 | 80 000 | ||
23 | 2023.11.05 | 2023.11.12 | 5-12 Nov 2023 | International Championship | Main | Ranking | Tianjin People’s Gymnasium | Tianjin | China | 175000 | 175 000 | 129 | Du Xiaoman |
24 | 2023.11.09 | 2023.11.12 | 9-12 Nov 2023 | Q Tour 4 | Q | Q | Landywood Snooker Club | Great Wyrley | England | 3000 | 3 000 | 139 | |
25 | 2023.11.13 | 2023.11.19 | 13-19 Nov 2023 | Champion of Champions | Main | Invitational | University of Bolton Stadium, | Bolton | England | 150000 | 150 000 | 16 | Cazoo |
26 | 2023.11.17 | 2023.11.19 | 17-19 Nov 2023 | Women’s Masters | Women | Ladies Ranking | Frames Sports Bar | London | England | 0 | 30 | Eden | |
27 | 2023.11.18 | 2023.11.23 | 18-23 Nov 2023 | UK Championship Qualifiers | Main | Qualifying | Morningside Arena | Leicester | England | 250000 | 250 000 | ||
28 | 2023.11.25 | 2023.12.03 | 25 Nov – 3 Dec 2023 | UK Championship | Main | Ranking | Barbican Centre | York | England | 250000 | 250 000 | 144 | |
29 | 2023.12.06 | 2023.12.09 | 6-9 Dec 2023 | Shoot Out | Main | Ranking | Swansea Arena | Swansea | Wales | 50000 | 50 000 | 128 | BetVictor |
30 | 2023.12.11 | 2023.12.17 | 11-17 Dec 2023 | Scottish Open | Main | Ranking | Meadowbank Sports Centre | Edinburgh | Scotland | 80000 | 80 000 | 128 | MrQ |
31 | 2023.12.15 | 2023.12.17 | 15-17 Dec 2023 | Q Tour 5 | Q | Q | Castle Snooker Club | Brighton | England | 3000 | 3 000 | 120 | |
32 | 2023.12.18 | 2023.12.22 | 18-22 Dec 2023 | German Masters Qualifiers | Main | Qualifying | Ponds Forge International Sports Centre | Sheffield | England | 80000 | 80 000 | ||
33 | 2023.12.22 | 2023.12.24 | 22-24 Dec 2023 | Macau Masters – Event 1 | Other | Invitational | Studio City | Macau | China | 50000 | 50 000 | 6 | Melco Style presents |
34 | 2023.12.26 | 2023.12.29 | 26-29 Dec 2023 | Macau Masters – Event 2 | Other | Invitational | Wynn Palace Macau | Macau | China | 80000 | 80 000 | 8 | Wynn presents |
35 | 2024.01.02 | 2024.01.03 | 2-3 Jan 2024 | Championship League – Group 1 | Main | Invitational | Morningside Arena | Leicester | England | 3000 | 3 000 | ||
36 | 2024.01.04 | 2024.01.05 | 4-5 Jan 2024 | Championship League – Group 2 | Main | Invitational | Morningside Arena | Leicester | England | 3000 | 3 000 | ||
37 | 2024.01.04 | 2024.01.09 | 4-9 Jan 2024 | Middle East Q Tour 1 | Q | Q | Cue Sports Academy | Abu Dhabi | UAE | 0 | 32 | ||
38 | 2024.01.05 | 2024.01.07 | 5-7 Jan 2024 | Q Tour 6 | Q | Q | National Sports Academy | Sofia | Bulgaria | 3000 | 3 000 | 77 | |
39 | 2024.01.07 | 2024.01.14 | 7-14 Jan 2024 | Masters | Main | Invitational | Alexandra Palace | London | England | 250000 | 250 000 | 16 | MrQ |
40 | 2024.01.11 | 2024.01.17 | 11-17 Jan 2024 | Middle East Q Tour 2 | Q | Q | Cue Sports Academy | Abu Dhabi | UAE | 0 | 36 | ||
41 | 2024.01.15 | 2024.01.21 | 15-21 Jan 2024 | World Grand Prix | Main | Ranking | Morningside Arena | Leicester | England | 100000 | 100 000 | 32 | Spreadex |
42 | 2024.01.18 | 2024.01.24 | 18-24 Jan 2024 | Middle East Q Tour 3 | Q | Q | Cue Sports Academy | Abu Dhabi | UAE | 0 | 36 | ||
43 | 2024.01.19 | 2024.01.21 | 19-21 Jan 2024 | Americas Q Tour 1 | Q | Q | The Corner Bank | Toronto | Canada | 0 | 27 | ||
44 | 2024.01.19 | 2024.01.21 | 19-21 Jan 2024 | Belgian Women’s Open | Women | Ladies Ranking | The Trickshot | Bruges | Belgium | 0 | 34 | ||
45 | 2024.01.22 | 2024.01.24 | 22-24 Jan 2024 | World Open Qualifiers | Main | Qualifying | Barnsley Metrodome | Barnsley | England | 170000 | 170 000 | ||
46 | 2024.01.25 | 2024.01.27 | 25-27 Jan 2024 | Welsh Open Qualifiers | Main | Qualifying | Barnsley Metrodome | Barnsley | England | 80000 | 80 000 | ||
47 | 2024.01.25 | 2024.01.28 | 25-28 Jan 2024 | Asia Pacific Q Tour 3 | Q | Q | Matchroom Snooker Centre | Calamvale | Australia | 0 | 71 | ||
48 | 2024.01.29 | 2024.02.02 | 29 Jan – 2 Feb 2024 | Albanian Women’s Open | Women | Ladies Ranking | Grand Blue Fafa Resort | Golem | Albania | 0 | 21 | ||
49 | 2024.01.29 | 2024.02.02 | 29 Jan – 2 Feb 2024 | WSF Junior Championship | Other | Amateur | Grand Blue Fafa Resort | Golem | Albania | 6000 | 6 000 | 77 | |
50 | 2024.01.29 | 2024.02.04 | 29 Jan – 4 Feb 2024 | German Masters | Main | Ranking | Tempodrom | Berlin | Germany | 80000 | 80 000 | 128 | BetVictor |
51 | 2024.02.03 | 2024.02.11 | 3-11 Feb 2024 | WSF Championship | Other | Amateur | Grand Blue Fafa Resort | Golem | Albania | 10000 | 10 000 | 211 | |
52 | 2024.02.05 | 2024.02.06 | 5-6 Feb 2024 | Championship League – Group 3 | Main | Invitational | Morningside Arena | Leicester | England | 3000 | 3 000 | ||
53 | 2024.02.07 | 2024.02.08 | 7-8 Feb 2024 | Championship League – Group 4 | Main | Invitational | Morningside Arena | Leicester | England | 3000 | 3 000 | ||
54 | 2024.02.09 | 2024.02.10 | 9-10 Feb 2024 | Championship League – Group 5 | Main | Invitational | Morningside Arena | Leicester | England | 3000 | 3 000 | ||
55 | 2024.02.12 | 2024.02.18 | 12-18 Feb 2024 | Welsh Open | Main | Ranking | Venue Cymru | Llandudno | Wales | 80000 | 80 000 | 129 | BetVictor |
56 | 2024.02.16 | 2024.02.18 | 16-18 Feb 2024 | Q Tour 7 | Q | Q | Northern Snooker Centre | Leeds | England | 3000 | 3 000 | 117 | |
57 | 2024.02.19 | 2024.02.25 | 19-25 Feb 2024 | Players Championship | Main | Ranking | Telford International Centre | Telford | England | 125000 | 125 000 | 16 | Johnstone’s Paint |
58 | 2024.02.22 | 2024.02.25 | 22-25 Feb 2024 | Americas Q Tour 2 | Q | Q | PABSA Academy | San Jose | USA | 0 | 28 | ||
59 | 2024.02.26 | 2024.02.27 | 26-27 Feb 2024 | Championship League – Group 6 | Main | Invitational | Morningside Arena | Leicester | England | 3000 | 3 000 | ||
60 | 2024.02.28 | 2024.02.29 | 28-29 Feb 2024 | Championship League – Group 7 | Main | Invitational | Morningside Arena | Leicester | England | 3000 | 3 000 | ||
61 | 2024.03.04 | 2024.03.06 | 4-6 Mar 2024 | World Masters | Main | Invitational | Global Theater | Boulevard City, Riyadh | Saudi Arabia | 250000 | 250 000 | 12 | Riyadh Season |
62 | 2024.03.11 | 2024.03.17 | 11-17 Mar 2024 | Women’s World Championship | Women | Ladies Ranking | Changping Gymnasium | Dongguan | China | 10000 | 10 000 | 45 | Xiao Iron |
63 | 2024.03.12 | 2024.03.13 | 12-13 Mar 2024 | Championship League – Winners’ Group | Main | Invitational | Morningside Arena | Leicester | England | 10000 | 10 000 | 27 | BetVictor |
64 | 2024.03.13 | 2024.03.15 | 13-15 Mar 2024 | Q Tour Global Play-Offs | Q | Q | Hotel Hills | Sarajevo | Bosnia and Herzegovina | 2000 | 2 000 | 24 | |
65 | 2024.03.15 | 2024.03.18 | 15-18 Mar 2024 | European U-21 Championship | Other | Amateur | Hotel Hills | Sarajevo | Bosnia and Herzegovina | 0 | 85 | ||
66 | 2024.03.18 | 2024.03.23 | 18-23 Mar 2024 | European Championship | Other | Amateur | Hotel Hills | Sarajevo | Bosnia and Herzegovina | 6000 | 6 000 | 184 | |
67 | 2024.03.18 | 2024.03.24 | 18-24 Mar 2024 | World Open | Main | Ranking | Yushan Sport Centre | Yushan | China | 170000 | 170 000 | 129 | Huading Nylon |
68 | 2024.03.30 | 2024.03.31 | 30-31 Mar 2024 | World Mixed Doubles | Main | Invitational | Manchester Central | Manchester | England | 60000 | 60 000 | 4 | |
69 | 2024.04.01 | 2024.04.07 | 1-7 Apr 2024 | Tour Championship | Main | Ranking | Manchester Central | Manchester | England | 150000 | 150 000 | 12 | Johnstone’s Paint |
70 | 2024.04.08 | 2024.04.17 | 8-17 Apr 2024 | World Championship Qualifiers | Main | Qualifying | English Institute of Sport | Sheffield | England | 500000 | 500 000 | ||
71 | 2024.04.20 | 2024.05.06 | 20 Apr – 6 May 2024 | World Championship | Main | Ranking | Crucible Theatre | Sheffield | England | 500000 | 500 000 | 144 | Cazoo |
72 | 2024.05.08 | 2024.05.12 | 8-12 May 2024 | World Seniors Championship | Seniors | Seniors Event | Crucible Theatre | Sheffield | England | 20000 | 20 000 | 16 | Mr Vegas |
73 | 2024.05.21 | 2024.05.26 | 21-26 May 2024 | Q School 1 | Main | Qualifying School | Mattioli Arena | Leicester | England | 0 | 167 | ||
74 | 2024.05.22 | 2024.05.27 | 22-27 May 2024 | Q School 1 Asia & Oceania | Main | Qualifying School | Bangkok | Thailand | 0 | 99 | |||
75 | 2024.05.24 | 2024.05.26 | 24-26 May 2024 | British Women’s Open | Women | Ladies Ranking | Landywood Snooker Club | Walsall | England | 0 | 44 | Landywood | |
76 | 2024.05.25 | 2024.05.26 | 25-26 May 2024 | Helsinki International Snooker Cup | Other | Invitational | Kulttuuritalo | Helsinki | Finland | 0 | 8 | Taom | |
77 | 2024.05.27 | 2024.06.01 | 27 May – 1 Jun 2024 | Q School 2 | Main | Qualifying School | Mattioli Arena | Leicester | England | 0 | 167 | ||
78 | 2024.05.28 | 2024.06.02 | 28 May – 2 Jun 2024 | Q School 2 Asia & Oceania | Main | Qualifying School | BSAT Academy | Bangkok | Thailand | 0 | 99 | ||
# | Start | End | Date | Name | Tour | Type | Venue | City | Country | First prize (sort) | Winner (£) | Num | Sponsor |
Source: Snooker.org
What’s your Reaction?
+1
+1
+1
8
+1
1
+1
+1
+1