13
World Championship Qual (7‑16 Apr 2025) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All matches are streamed (Discovery+, WST Play, Huya & more) | |||||||||||
Q Rd 4 (19) | ![]() | Gary Wilson [17] | v | ![]() | Daniel Wells [49] | 2025-04-15 10:00:00Z 2025-04-15 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Zhou Yuelong [32] | v | ![]() | Yuan Sijun [33] | 2025-04-15 10:00:00Z 2025-04-15 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Ricky Walden [40] | v | ![]() | Zak Surety [72] | 2025-04-15 10:00:00Z 2025-04-15 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Ross Muir [76] | v | ![]() | Ben Woollaston [44] | 2025-04-15 10:00:00Z 2025-04-15 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Elliot Slessor [28] | v | ![]() | Zhao Xintong (a) | 2025-04-15 10:00:00Z 2025-04-15 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Ryan Day [36] | v | ![]() | Sunny Akani [93] | 2025-04-15 10:00:00Z 2025-04-15 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Martin O’Donnell [45] | v | ![]() | Chris Wakelin [20] | 2025-04-15 10:00:00Z 2025-04-15 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | David Gilbert [23] | v | ![]() | Aaron Hill [55] | 2025-04-15 10:00:00Z 2025-04-15 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Wang Yuchen [105] | v | ![]() | Hossein Vafaei [24] | 2025-04-16 10:00:00Z 2025-04-16 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Michael Holt [78] | v | ![]() | Fan Zhengyi [46] | 2025-04-16 10:00:00Z 2025-04-16 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Joe O’Connor [30] | v | ![]() | Jackson Page [35] | 2025-04-16 10:00:00Z 2025-04-16 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Jamie Jones [59] | v | ![]() | Pang Junxu [27] | 2025-04-16 10:00:00Z 2025-04-16 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Matthew Stevens [54] | v | ![]() | Wu Yize [22] | 2025-04-16 10:00:00Z 2025-04-16 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Gao Yang (a) | v | ![]() | Lei Peifan [39] | 2025-04-16 10:00:00Z 2025-04-16 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | Matthew Selt [34] | v | ![]() | Jimmy Robertson [31] | 2025-04-16 10:00:00Z 2025-04-16 16:00:00Z | |||||
Q Rd 4 (19) | ![]() | He Guoqiang [50] | v | ![]() | Ali Carter [18] | 2025-04-16 10:00:00Z 2025-04-16 16:00:00Z | |||||
World Championship (19 Apr – 5 May 2025) | |||||||||||
All matches are streamed | |||||||||||
Rd 1 (19) | ![]() | Kyren Wilson [1] | v | To be decided | 2025-04-19 09:00:00Z 2025-04-19 18:00:00Z | ||||||
Rd 1 (19) | ![]() | Xiao Guodong [14] | v | To be decided | 2025-04-19 09:00:00Z 2025-04-20 09:00:00Z | ||||||
Rd 1 (19) | ![]() | Neil Robertson [9] | v | To be decided | 2025-04-19 13:30:00Z 2025-04-20 18:00:00Z | ||||||
Rd 1 (19) | ![]() | Mark J Williams [6] | v | To be decided | 2025-04-19 13:30:00Z 2025-04-20 13:30:00Z | ||||||
Rd 1 (19) | ![]() | Barry Hawkins [11] | v | To be decided | 2025-04-19 18:00:00Z 2025-04-20 18:00:00Z | ||||||
Rd 1 (19) | ![]() | Jak Jones [16] | v | To be decided | 2025-04-20 09:00:00Z 2025-04-21 09:00:00Z | ||||||
Rd 1 (19) | ![]() | Mark Allen [8] | v | To be decided | 2025-04-20 13:30:00Z 2025-04-21 13:30:00Z | ||||||
Rd 1 (19) | ![]() | John Higgins [3] | v | To be decided | 2025-04-21 09:00:00Z 2025-04-21 18:00:00Z | ||||||
Rd 1 (19) | ![]() | Ding Junhui [10] | v | To be decided | 2025-04-21 13:30:00Z 2025-04-22 13:30:00Z | ||||||
Rd 1 (19) | ![]() | Si Jiahui [13] | v | To be decided | 2025-04-21 18:00:00Z 2025-04-22 18:00:00Z | ||||||
Rd 1 (19) | ![]() | Zhang Anda [12] | v | To be decided | 2025-04-22 09:00:00Z 2025-04-23 09:00:00Z | ||||||
Rd 1 (19) | ![]() | Shaun Murphy [15] | v | To be decided | 2025-04-22 09:00:00Z 2025-04-23 09:00:00Z | ||||||
Rd 1 (19) | ![]() | Ronnie O’Sullivan [5] | v | To be decided | 2025-04-22 13:30:00Z 2025-04-23 13:30:00Z | ||||||
Rd 1 (19) | ![]() | Judd Trump [2] | v | To be decided | 2025-04-22 18:00:00Z 2025-04-23 18:00:00Z | ||||||
Rd 1 (19) | ![]() | Luca Brecel [7] | v | To be decided | 2025-04-23 13:30:00Z 2025-04-24 12:00:00Z | ||||||
Rd 1 (19) | ![]() | Mark Selby [4] | v | To be decided | 2025-04-23 18:00:00Z 2025-04-24 18:00:00Z | ||||||
Rd 2 (25) | N Robertson / tbd | v | M Allen / tbd | 2025-04-24 12:00:00Z 2025-04-25 09:00:00Z 2025-04-25 18:00:00Z | |||||||
Rd 2 (25) | J Higgins / tbd | v | Xiao Guodong / tbd | 2025-04-24 18:00:00Z 2025-04-25 13:30:00Z 2025-04-26 09:00:00Z | |||||||
Rd 2 (25) | Hawkins / tbd | v | M J Williams / tbd | 2025-04-25 09:00:00Z 2025-04-25 18:00:00Z 2025-04-26 13:30:00Z | |||||||
Rd 2 (25) | K Wilson / tbd | v | Jak Jones / tbd | 2025-04-25 13:30:00Z 2025-04-26 09:00:00Z 2025-04-27 09:00:00Z | |||||||
Rd 2 (25) | R O’Sullivan / tbd | v | Zhang Anda / tbd | 2025-04-26 13:30:00Z 2025-04-27 13:30:00Z 2025-04-28 18:00:00Z | |||||||
Rd 2 (25) | Si Jiahui / tbd | v | Selby / tbd | 2025-04-26 18:00:00Z 2025-04-27 18:00:00Z 2025-04-28 12:00:00Z | |||||||
Rd 2 (25) | Brecel / tbd | v | Ding Junhui / tbd | 2025-04-26 18:00:00Z 2025-04-27 13:30:00Z 2025-04-28 18:00:00Z | |||||||
Rd 2 (25) | S Murphy / tbd | v | Judd Trump / tbd | 2025-04-27 09:00:00Z 2025-04-27 18:00:00Z 2025-04-28 12:00:00Z | |||||||
QFÂ (25) | To be decided | v | To be decided | 2025-04-29 09:00:00Z 2025-04-29 18:00:00Z 2025-04-30 13:30:00Z | |||||||
QFÂ (25) | To be decided | v | To be decided | 2025-04-29 09:00:00Z 2025-04-29 18:00:00Z 2025-04-30 09:00:00Z | |||||||
QFÂ (25) | To be decided | v | To be decided | 2025-04-29 13:30:00Z 2025-04-30 09:00:00Z 2025-04-30 18:00:00Z | |||||||
QFÂ (25) | To be decided | v | To be decided | 2025-04-29 13:30:00Z 2025-04-30 13:30:00Z 2025-04-30 18:00:00Z | |||||||
SFÂ (33) | To be decided | v | To be decided | 2025-05-01 12:00:00Z 2025-05-02 09:00:00Z 2025-05-02 18:00:00Z 2025-05-03 13:30:00Z | |||||||
SFÂ (33) | To be decided | v | To be decided | 2025-05-01 18:00:00Z 2025-05-02 13:30:00Z 2025-05-03 09:00:00Z 2025-05-03 18:00:00Z | |||||||
Final (35) | To be decided | v | To be decided | 2025-05-04 12:00:00Z 2025-05-04 18:00:00Z 2025-05-05 12:00:00Z 2025-05-05 18:00:00Z | |||||||
Referee: Desislava Bozhilova | |||||||||||
World Seniors Championship (7‑11 May 2025) | |||||||||||
All matches are streamed (Channel 5) | |||||||||||
Rd 1 (7) | ![]() | Dominic Dale | v | ![]() | Craig Steadman (a) | 2025-05-07 11:00:00Z | |||||
Rd 1 (7) | ![]() | Fabio Anderson Luersen (a) | v | ![]() | Joe Perry | 2025-05-07 11:00:00Z | |||||
Rd 1 (7) | ![]() | Igor Figueiredo (a) | v | ![]() | Wayne Townsend (a) | 2025-05-07 18:00:00Z | |||||
Rd 1 (7) | ![]() | Aaron Canavan (a) | v | ![]() | Andrew Norman (a) | Est. 2025-05-07 20:00:00Z | |||||
Rd 1 (7) | ![]() | Jimmy White | v | Wildcard player | 2025-05-08 11:00:00Z | ||||||
Wildcard will be the winner of the Golden Ticket, play-off on Apr 20. | |||||||||||
Rd 1 (7) | ![]() | Charl Jonck (a) | v | ![]() | Ken Doherty | Est. 2025-05-08 13:00:00Z | |||||
Rd 1 (7) | ![]() | Tony Drago (a) | v | ![]() | Gerard Greene (a) | 2025-05-08 18:00:00Z | |||||
Rd 1 (7) | ![]() | Hassan Kerde (a) | v | ![]() | Tony Knowles (a) | Est. 2025-05-08 20:00:00Z | |||||
QFÂ (7) | Figueiredo / W Townsend | v | Canavan / Norman | Fri 9Â May | |||||||
QFÂ (7) | Dale / Steadman | v | Luersen / Perry | Fri 9Â May | |||||||
QFÂ (7) | J White / Wildcard player | v | Drago / G Greene | Fri 9Â May | |||||||
QFÂ (7) | Kerde / Knowles | v | Jonck / K Doherty | Fri 9Â May | |||||||
SFÂ (11) | To be decided | v | To be decided | Sat 10Â May | |||||||
SFÂ (11) | To be decided | v | To be decided | Sat 10Â May | |||||||
Final (15) | To be decided | v | To be decided | Sun 11 May | |||||||
Helsinki International Snooker Cup (17‑18 May 2025) | |||||||||||
QFÂ (7) | ![]() | Mark J Williams | v | ![]() | Shaun Murphy | 2025-05-17 10:00:00Z | |||||
QFÂ (7) | ![]() | Judd Trump | v | ![]() | Zhang Anda | 2025-05-17 13:00:00Z | |||||
QFÂ (7) | ![]() | John Higgins | v | ![]() | Ali Carter | 2025-05-17 16:00:00Z | |||||
QFÂ (7) | ![]() | Kyren Wilson | v | ![]() | Mark Allen | 2025-05-17 19:00:00Z | |||||
SFÂ (9) | Judd Trump / Zhang Anda | v | M J Williams / S Murphy | 2025-05-18 10:00:00Z | |||||||
SFÂ (9) | J Higgins / A Carter | v | K Wilson / M Allen | 2025-05-18 13:00:00Z | |||||||
Final (11) | To be decided | v | To be decided | 2025-05-18 17:00:00Z |
Source: snooker.org
âš¡ Live Scores
⌛ Earlier Results
What’s your Reaction?
+1
1
+1
+1
10
+1
5
+1
+1
+1