13
|
Championship League – Winners’ Group (10‑11 Feb 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
All matches are streamed (YouTube (table 1 / table 2) & more) | |||||||||||
| Grp (5) | Wu Yize | v | Tom Ford | Est. 2026-02-10 19:30:00Z | |||||||
| Grp (5) | Elliot Slessor | v | Zhang Anda | Est. 2026-02-10 19:30:00Z | |||||||
|
World Open Qual (10‑12 Feb 2026) | |||||||||||
|
All matches are streamed (Discovery+, WST Play, Huya & more) | |||||||||||
| Q Rd 2 (9) | Luca Brecel [43] | v | Mateusz Baranowski [106] | 2026-02-11 10:00:00Z | |||||||
| Q Rd 2 (9) | Scott Donaldson [51] | v | Xu Yichen [109] | 2026-02-11 10:00:00Z | |||||||
| Q Rd 2 (9) | Zhou Yuelong [30] | v | Dylan Emery [93] | 2026-02-11 10:00:00Z | |||||||
| Q Rd 2 (9) | Zak Surety [46] | v | Huang Jiahao [84] | 2026-02-11 10:00:00Z | |||||||
| Q Rd 2 (9) | Robbie Williams [55] | v | Wang Yuchen [68] | 2026-02-11 10:00:00Z | |||||||
| Q Rd 2 (9) | Noppon Saengkham [40] | v | Steven Hallworth [91] | 2026-02-11 10:00:00Z | |||||||
| Q Rd 2 (9) | Fan Zhengyi [56] | v | Julien Leclercq [74] | 2026-02-11 10:00:00Z | |||||||
|
Championship League – Winners’ Group (10‑11 Feb 2026) | |||||||||||
|
All matches are streamed (YouTube (table 1 / table 2) & more) | |||||||||||
| Grp (5) | Wu Yize | v | Elliot Slessor | 2026-02-11 11:00:00Z | |||||||
| Grp (5) | Mark Selby | v | Zhang Anda | 2026-02-11 11:00:00Z | |||||||
| Grp (5) | Si Jiahui | v | Zhang Anda | Est. 2026-02-11 12:30:00Z | |||||||
| Grp (5) | Tom Ford | v | Matthew Selt | Est. 2026-02-11 12:30:00Z | |||||||
| Grp (5) | Wu Yize | v | Si Jiahui | Est. 2026-02-11 14:00:00Z | |||||||
| Grp (5) | Mark Selby | v | Elliot Slessor | Est. 2026-02-11 14:00:00Z | |||||||
|
World Open Qual (10‑12 Feb 2026) | |||||||||||
|
All matches are streamed (Discovery+, WST Play, Huya & more) | |||||||||||
| Q Rd 2 (9) | Daniel Wells [39] | v | Robbie McGuigan [86] | 2026-02-11 14:30:00Z | |||||||
| Q Rd 2 (9) | Matthew Stevens [48] | v | Fergal Quinn [122] | 2026-02-11 14:30:00Z | |||||||
| Q Rd 2 (9) | Hossein Vafaei [32] | v | Lan Yuhao [95] | 2026-02-11 14:30:00Z | |||||||
| Q Rd 2 (9) | Mark J Williams [6] | v | Kreishh Gurbaxani [120] | 2026-02-11 14:30:00Z | |||||||
| Q Rd 2 (9) | Michael Holt [60] | v | Ken Doherty [99] | 2026-02-11 14:30:00Z | |||||||
| Q Rd 2 (9) | Yuan Sijun [31] | v | David Grace [94] | 2026-02-11 14:30:00Z | |||||||
| Q Rd 2 (9) | Long Zehuang [52] | v | Liam Graham [104] | 2026-02-11 14:30:00Z | |||||||
|
Championship League – Winners’ Group (10‑11 Feb 2026) | |||||||||||
|
All matches are streamed (YouTube (table 1 / table 2) & more) | |||||||||||
| Grp (5) | Zhang Anda | v | Matthew Selt | Est. 2026-02-11 15:30:00Z | |||||||
| Grp (5) | Wu Yize | v | Matthew Selt | 2026-02-11 16:30:00Z | |||||||
| Grp (5) | Si Jiahui | v | Tom Ford | 2026-02-11 16:30:00Z | |||||||
| SFÂ (5) | To be decided | v | To be decided | Est. 2026-02-11 18:00:00Z | |||||||
| SFÂ (5) | To be decided | v | To be decided | Est. 2026-02-11 18:00:00Z | |||||||
|
World Open Qual (10‑12 Feb 2026) | |||||||||||
|
All matches are streamed (Discovery+, WST Play, Huya & more) | |||||||||||
| Q Rd 2 (9) | Jak Jones [19] | v | Sahil Nayyar [123] | 2026-02-11 19:00:00Z | |||||||
| Q Rd 2 (9) | Kyren Wilson [4] | v | Alexander Ursenbacher [115] | 2026-02-11 19:00:00Z | |||||||
| Q Rd 2 (9) | Thepchaiya Un-Nooh [41] | v | Mohammed Shehab [114] | 2026-02-11 19:00:00Z | |||||||
| Q Rd 2 (9) | Robert Milkins [57] | v | Iulian Boiko [81] | 2026-02-11 19:00:00Z | |||||||
| Q Rd 2 (9) | Ali Carter [20] | v | Jimmy White [121] | 2026-02-11 19:00:00Z | |||||||
| Q Rd 2 (9) | Martin O’Donnell [47] | v | Jonas Luz [111] | 2026-02-11 19:00:00Z | |||||||
| Q Rd 2 (9) | Aaron Hill [42] | v | Haris Tahir [88] | 2026-02-11 19:00:00Z | |||||||
|
Championship League – Winners’ Group (10‑11 Feb 2026) | |||||||||||
|
All matches are streamed (YouTube (table 1 / table 2) & more) | |||||||||||
| Final (5) | To be decided | v | To be decided | Est. 2026-02-11 19:30:00Z | |||||||
|
World Open Qual (10‑12 Feb 2026) | |||||||||||
|
All matches are streamed (Discovery+, WST Play, Huya & more) | |||||||||||
| Q Rd 2 (9) | Stan Moody [50] | v | Jiang Jun [79] | 2026-02-12 10:00:00Z | |||||||
| Q Rd 2 (9) | Jack Lisowski [22] | v | Gong Chenzhi [69] | 2026-02-12 10:00:00Z | |||||||
| Q Rd 2 (9) | Lyu Haotian [54] | v | Gao Yang [100] | 2026-02-12 10:00:00Z | |||||||
| Q Rd 2 (9) | Joe O’Connor [26] | v | Liu Wenwei [108] | 2026-02-12 10:00:00Z | |||||||
| Q Rd 2 (9) | Ding Junhui [12] | v | Marco Fu [92] | 2026-02-12 10:00:00Z | |||||||
| Q Rd 2 (9) | Barry Hawkins [14] | v | Duane Jones [70] | 2026-02-12 10:00:00Z | |||||||
| Q Rd 2 (9) | Pang Junxu [27] | v | Sam Craigie [87] | 2026-02-12 10:00:00Z | |||||||
| Q Rd 2 (9) | Matthew Selt [37] | v | Liam Davies [76] | 2026-02-12 14:30:00Z | |||||||
| Q Rd 2 (9) | David Gilbert [24] | v | Connor Benzey [117] | 2026-02-12 14:30:00Z | |||||||
| Q Rd 2 (9) | Wu Yize [13] | v | Liam Pullen [82] | 2026-02-12 14:30:00Z | |||||||
| Q Rd 2 (9) | Tom Ford [28] | v | Allan Taylor [73] | 2026-02-12 14:30:00Z | |||||||
| Q Rd 2 (9) | Si Jiahui [16] | v | Zhao Hanyang [107] | 2026-02-12 14:30:00Z | |||||||
| Q Rd 2 (9) | Elliot Slessor [21] | v | Bai Yulu (f) [102] | 2026-02-12 14:30:00Z | |||||||
| Q Rd 2 (9) | Mark Selby [7] | v | Haydon Pinhey [90] | 2026-02-12 14:30:00Z | |||||||
|
Q Tour 6 (13‑15 Feb 2026) | |||||||||||
| Rd 1 (7) | Mikael Blondeau (a) | v | Eric Vurentin (a) | 2026-02-13 09:00:00Z | |||||||
| Rd 1 (7) | Leon Alewijnse (a) | v | Martyn Taylor (a) [59] | 2026-02-13 09:00:00Z | |||||||
| Rd 1 (7) | Paul Arthur Jeroch (a) [53] | v | Amar Chedoe (a) | 2026-02-13 09:00:00Z | |||||||
| Rd 1 (7) | Mirko Montrasio (a) | v | Daan Leyssen (a) [54] | 2026-02-13 09:00:00Z | |||||||
| Rd 1 (7) | Achilleas Vidos (a) [60] | v | Hussain Shah (a) | 2026-02-13 09:00:00Z | |||||||
| Rd 1 (7) | Chris Stripple (a) | v | Manuel Ederer (a) [52] | 2026-02-13 09:00:00Z | |||||||
| Rd 1 (7) | Olivier Pechenart (a) | v | Robin Schaap (a) | 2026-02-13 09:00:00Z | |||||||
| Rd 1 (7) | Edwin Depoorter (a) | v | Kristof De Mulder (a) | 2026-02-13 09:00:00Z | |||||||
| Rd 1 (7) | Brandon Nguyen (a) [56] | v | Andy Dirven (a) | Est. 2026-02-13 11:00:00Z | |||||||
| Rd 1 (7) | Evan Munro (a) | v | Jason Wright (a) [61] | Est. 2026-02-13 11:00:00Z | |||||||
| Rd 1 (7) | Tomasz Skalski (a) [58] | v | Tan Wang Chooi (a) | Est. 2026-02-13 11:00:00Z | |||||||
| Rd 1 (7) | Hugo van Houten (a) | v | Faizaan Mohammed (a) [55] | Est. 2026-02-13 11:00:00Z | |||||||
| Rd 1 (7) | Umar Hayat Ali (a) [51] | v | Christophe Lambert (a) | Est. 2026-02-13 11:00:00Z | |||||||
| Rd 1 (7) | Joel Connolly (a) [25] | v | Alain Vandersteen (a) | Est. 2026-02-13 11:00:00Z | |||||||
| Rd 2 (7) | Jamie Clarke (a) [1] | v | Blondeau / Vurentin | Est. 2026-02-13 11:00:00Z | |||||||
| Rd 2 (7) | Umut Dikme (a) [34] | v | Aidan Murphy (a) [33] | Est. 2026-02-13 11:00:00Z | |||||||
| Rd 2 (7) | Oliver Briffett-Payne (a) [17] | v | Erik Nagy (a) [49] | Est. 2026-02-13 13:00:00Z | |||||||
| Rd 2 (7) | Yannick Tarillon (a) [50] | v | Ashley Carty (a) [16] | Est. 2026-02-13 13:00:00Z | |||||||
| Rd 2 (7) | George Pragnell (a) [9] | v | Alewijnse / Martyn Taylor | Est. 2026-02-13 13:00:00Z | |||||||
| Rd 2 (7) | Rodion Judin (a) [42] | v | Callum Beresford (a) [24] | Est. 2026-02-13 13:00:00Z | |||||||
| Rd 2 (7) | Nicolas Mortreux (a) [26] | v | Nigel Clarke (a) [39] | Est. 2026-02-13 13:00:00Z | |||||||
| Rd 2 (7) | Jeroch / Chedoe | v | Patrick Whelan (a) [8] | Est. 2026-02-13 13:00:00Z | |||||||
| Rd 2 (7) | Oliver Sykes (a) [5] | v | Montrasio / Leyssen | Est. 2026-02-13 13:00:00Z | |||||||
| Rd 2 (7) | Halim Hussain (a) [38] | v | Sean Maddocks (a) [29] | Est. 2026-02-13 13:00:00Z | |||||||
| Rd 2 (7) | Denys Khmelevskyi (a) [21] | v | Kayden Brierley (a) [45] | Est. 2026-02-13 15:00:00Z | |||||||
| Rd 2 (7) | Vidos / H Shah | v | Ryan Thomerson (a) [12] | Est. 2026-02-13 15:00:00Z | |||||||
| Rd 2 (7) | Mykhailo Larkov (a) [13] | v | Stripple / Ederer | Est. 2026-02-13 15:00:00Z | |||||||
| Rd 2 (7) | Matthew Glasby (a) [46] | v | Alex Millington (a) [20] | Est. 2026-02-13 15:00:00Z | |||||||
| Rd 2 (7) | Brian Ochoiski (a) [30] | v | Riley Powell (a) [37] | Est. 2026-02-13 15:00:00Z | |||||||
| Rd 2 (7) | Pechenart / Schaap | v | Stuart Carrington (a) [4] | Est. 2026-02-13 15:00:00Z | |||||||
| Rd 2 (7) | Hammad Miah (a) [3] | v | Depoorter / De Mulder | Est. 2026-02-13 15:00:00Z | |||||||
| Rd 2 (7) | Arsenii Korolev (a) [36] | v | Robert Read (a) [31] | Est. 2026-02-13 15:00:00Z | |||||||
| Rd 2 (7) | Ashley Hugill (a) [19] | v | Hamim Hussain (a) [47] | Est. 2026-02-13 17:00:00Z | |||||||
| Rd 2 (7) | Nguyen / Dirven | v | Sean O’Sullivan (a) [14] | Est. 2026-02-13 17:00:00Z | |||||||
| Rd 2 (7) | Alfie Burden (a) [11] | v | Munro / J Wright | Est. 2026-02-13 17:00:00Z | |||||||
| Rd 2 (7) | Sybren Sokolowski (a) [44] | v | Andrew Higginson (a) [22] | Est. 2026-02-13 17:00:00Z | |||||||
| Rd 2 (7) | Daniel Womersley (a) [28] | v | Dean Young (a) [41] | Est. 2026-02-13 17:00:00Z | |||||||
| Rd 2 (7) | Skalski / Tan W C | v | Simon Blackwell (a) [6] | Est. 2026-02-13 17:00:00Z | |||||||
|
Americas Q Tour 4 (13‑15 Feb 2026) | |||||||||||
| Rd 1 (7) | Sanaullah Ansari (a) | v | Chalam Pattam (a) | 2026-02-13 22:00:00Z | |||||||
| Rd 1 (7) | Karam Namek (a) | v | Sharry Singh (a) | 2026-02-13 22:00:00Z | |||||||
| Rd 1 (7) | Vijay Sundaram (a) | v | Mohammad Rahim Mohammadi (a) | 2026-02-13 22:00:00Z | |||||||
| Rd 1 (7) | Ryan Irons (a) | v | Hitesh Dhupelia (a) | 2026-02-13 22:00:00Z | |||||||
| Rd 1 (7) | Andrew Barlow (a) | v | Raghav Pandya (a) | 2026-02-14 02:00:00Z | |||||||
| Rd 1 (7) | Adam Nijiati (a) | v | Paul Richardson (a) | 2026-02-14 02:00:00Z | |||||||
| Rd 1 (7) | Raymond McCarthy (a) | v | Nathan Cottam (a) | 2026-02-14 02:00:00Z | |||||||
| Rd 1 (7) | Yi Dai (a) | v | Zaaker A (a) | 2026-02-14 02:00:00Z | |||||||
|
Q Tour 6 (13‑15 Feb 2026) | |||||||||||
| Rd 2 (7) | Craig Steadman (a) [7] | v | van Houten / F Mohammed | 2026-02-14 09:00:00Z | |||||||
| Rd 2 (7) | Nathan Jones (a) [40] | v | Mark Lloyd (a) [27] | 2026-02-14 09:00:00Z | |||||||
| Rd 2 (7) | Hayden Staniland (a) [23] | v | Joseph Casha (a) [43] | 2026-02-14 09:00:00Z | |||||||
| Rd 2 (7) | U Ali / Lambert | v | Alfie Davies (a) [10] | 2026-02-14 09:00:00Z | |||||||
| Rd 2 (7) | Peter Devlin (a) [15] | v | Martin Orinak (a) [57] | 2026-02-14 09:00:00Z | |||||||
| Rd 2 (7) | Michal Kotiuk (a) [48] | v | Luke Pinches (a) [18] | 2026-02-14 09:00:00Z | |||||||
| Rd 2 (7) | Zachary Richardson (a) [32] | v | Dylan Smith (a) [35] | 2026-02-14 09:00:00Z | |||||||
| Rd 2 (7) | Joel Connolly / Vandersteen | v | Peter Lines (a) [2] | 2026-02-14 09:00:00Z | |||||||
| Rd 3 (7) | J Clarke / tbd | v | U Dikme / A Murphy | Est. 2026-02-14 11:00:00Z | |||||||
| Rd 3 (7) | Briffett-Payne / Nagy | v | Tarillon / Carty | Est. 2026-02-14 11:00:00Z | |||||||
| Rd 3 (7) | Pragnell / tbd | v | Judin / Beresford | Est. 2026-02-14 11:00:00Z | |||||||
| Rd 3 (7) | Mortreux / N Clarke | v | tbd / P Whelan | Est. 2026-02-14 11:00:00Z | |||||||
| Rd 3 (7) | Sykes / tbd | v | Halim Hussain / Maddocks | Est. 2026-02-14 11:00:00Z | |||||||
| Rd 3 (7) | Khmelevskyi / Brierley | v | tbd / R Thomerson | Est. 2026-02-14 11:00:00Z | |||||||
| Rd 3 (7) | Larkov / tbd | v | Glasby / A Millington | Est. 2026-02-14 11:00:00Z | |||||||
| Rd 3 (7) | B Ochoiski / Powell | v | tbd / Carrington | Est. 2026-02-14 11:00:00Z | |||||||
| Rd 3 (7) | Hammad Miah / tbd | v | Korolev / R Read | Est. 2026-02-14 13:00:00Z | |||||||
| Rd 3 (7) | Hugill / Hamim Hussain | v | tbd / S O’Sullivan | Est. 2026-02-14 13:00:00Z | |||||||
| Rd 3 (7) | Burden / tbd | v | Sokolowski / Higginson | Est. 2026-02-14 13:00:00Z | |||||||
| Rd 3 (7) | Womersley / Dean Young | v | tbd / Blackwell | Est. 2026-02-14 13:00:00Z | |||||||
| Rd 3 (7) | Steadman / tbd | v | Nathan Jones / M Lloyd | Est. 2026-02-14 13:00:00Z | |||||||
| Rd 3 (7) | Staniland / J Casha | v | tbd / Alfie Davies | Est. 2026-02-14 13:00:00Z | |||||||
| Rd 3 (7) | P Devlin / Orinak | v | Kotiuk / L Pinches | Est. 2026-02-14 13:00:00Z | |||||||
| Rd 3 (7) | Z Richardson / D Smith | v | tbd / P Lines | Est. 2026-02-14 13:00:00Z | |||||||
| Rd 4 (7) | To be decided | v | To be decided | Est. 2026-02-14 15:00:00Z | |||||||
| Rd 4 (7) | To be decided | v | To be decided | Est. 2026-02-14 15:00:00Z | |||||||
| Rd 4 (7) | To be decided | v | To be decided | Est. 2026-02-14 15:00:00Z | |||||||
| Rd 4 (7) | To be decided | v | To be decided | Est. 2026-02-14 15:00:00Z | |||||||
| Rd 4 (7) | To be decided | v | To be decided | Est. 2026-02-14 15:00:00Z | |||||||
| Rd 4 (7) | To be decided | v | To be decided | Est. 2026-02-14 15:00:00Z | |||||||
| Rd 4 (7) | To be decided | v | To be decided | Est. 2026-02-14 15:00:00Z | |||||||
| Rd 4 (7) | To be decided | v | To be decided | Est. 2026-02-14 15:00:00Z | |||||||
|
Americas Q Tour 4 (13‑15 Feb 2026) | |||||||||||
| Rd 2 (7) | Ajeya Prabhakar (a) | v | To be decided | 2026-02-14 18:00:00Z | |||||||
| Rd 2 (7) | Amit Karki (a) | v | To be decided | 2026-02-14 18:00:00Z | |||||||
| Rd 2 (7) | Nitin Mehta (a) | v | To be decided | 2026-02-14 18:00:00Z | |||||||
| Rd 2 (7) | Hasanain Khalid Alsultani (a) | v | To be decided | 2026-02-14 18:00:00Z | |||||||
| Rd 2 (7) | Andy Mccloskey (a) | v | To be decided | 2026-02-14 22:00:00Z | |||||||
| Rd 2 (7) | Sargon Isaac (a) | v | To be decided | 2026-02-14 22:00:00Z | |||||||
| Rd 2 (7) | Peter Du (a) | v | To be decided | 2026-02-14 22:00:00Z | |||||||
| Rd 2 (7) | Zia Sheik (a) | v | To be decided | 2026-02-14 22:00:00Z | |||||||
| QFÂ (7) | Mccloskey / tbd | v | Isaac / tbd | 2026-02-15 02:00:00Z | |||||||
| QFÂ (7) | Du / tbd | v | Sheik / tbd | 2026-02-15 02:00:00Z | |||||||
| QFÂ (7) | Prabhakar / tbd | v | Karki / tbd | 2026-02-15 02:00:00Z | |||||||
| QFÂ (7) | Mehta / tbd | v | Alsultani / tbd | 2026-02-15 02:00:00Z | |||||||
|
Q Tour 6 (13‑15 Feb 2026) | |||||||||||
| QFÂ (7) | To be decided | v | To be decided | 2026-02-15 09:00:00Z | |||||||
| QFÂ (7) | To be decided | v | To be decided | 2026-02-15 09:00:00Z | |||||||
| QFÂ (7) | To be decided | v | To be decided | 2026-02-15 09:00:00Z | |||||||
| QFÂ (7) | To be decided | v | To be decided | 2026-02-15 09:00:00Z | |||||||
| SFÂ (7) | To be decided | v | To be decided | 2026-02-15 12:00:00Z | |||||||
| SFÂ (7) | To be decided | v | To be decided | 2026-02-15 12:00:00Z | |||||||
| Final (7) | To be decided | v | To be decided | 2026-02-15 15:00:00Z | |||||||
|
Americas Q Tour 4 (13‑15 Feb 2026) | |||||||||||
| SFÂ (7) | To be decided | v | To be decided | 2026-02-15 18:00:00Z | |||||||
| SFÂ (7) | To be decided | v | To be decided | 2026-02-15 18:00:00Z | |||||||
| Final (9) | To be decided | v | To be decided | 2026-02-15 22:00:00Z | |||||||
|
Players Championship (17‑22 Feb 2026) | |||||||||||
| Rd 1 (11) | Neil Robertson [1] | v | John Higgins [16] | 2026-02-17 13:00:00Z | |||||||
| Rd 1 (11) | Wu Yize [7] | v | Mark Allen [10] | 2026-02-17 13:00:00Z | |||||||
| Rd 1 (11) | Chris Wakelin [8] | v | Xiao Guodong [9] | 2026-02-17 19:00:00Z | |||||||
| Rd 1 (11) | Mark Selby [2] | v | Jack Lisowski [15] | 2026-02-17 19:00:00Z | |||||||
| Rd 1 (11) | Judd Trump [5] | v | Zhou Yuelong [12] | 2026-02-18 13:00:00Z | |||||||
| Rd 1 (11) | Shaun Murphy [3] | v | Zhang Anda [14] | 2026-02-18 13:00:00Z | |||||||
| Rd 1 (11) | Mark J Williams [4] | v | Barry Hawkins [13] | 2026-02-18 19:00:00Z | |||||||
| Rd 1 (11) | Zhao Xintong [6] | v | Elliot Slessor [11] | 2026-02-18 19:00:00Z | |||||||
| Awaiting schedule for matches in quarterfinals, semifinals | |||||||||||
| Final (19) | To be decided | v | To be decided | 2026-02-22 13:00:00Z 2026-02-22 19:00:00Z | |||||||
|
Welsh Open (23 Feb – 1 Mar 2026) | |||||||||||
| All matches are streamed | |||||||||||
| Rd 1 (7) | Lei Peifan [26] | v | Dylan Emery [90] | 2026-02-23 10:00:00Z | |||||||
| Rd 1 (7) | Jak Jones [16] | v | Liam Highfield [89] | 2026-02-23 10:00:00Z | |||||||
| Rd 1 (7) | Yuan Sijun [28] | v | Julien Leclercq [75] | 2026-02-23 13:00:00Z | |||||||
| Rd 1 (7) | Si Jiahui [13] | v | Robbie Williams [52] | 2026-02-23 13:00:00Z | |||||||
| Rd 1 (7) | Mark J Williams [5] | v | Michael Holt [58] | 2026-02-23 13:00:00Z | |||||||
| Rd 1 (7) | Pang Junxu [24] | v | Antoni Kowalski [68] | 2026-02-23 13:00:00Z | |||||||
| Rd 1 (7) | Mark Selby [1] | v | Jiang Jun [79] | Est. 2026-02-23 15:00:00Z | |||||||
| Rd 1 (7) | Stephen Maguire [22] | v | Ricky Walden [45] | Est. 2026-02-23 15:00:00Z | |||||||
| Rd 1 (7) | Barry Hawkins [12] | v | David Lilley [49] | Est. 2026-02-23 15:00:00Z | |||||||
| Rd 1 (7) | Hossein Vafaei [29] | v | Artemijs Zizins [72] | Est. 2026-02-23 15:00:00Z | |||||||
| Rd 1 (7) | Joe O’Connor [23] | v | Aaron Hill [39] | 2026-02-23 19:00:00Z | |||||||
| Rd 1 (7) | Wu Yize [10] | v | Ben Mertens [64] | 2026-02-23 19:00:00Z | |||||||
| Rd 1 (7) | Tom Ford [25] | v | Martin O’Donnell [42] | 2026-02-23 19:00:00Z | |||||||
| Rd 1 (7) | Neil Robertson [4] | v | Michal Szubarczyk [93] | 2026-02-23 19:00:00Z | |||||||
| Rd 1 (7) | Mark Allen [8] | v | David Grace [92] | Est. 2026-02-23 21:00:00Z | |||||||
| Rd 1 (7) | Ali Carter [18] | v | Anthony McGill [44] | Est. 2026-02-23 21:00:00Z | |||||||
| Rd 1 (7) | Shaun Murphy [7] | v | Chang Bingyu [59] | 2026-02-24 10:00:00Z | |||||||
| Rd 1 (7) | Xiao Guodong [9] | v | Long Zehuang [51] | 2026-02-24 10:00:00Z | |||||||
| Rd 1 (7) | Zhou Yuelong [27] | v | Alexander Ursenbacher [112] | 2026-02-24 13:00:00Z | |||||||
| Rd 1 (7) | Ryan Day [32] | v | Bulcsu Revesz [82] | 2026-02-24 13:00:00Z | |||||||
| Rd 1 (7) | Jack Lisowski [19] | v | Louis Heathcote [70] | 2026-02-24 13:00:00Z | |||||||
| Rd 1 (7) | Zhao Xintong [2] | v | Fan Zhengyi [53] | 2026-02-24 13:00:00Z | |||||||
| Rd 1 (7) | Gary Wilson [14] | v | Amir Sarkhosh [74] | Est. 2026-02-24 15:00:00Z | |||||||
| Rd 1 (7) | Zhang Anda [20] | v | Mitchell Mann [77] | Est. 2026-02-24 15:00:00Z | |||||||
| Rd 1 (7) | Jackson Page [30] | v | Luca Brecel [40] | Est. 2026-02-24 15:00:00Z | |||||||
| Rd 1 (7) | Jimmy Robertson [31] | v | Stan Moody [47] | Est. 2026-02-24 15:00:00Z | |||||||
| Rd 1 (7) | Elliot Slessor [17] | v | Sam Craigie [86] | 2026-02-24 19:00:00Z | |||||||
| Rd 1 (7) | Chris Wakelin [11] | v | Liam Pullen [80] | 2026-02-24 19:00:00Z | |||||||
| Rd 1 (7) | John Higgins [6] | v | Liu Wenwei [106] | 2026-02-24 19:00:00Z | |||||||
| Rd 1 (7) | David Gilbert [21] | v | Robbie McGuigan [85] | 2026-02-24 19:00:00Z | |||||||
| Rd 1 (7) | Kyren Wilson [3] | v | Liu Hongyu [56] | Est. 2026-02-24 21:00:00Z | |||||||
| Rd 1 (7) | Stuart Bingham [15] | v | Gao Yang [100] | Est. 2026-02-24 21:00:00Z | |||||||
|
World Open (16‑22 Mar 2026) | |||||||||||
|
All matches are streamed (Discovery+, WST Play, Huya & more) | |||||||||||
| Q Rd 1 (9) | Mitchell Mann [80] | v | Wildcard player | Mon 16 Mar | |||||||
Held over to main arena | |||||||||||
| Q Rd 2 (9) | John Higgins [1] | v | Liam Highfield [89] | Mon 16 Mar | |||||||
Held over to main arena | |||||||||||
| Q Rd 2 (9) | Ronnie O’Sullivan [11] | v | Ross Muir [105] | Mon 16 Mar | |||||||
Held over to main arena | |||||||||||
| Q Rd 2 (9) | Judd Trump [3] | v | Chris Totten [98] | Mon 16 Mar | |||||||
Held over to main arena | |||||||||||
| Q Rd 2 (9) | Jackson Page [34] | v | Wildcard player | Mon 16 Mar | |||||||
Held over to main arena | |||||||||||
| Q Rd 2 (9) | Zhang Anda [23] | v | Wildcard player | Mon 16 Mar | |||||||
Held over to main arena | |||||||||||
| Q Rd 2 (9) | Xiao Guodong [10] | v | Ben Mertens [67] | Mon 16 Mar | |||||||
Held over to main arena | |||||||||||
| Q Rd 2 (9) | Ricky Walden [49] | v | To be decided | Mon 16 Mar | |||||||
Held over to main arena | |||||||||||
| Q Rd 2 (9) | Zhao Xintong [2] | v | Wildcard player | Mon 16 Mar | |||||||
Held over to main arena | |||||||||||
|
Tour Championship (30 Mar – 5 Apr 2026) | |||||||||||
|
All matches are streamed (ITV, Eurosport/Discovery+, WST Play, Huya & more) | |||||||||||
| Final | To be decided | v | To be decided | Sun 5Â Apr | |||||||
Source: snooker.org
âš¡ Live Scores
⌛ Earlier Results
What’s your Reaction?
+1
1
+1
1
+1
10
+1
5
+1
+1
+1
1

