World Open (23 Feb – 1 Mar 2025) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 2 (9) | ![]() | Elliot Slessor [30] | v | ![]() | Lyu Haotian [35] | 2025-02-23 01:30:00Z | |||||
Watch on Eurosport/TNT Sport/Discovery+, WST Play, Huya & more. | |||||||||||
Q Rd 1 (9) | ![]() | Sanderson Lam [57] | v | ![]() | Zhou Jinhao (a) | 2025-02-23 01:30:00Z | |||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | David Lilley [60] | v | ![]() | Cao Jin (a) | 2025-02-23 01:30:00Z | |||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Scott Donaldson [44] | v | ![]() | Wang Yuhang (a) | 2025-02-23 01:30:00Z | |||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Zhang Anda [10] | v | ![]() | Stan Moody [70] | 2025-02-23 01:30:00Z | |||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Xu Si [42] | v | ![]() | Zou Pengfei (a) | 2025-02-23 01:30:00Z | |||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Kyren Wilson [2] | v | ![]() | Hammad Miah [80] | 2025-02-23 01:30:00Z | |||||
Held over to main arena | |||||||||||
Rd 2 (9) | ![]() | Mark Selby [3] | v | ![]() | Liu Hongyu [62] | 2025-02-23 06:00:00Z | |||||
Rd 2 (9) | ![]() | Jimmy Robertson [38] | v | ![]() | Noppon Saengkham [27] | 2025-02-23 06:00:00Z | |||||
Rd 2 (9) | ![]() | Aaron Hill [59] | v | ![]() | Sunny Akani [92] | 2025-02-23 06:00:00Z | |||||
Rd 2 (9) | ![]() | Mark Davis [50] | v | ![]() | John Higgins [15] | 2025-02-23 06:00:00Z | |||||
Q Rd 1 (9) | ![]() | Daniel Womersley (a) | v | ![]() | Stuart Carrington [75] | 2025-02-23 06:00:00Z | |||||
Held over to main arena | |||||||||||
Rd 2 (9) | ![]() | Antoni Kowalski [98] | v | ![]() | Matthew Stevens [49] | 2025-02-23 11:30:00Z | |||||
Rd 2 (9) | ![]() | Michael Holt [79] | v | ![]() | Martin O’Donnell [48] | 2025-02-23 11:30:00Z | |||||
Rd 2 (9) | ![]() | Wu Yize [28] | v | ![]() | Jackson Page [37] | 2025-02-23 11:30:00Z | |||||
Rd 2 (9) | ![]() | Ali Carter [12] | v | ![]() | He Guoqiang [53] | 2025-02-23 11:30:00Z | |||||
Rd 2 (9) | ![]() | M Phetmalaikul [111] | v | ![]() | Zhou Yuelong [31] | 2025-02-23 11:30:00Z | |||||
Q Rd 1 (9) | ![]() | Judd Trump [1] | v | ![]() | Xing Zihao [74] | 2025-02-23 11:30:00Z | |||||
Held over to main arena | |||||||||||
Q Rd 1 (9) | ![]() | Ding Junhui [9] | v | ![]() | Jiang Jun [71] | 2025-02-23 11:30:00Z | |||||
Held over to main arena | |||||||||||
Rd 2 (9) | S Lam / Zhou Jinhao | v | ![]() | Shaun Murphy [8] | 2025-02-24 01:30:00Z | ||||||
Rd 2 (9) | ![]() | Mark Allen [5] | v | D Lilley / Cao Jin | 2025-02-24 01:30:00Z | ||||||
Rd 2 (9) | ![]() | Jack Lisowski [21] | v | Donaldson / Wang Yuhang | 2025-02-24 01:30:00Z | ||||||
Rd 2 (9) | ![]() | Zak Surety [86] | v | ![]() | Jordan Brown [51] | 2025-02-24 01:30:00Z | |||||
Rd 2 (9) | ![]() | Ben Woollaston [45] | v | ![]() | Amir Sarkhosh [96] | 2025-02-24 06:00:00Z | |||||
Rd 2 (9) | ![]() | Jamie Jones [52] | v | ![]() | Barry Hawkins [13] | 2025-02-24 06:00:00Z | |||||
Rd 2 (9) | ![]() | Louis Heathcote [68] | v | Womersley / Carrington | 2025-02-24 06:00:00Z | ||||||
Rd 2 (9) | ![]() | Xiao Guodong [19] | v | ![]() | Duane Jones [90] | 2025-02-24 06:00:00Z | |||||
Rd 2 (9) | ![]() | Pang Junxu [26] | v | ![]() | Anthony McGill [39] | 2025-02-24 06:00:00Z | |||||
Rd 2 (9) | Zhang Anda / Moody | v | ![]() | Graeme Dott [55] | 2025-02-24 06:00:00Z | ||||||
Rd 2 (9) | ![]() | Lei Peifan [82] | v | K Wilson / Hammad Miah | 2025-02-24 06:00:00Z | ||||||
Rd 2 (9) | Judd Trump / Xing Zihao | v | ![]() | Long Zehuang [64] | 2025-02-24 11:30:00Z | ||||||
Rd 2 (9) | ![]() | Alfie Burden [77] | v | ![]() | Joe O’Connor [33] | 2025-02-24 11:30:00Z | |||||
Rd 2 (9) | ![]() | Yuan Sijun [41] | v | ![]() | Hossein Vafaei [24] | 2025-02-24 11:30:00Z | |||||
Rd 2 (9) | ![]() | Joe Perry [56] | v | Ding Junhui / Jiang Jun | 2025-02-24 11:30:00Z | ||||||
Rd 2 (9) | ![]() | Ishpreet Singh Chadha [69] | v | ![]() | Tom Ford [22] | 2025-02-24 11:30:00Z | |||||
Rd 2 (9) | ![]() | Daniel Wells [54] | v | ![]() | Gary Wilson [11] | 2025-02-24 11:30:00Z | |||||
Rd 2 (9) | ![]() | Robert Milkins [23] | v | Xu Si / Zou Pengfei | 2025-02-24 11:30:00Z | ||||||
Rd 3 (9) | tbd / Long Zehuang | v | Burden / J O’Connor | Tue 25 Feb | |||||||
Rd 3 (9) | A Kowalski / M Stevens | v | Holt / O’Donnell | Tue 25 Feb | |||||||
Rd 3 (9) | Yuan Sijun / Vafaei | v | Perry / tbd | Tue 25 Feb | |||||||
Rd 3 (9) | ![]() | Thepchaiya Un-Nooh [40] | v | tbd / S Murphy | Tue 25 Feb | ||||||
Rd 3 (9) | M Allen / tbd | v | Wu Yize / J Page | Tue 25 Feb | |||||||
Rd 3 (9) | A Carter / He Guoqiang | v | Lisowski / tbd | Tue 25 Feb | |||||||
Rd 3 (9) | Woollaston / Sarkhosh | v | Jamie Jones / Hawkins | Tue 25 Feb | |||||||
Rd 3 (9) | ![]() | Ryan Day [29] | v | Heathcote / tbd | Tue 25 Feb | ||||||
Rd 3 (9) | Selby / Liu Hongyu | v | Slessor / Lyu Haotian | Tue 25 Feb | |||||||
Rd 3 (9) | Surety / J Brown | v | Xiao Guodong / D Jones | Tue 25 Feb | |||||||
Rd 3 (9) | Chadha / Ford | v | Wells / G Wilson | Tue 25 Feb | |||||||
Rd 3 (9) | J Robertson / Saengkham | v | A Hill / Sunny Akani | Tue 25 Feb | |||||||
Rd 3 (9) | ![]() | Tian Pengfei [58] | v | Pang Junxu / McGill | Tue 25 Feb | ||||||
Rd 3 (9) | tbd / Dott | v | Milkins / tbd | Tue 25 Feb | |||||||
Rd 3 (9) | ![]() | Robbie Williams [47] | v | Mark Davis / J Higgins | Tue 25 Feb | ||||||
Rd 3 (9) | Phetmalaikul / Zhou Yuelong | v | Lei Peifan / tbd | Tue 25 Feb | |||||||
Rd 4 (9) | To be decided | v | To be decided | Wed 26 Feb | |||||||
Rd 4 (9) | To be decided | v | Un-Nooh / tbd | Wed 26 Feb | |||||||
Rd 4 (9) | To be decided | v | To be decided | Wed 26 Feb | |||||||
Rd 4 (9) | To be decided | v | R Day / tbd | Wed 26 Feb | |||||||
Rd 4 (9) | To be decided | v | To be decided | Wed 26 Feb | |||||||
Rd 4 (9) | To be decided | v | To be decided | Wed 26 Feb | |||||||
Rd 4 (9) | Tian Pengfei / tbd | v | To be decided | Wed 26 Feb | |||||||
Rd 4 (9) | R Williams / tbd | v | To be decided | Wed 26 Feb | |||||||
QF (9) | To be decided | v | To be decided | Thu 27 Feb | |||||||
QF (9) | To be decided | v | To be decided | Thu 27 Feb | |||||||
QF (9) | To be decided | v | To be decided | Thu 27 Feb | |||||||
QF (9) | To be decided | v | To be decided | Thu 27 Feb | |||||||
SF (11) | To be decided | v | To be decided | Fri 28 Feb | |||||||
SF (11) | To be decided | v | To be decided | Fri 28 Feb | |||||||
Final (19) | To be decided | v | To be decided | Sat 1 Mar | |||||||
World Grand Prix (4‑9 Mar 2025) | |||||||||||
Rd 1 (7) | ![]() | Jack Lisowski [16] | v | ![]() | Zhang Anda [17] | 2025-03-04 05:00:00Z | |||||
Rd 1 (7) | ![]() | Mark J Williams [5] | v | ![]() | Stuart Bingham [28] | 2025-03-04 05:00:00Z | |||||
Rd 1 (7) | ![]() | Chris Wakelin [11] | v | ![]() | David Gilbert [22] | Est. 2025-03-04 07:00:00Z | |||||
Rd 1 (7) | ![]() | Shaun Murphy [10] | v | ![]() | Stephen Maguire [23] | Est. 2025-03-04 07:00:00Z | |||||
Rd 1 (7) | ![]() | Judd Trump [1] | v | ![]() | Gary Wilson [32] | 2025-03-04 11:30:00Z | |||||
Rd 1 (7) | ![]() | John Higgins [15] | v | ![]() | Ali Carter [18] | 2025-03-04 11:30:00Z | |||||
Rd 1 (7) | ![]() | Wu Yize [12] | v | ![]() | Pang Junxu [21] | Est. 2025-03-04 13:30:00Z | |||||
Rd 1 (7) | ![]() | Kyren Wilson [2] | v | ![]() | Matthew Selt [31] | Est. 2025-03-04 13:30:00Z | |||||
Rd 1 (7) | ![]() | Mark Selby [4] | v | ![]() | Jackson Page [29] | 2025-03-05 05:00:00Z | |||||
Rd 1 (7) | ![]() | Xiao Guodong [3] | v | ![]() | Jak Jones [30] | 2025-03-05 05:00:00Z | |||||
Rd 1 (7) | ![]() | Lei Peifan [14] | v | ![]() | Elliot Slessor [19] | Est. 2025-03-05 07:00:00Z | |||||
Rd 1 (7) | ![]() | Neil Robertson [6] | v | ![]() | Yuan Sijun [27] | Est. 2025-03-05 07:00:00Z | |||||
Rd 1 (7) | ![]() | Si Jiahui [9] | v | ![]() | Ronnie O’Sullivan [24] | 2025-03-05 11:30:00Z | |||||
Rd 1 (7) | ![]() | Barry Hawkins [7] | v | ![]() | Tom Ford [26] | 2025-03-05 11:30:00Z | |||||
Rd 1 (7) | ![]() | Ding Junhui [8] | v | ![]() | Xu Si [25] | Est. 2025-03-05 13:30:00Z | |||||
Rd 1 (7) | ![]() | Mark Allen [13] | v | ![]() | Jimmy Robertson [20] | Est. 2025-03-05 13:30:00Z | |||||
Q Tour Global Play-Offs (11‑13 Mar 2025) | |||||||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
QF (9) | To be decided | v | To be decided | Tue 11 Mar | |||||||
SF (11) | To be decided | v | To be decided | Wed 12 Mar | |||||||
SF (11) | To be decided | v | To be decided | Wed 12 Mar | |||||||
SF (11) | To be decided | v | To be decided | Wed 12 Mar | |||||||
SF (11) | To be decided | v | To be decided | Wed 12 Mar | |||||||
SF (11) | To be decided | v | To be decided | Wed 12 Mar | |||||||
SF (11) | To be decided | v | To be decided | Wed 12 Mar | |||||||
Final (19) | To be decided | v | To be decided | Thu 13 Mar | |||||||
Final (19) | To be decided | v | To be decided | Thu 13 Mar | |||||||
Final (19) | To be decided | v | To be decided | Thu 13 Mar | |||||||
Players Championship (17‑23 Mar 2025) | |||||||||||
Awaiting schedule for matches in round 1, quarterfinals, semifinals | |||||||||||
Final (19) | To be decided | v | To be decided | 2025-03-23 13:00:00Z 2025-03-23 19:00:00Z | |||||||
Tour Championship (31 Mar – 6 Apr 2025) | |||||||||||
Final (19) | To be decided | v | To be decided | 2025-04-06 12:00:00Z 2025-04-06 18:00:00Z | |||||||
World Championship (19 Apr – 5 May 2025) | |||||||||||
Final (35) | To be decided | v | To be decided | 2025-05-04 12:00:00Z 2025-05-04 18:00:00Z 2025-05-05 12:00:00Z 2025-05-05 18:00:00Z |
Source: snooker.org
⚡ Live Scores
⌛ Earlier Results